Product Description

Brand new, genuine Polaris Snowmobile Sway Bar Bushing. This is a factory original equipment item, not aftermarket. NOTE: This is a generic image. Items shown are not included.
- Four (4) sway bar bushings
SKU# 5437540x4
Fits:
| Model: | Submodel: | Year: |
|---|---|---|
| Indy 550 | 121in | 2021 |
| Indy 550 | 121in | 2020 |
| Indy 550 | 144in | 2021 |
| Indy 550 | 144in | 2020 |
| Indy 550 | 144in | 2019 |
| Indy 550 | 144in | 2018 |
| Indy 550 | 144in | 2017 |
| Indy 550 | 144in | 2016 |
| Indy 550 | 144in | 2015 |
| Indy 550 | 144in | 2014 |
| Indy 550 | Adventure | 2015 |
| Indy 550 | Adventure | 2014 |
| Indy 550 | Adventure 144in | 2021 |
| Indy 550 | Adventure 144in | 2020 |
| Indy 550 | Adventure 144in | 2019 |
| Indy 550 | Adventure 144in | 2018 |
| Indy 550 | Adventure 144in | 2017 |
| Indy 550 | Adventure 144in | 2016 |
| Indy 550 | Adventure 144in | 2015 |
| Indy 550 | Adventure 144in | 2014 |
| Indy 550 | Adventure 155in | 2021 |
| Indy 550 | Adventure 155in | 2020 |
| Indy 550 | Adventure 155in | 2019 |
| Indy 550 | Adventure 155in | 2018 |
| Indy 550 | Adventure 155in | 2017 |
| Indy 550 | Adventure 155in | 2016 |
| Indy 550 | Adventure 155in | 2015 |
| Indy 550 | LXT | 2021 |
| Indy 550 | LXT | 2020 |
| Indy 550 | LXT | 2014 |
| Indy 550 | LXT 144in | 2016 |
| Indy 550 | LXT 144in | 2015 |
| Indy 550 | LXT Blue Fire Metallic 144in | 2017 |
| Indy 550 | LXT Indy Red 144in | 2017 |
| Indy 550 | LXT Northstar Edition | 2021 |
| Indy 550 | LXT Northstar Edition | 2020 |
| Indy 550 | LXT Northstar Edition | 2018 |
| Indy 550 | LXT Sonic Blue 144in | 2018 |
| Indy 550 | LXT Sunset Red | 2019 |
| Indy 550 | LXT Turbo Silver 144in | 2016 |
| Indy 550 | LXT Vogue Silver 144in | 2018 |
| Indy 550 | LXT White Lightning | 2020 |
| Indy 550 | LXT White Lightning | 2019 |
| Indy 550 | LXT White Lightning 144 in. | 2016 |
| Indy 550 | Voyager | 2014 |
| Indy 550 | Voyager 144in | 2015 |
| Indy 550 | Voyager 144in | 2014 |
| Indy 550 | Voyager 155in | 2015 |
| Indy 550 | Voyager 155in | 2014 |
| Indy 550 | Voyageur 144 in. | 2016 |
| Indy 550 | Voyageur 155 in. | 2016 |
| Indy 600 | 121in | 2020 |
| Indy 600 | Adventure 137in | 2021 |
| Indy 600 | Adventure 137in | 2020 |
| Indy 600 | SP | 2018 |
| Indy 600 | SP | 2017 |
| Indy 600 | SP | 2016 |
| Indy 600 | SP | 2015 |
| Indy 600 | SP | 2014 |
| Indy 600 | SP | 2013 |
| Indy 600 | SP 129in | 2021 |
| Indy 600 | SP 129in | 2020 |
| Indy 600 | SP 129in | 2019 |
| Indy 600 | SP 137in | 2021 |
| Indy 600 | SP 137in | 2020 |
| Indy 600 | SP LE | 2015 |
| Indy 600 | SP LE | 2014 |
| Indy 600 | SP Terrain Dominator Series | 2016 |
| Indy 600 | Voyager | 2015 |
| Indy 600 | Voyager | 2014 |
| Indy 600 | Voyager 144in | 2015 |
| Indy 600 | Voyageur 144 in. | 2017 |
| Indy 600 | Voyageur 144 in. | 2016 |
| Indy 600 | XC 129in | 2021 |
| Indy 600 | XC 129in | 2020 |
| Indy 600 | XC 129in | 2019 |
| Indy 600 | XC 137in | 2021 |
| Indy 600 | XC 137in | 2020 |
| Indy 600 | XCR | 2021 |
| Indy 600 | XCR | 2020 |
| Indy 650 | VR1 129in | 2021 |
| Indy 650 | VR1 137in | 2021 |
| Indy 650 | XC Launch Edition 129in | 2021 |
| Indy 650 | XC Launch Edition 137in | 2021 |
| Indy 800 | Adventure 137in | 2020 |
| Indy 800 | SP | 2016 |
| Indy 800 | SP | 2015 |
| Indy 800 | SP | 2014 |
| Indy 800 | SP LE | 2015 |
| Indy 800 | SP LE | 2014 |
| Indy 800 | XC 129in | 2020 |
| Indy 800 | XC 129in | 2019 |
| Indy 800 | XC 137in | 2020 |
| Indy 800 | XCR | 2020 |
| Indy 850 | Adventure 137in | 2021 |
| Indy 850 | Adventure 137in | 2020 |
| Indy 850 | VR1 129in | 2021 |
| Indy 850 | VR1 137in | 2021 |
| Indy 850 | XC 129in | 2021 |
| Indy 850 | XC 129in | 2020 |
| Indy 850 | XC 129in | 2019 |
| Indy 850 | XC 137in | 2021 |
| Indy 850 | XC 137in | 2020 |
| Indy 850 | XC Launch Edition 129in | 2021 |
| Indy 850 | XC Launch Edition 137in | 2021 |
| Indy 850 | XCR | 2021 |
| Indy 850 | XCR | 2020 |
| RMK Assault 800 | 155in | 2012 |
| Rush 600 | LX | 2011 |
| Rush 600 | Pro R | 2014 |
| Rush 600 | Pro R | 2013 |
| Rush 600 | Pro R | 2012 |
| Rush 600 | Pro R | 2011 |
| Rush 600 | Pro S | 2020 |
| Rush 600 | Pro S | 2019 |
| Rush 600 | Pro S | 2018 |
| Rush 600 | Pro S | 2017 |
| Rush 600 | Pro S | 2016 |
| Rush 600 | Pro S | 2015 |
| Rush 600 | XCR | 2019 |
| Rush 600 | XCR | 2018 |
| Rush 600 | XCR | 2017 |
| Rush 800 | Pro R | 2014 |
| Rush 800 | Pro R | 2013 |
| Rush 800 | Pro R | 2012 |
| Rush 800 | Pro R | 2011 |
| Rush 800 | Pro R LE | 2014 |
| Rush 800 | Pro R LE | 2012 |
| Rush 800 | Pro S | 2020 |
| Rush 800 | Pro S | 2019 |
| Rush 800 | Pro S | 2018 |
| Rush 800 | Pro S | 2017 |
| Rush 800 | Pro S | 2016 |
| Rush 800 | Pro S | 2015 |
| Rush 800 | Pro S LE | 2016 |
| Rush 800 | Pro X | 2018 |
| Rush 800 | Pro X | 2017 |
| Rush 800 | Pro X | 2016 |
| Rush 800 | Pro X | 2015 |
| Rush 800 | XCR | 2018 |
| Rush 800 | XCR | 2017 |
| Rush 850 | Pro S | 2020 |
| Rush 850 | Pro S | 2019 |
| Rush 850 | XCR | 2019 |
| SwitchBack 600 | Adventure | 2019 |
| SwitchBack 600 | Adventure | 2018 |
| SwitchBack 600 | Adventure | 2017 |
| SwitchBack 600 | Adventure | 2016 |
| SwitchBack 600 | Adventure | 2015 |
| SwitchBack 600 | Adventure | 2014 |
| SwitchBack 600 | Adventure | 2013 |
| SwitchBack 600 | Adventure | 2012 |
| SwitchBack 600 | Assault 144in | 2016 |
| SwitchBack 600 | Assault 144in | 2015 |
| SwitchBack 600 | Pro R | 2014 |
| SwitchBack 600 | Pro R | 2013 |
| SwitchBack 600 | Pro R | 2012 |
| SwitchBack 600 | Pro S | 2021 |
| SwitchBack 600 | Pro S | 2020 |
| SwitchBack 600 | Pro S | 2019 |
| SwitchBack 600 | Pro S | 2018 |
| SwitchBack 600 | Pro S | 2017 |
| SwitchBack 600 | Pro S | 2016 |
| SwitchBack 600 | Pro S | 2015 |
| SwitchBack 600 | SP 144in | 2019 |
| SwitchBack 600 | SP 144in | 2018 |
| SwitchBack 600 | SP 144in | 2017 |
| SwitchBack 600 | XCR | 2021 |
| SwitchBack 600 | XCR | 2020 |
| SwitchBack 600 | XCR | 2019 |
| SwitchBack 600 | XCR | 2018 |
| SwitchBack 800 | Adventure | 2019 |
| SwitchBack 800 | Adventure | 2018 |
| SwitchBack 800 | Adventure | 2017 |
| SwitchBack 800 | Adventure | 2016 |
| SwitchBack 800 | Adventure | 2014 |
| SwitchBack 800 | Assault 144in | 2016 |
| SwitchBack 800 | Assault 144in TD Series LE | 2016 |
| SwitchBack 800 | Pro R | 2014 |
| SwitchBack 800 | Pro R | 2013 |
| SwitchBack 800 | Pro R | 2012 |
| SwitchBack 800 | Pro R LE | 2014 |
| SwitchBack 800 | Pro S | 2020 |
| SwitchBack 800 | Pro S | 2019 |
| SwitchBack 800 | Pro S | 2018 |
| SwitchBack 800 | Pro S | 2017 |
| SwitchBack 800 | Pro S | 2016 |
| SwitchBack 800 | Pro S | 2015 |
| SwitchBack 800 | Pro S LE | 2017 |
| SwitchBack 800 | Pro X | 2018 |
| SwitchBack 800 | Pro X | 2017 |
| SwitchBack 800 | Pro X | 2016 |
| SwitchBack 800 | Pro X | 2015 |
| SwitchBack 800 | XCR | 2020 |
| SwitchBack 800 | XCR | 2018 |
| Switchback 850 | Pro S | 2021 |
| Switchback 850 | Pro S | 2020 |
| Switchback 850 | Pro S | 2019 |
| Switchback 850 | XCR | 2021 |
| Switchback 850 | XCR | 2020 |
| Switchback 850 | XCR | 2019 |
| Switchback Assault 600 | 144in | 2021 |
| Switchback Assault 600 | 144in | 2020 |
| Switchback Assault 600 | 144in | 2019 |
| Switchback Assault 600 | 144in | 2018 |
| Switchback Assault 600 | 144in | 2017 |
| Switchback Assault 600 | 144in | 2016 |
| Switchback Assault 600 | 144in | 2015 |
| SwitchBack Assault 650 | 146in | 2021 |
| Switchback Assault 800 | 144in | 2020 |
| Switchback Assault 800 | 144in | 2019 |
| Switchback Assault 800 | 144in | 2018 |
| Switchback Assault 800 | 144in | 2017 |
| Switchback Assault 800 | 144in | 2015 |
| Switchback Assault 800 | 144in | 2014 |
| Switchback Assault 800 | 144in | 2013 |
| Switchback Assault 800 | 144in | 2011 |
| Switchback Assault 800 | LE 144in | 2014 |
| Switchback Assault 850 | 144in | 2021 |
| Switchback Assault 850 | 144in | 2020 |
| Switchback Assault 850 | 144in | 2019 |
| Switchback Assault 850 | 146in | 2021 |
| Swtichback Assault 600 | 144in | 2014 |
Product Videos
Custom Field
Available In Stock Quantity 2 Stock On Hand. Please Note: Ordering excess of this amount will cause the order to become Special Order status.
Availability Description Order before 12pm EST and ships same day, Monday-Friday
Ship Method Standard Item: Item(s) eligible for FREE shipping, with order value over $99 and other Standard items only.
California Prop 65 Click here for information
Special Note This is a generic image. Items shown are not included
USD
CAD
GBP
AUD
NGN
SEK
UAH
EUR
AED
RUB
BRL
DOP
NOK
KES
SAR
ILS
PHP
CHF
PEN
BGN
NZD
HUF
JPY
PYG
GTQ
NIO
PLN
BSD
TRY
HRK
KRW
DKK
CZK
QAR
RSD
EGP
CNY
KZT
TWD
HNL
BDT
VND
IDR
XPF
ISK
NPR
KYD
PKR
OMR
THB