Product Description

Brand new, genuine Sea-Doo Fuel Injection Hose 6mm 1/4", Sportster GSX Speedster. This is a factory original equipment item, not aftermarket. Non-current. NOTE: This is a generic image. Items shown are not included.
- Sold Each
SKU# 204000068
Fits:
| Year | Make | Model |
|---|---|---|
| 1996 | Sea-Doo | Challenger, 5896 - Fuel System 5896 |
| 1996 | Sea-Doo | Challenger, 5899 - Fuel System 5899 |
| 1996 | Sea-Doo | Explorer, 5823 - Fuel System |
| 1996 | Sea-Doo | Speedster, 5894 - Fuel System 5894 |
| 1996 | Sea-Doo | Speedster, 5897 - Fuel System 5897 |
| 1996 | Sea-Doo | Sportster, 5895 - Fuel System 5895 |
| 1996 | Sea-Doo | Sportster, 5898 - Fuel System 5898 |
| 1997 | Sea-Doo | CHALLENGER, 5603/5606 - Fuel System |
| 1997 | Sea-Doo | Challenger 1800, 5600/5601 - Fuel System |
| 1997 | Sea-Doo | Explorer, 5824 - Fuel System |
| 1997 | Sea-Doo | Speedster, 5602/5608 - Fuel System |
| 1997 | Sea-Doo | Sportster, 5605/5609 - Fuel System |
| 1998 | Sea-Doo | Challenger 1800, 5611/5616 - Fuel System |
| 1998 | Sea-Doo | Challenger, 5612 - Fuel System |
| 1998 | Sea-Doo | GTX RFI, 5666/5843, - Fuel System |
| 1998 | Sea-Doo | Speedster, 5615 - Fuel System |
| 1998 | Sea-Doo | Sportster 1800, 5613/5618 - Fuel System |
| 1998 | Sea-Doo | Sportster, 5614 - Fuel System |
| 1999 | Sea-Doo | GSX RFI, 5637/5638/5652/5829 - Fuel System |
| 1999 | Sea-Doo | GTX RFI, 5886/5887 - Fuel System |
| 2000 | Sea-Doo | GSX RFI, 5645/5654 - Fuel System |
| 2000 | Sea-Doo | GTX RFI, 5648/5658/5515/5516 - Fuel System |
| 2001 | Sea-Doo | GSX RFI, 5549 - Fuel System |
| 2001 | Sea-Doo | GTX RFI, 5524/5525/5553/5555 - Fuel System |
| 2002 | Can-Am | DS 650 Baja - Electrical System 2 |
| 2003 | Can-Am | DS 650 - Electrical System 2 |
| 2003 | Can-Am | DS 650 Baja - Electrical System 2 |
Product Videos
Custom Field
California Prop 65 Click here for information
Special Note This is a generic image. Items shown are not included
USD
CAD
GBP
AUD
NGN
SEK
UAH
EUR
AED
RUB
BRL
DOP
NOK
KES
SAR
ILS
PHP
CHF
PEN
BGN
NZD
HUF
JPY
PYG
GTQ
NIO
PLN
BSD
TRY
HRK
KRW
DKK
CZK
QAR
RSD
EGP
CNY
KZT
TWD
HNL
BDT
VND
IDR
XPF
ISK
NPR
KYD
PKR
OMR
THB
BBD
BHD
MYR
SCR
MMK
MGA
TTD
BMD
ZAR
MUR
ANG
BZD
JMD
ETB
GYD
LKR
SRD
BOB
DJF
LAK
MKD
LRD
YER
GIP
VUV
AWG
ZMW
TZS
UGX
PGK
KHR
MWK
BWP
INR
FKP
GNF
MXN
MAD
COP
MDL
HKD
ARS
SGD
CLP
CVE
KWD
FJD
MOP
BND
WST
SBD
MVR
TOP
KMF
GMD
RWF
SZL
BIF