Product Description

Brand new, genuine Can-Am Oetiker Crimp Clamp. This is a factory original equipment item, not aftermarket. Non-current.
- Sold Each
SKU# 293650140
Fits:
| Can-Am | Sea-Doo | Ski-Doo |
|---|---|---|
| 2012 Spyder RS SE5 - Oil System | 2002 GTX DI, 5563/5564/5595/5596 - Fuel System | 2007 Expedition Sport V-800 - Cooling System |
| 2012 Spyder RS SM5 - Oil System | 2002 LRV DI, 5460 - Fuel System | 2007 Legend Touring V800 - Cooling System |
| 2012 Spyder RT Limited - Oil System | 2002 RX DI (LE), 5583/5584/5585 - Fuel System | 2007 Legend Trail V800 - Cooling System |
| 2012 Spyder RT SE5 - Oil System | 2002 RX DI, 5586/5591/5592 - Fuel System | 2007 Skandic Tundra V-800 - Cooling System |
| 2012 Spyder RT SM5 - Oil System | 2003 GTX DI, 6118/6119 - Fuel System | 2008 Expedition Sport V-800 - Cooling System |
| 2013 SPYDER RS_RSS SE5 - Oil System | 2003 LRV DI, 5771 - Fuel System | 2008 Legend Touring V800 - Cooling System |
| 2013 SPYDER RS_RSS SM5 - Oil System | 2003 RX DI, 6122/6123 - Fuel System | 2008 Skandic Tundra LT V-800 - Cooling System |
| 2013 SPYDER RT LIMITED SE5 - EVAP System - CARB (Heat Management Kit) | 2003 XP DI, 6130/6131 - Fuel System | 2009 Legend Touring - Cooling System CU |
| 2013 SPYDER RT LIMITED SE5 - Oil System | 2009 GTI 130 - Fuel System | 2009 Legend Touring - Cooling System Europe |
| 2013 SPYDER RT_RTS SE5 - EVAP System - CARB (Heat Management Kit) | 2009 GTI 130 Rental - Fuel System | 2009 Skandic Tundra LT V800 4-TEC - Cooling System CU |
| 2013 SPYDER RT_RTS SE5 - Oil System | 2009 GTI SE 130 - Fuel System | 2009 Skandic Tundra LT V800 4-TEC - Cooling System Europe |
| 2013 SPYDER RT_RTS SM5 - EVAP System - CARB (Heat Management Kit) | 2009 GTI SE 155 - Fuel System | 2011 Expedition LE 1200 XU - Cooling System |
| 2013 SPYDER RT_RTS SM5 - Oil System | 2009 GTX 155 - Fuel System | 2011 Expedition SE 1200 XU - Cooling System |
| 2013 SPYDER ST LIMITED SE5 - Oil System | 2009 GTX 215 - Fuel System | 2011 GSX LE & SE 1200 XR - Cooling System SE |
| 2013 SPYDER ST_STS SE5 - Oil System | 2009 GTX LIMITED iS 255 - Fuel System | 2011 Grand Touring LE & SE 1200 XR - Cooling System |
| 2013 SPYDER ST_STS SM5 - Oil System | 2009 RXP 215 - Fuel System | 2012 Expedition LE 1200 XU - Cooling System |
| 2014 SPYDER RS SE5 - Oil System | 2009 RXP-X 255 and 255 RS - Fuel System | 2012 Expedition SE 1200 XU - Cooling System |
| 2014 SPYDER RS SM5 - Oil System | 2009 RXT 215 - Fuel System | 2012 GSX LE & SE 1200 XR - Cooling System SE |
| 2014 SPYDER RSS SE5 - Oil System | 2009 RXT iS 255 - Fuel System | 2012 Grand Touring LE & SE 1200 XR - Cooling System |
| 2014 SPYDER RSS SM5 - Oil System | 2009 RXT-X 255 and 255 RS - Fuel System | 2013 EXPEDITION LE 1200 XU - Cooling System |
| 2014 SPYDER ST LIMITED SE5 - Oil System | 2009 Wake 155 - Fuel System | 2013 EXPEDITION SE 12004TEC, REVXU - Cooling System |
| 2014 SPYDER ST SE5 - Oil System | 2009 Wake PRO 215 - Fuel System | 2013 GRAND TOURING LE & SE 1200 XR - Cooling System |
| 2014 SPYDER ST SM5 - Oil System | 2010 GTI 130 and Rental - Fuel System | 2013 GSX LE & SE 1200 XR - Cooling System SE |
| 2014 SPYDER STS SE5 - Oil System | 2010 GTI SE 130 - Fuel System | 2014 EXPEDITION LE 1200 XU - Cooling System |
| 2014 SPYDER STS SM5 - Oil System | 2010 GTI SE 155 - Fuel System | 2014 EXPEDITION SE 1200 XU - Cooling System |
| 2015 SPYDER RS SE5 - EVAP System - CARB | 2010 GTX 155 - Fuel System | 2014 GRAND TOURING LE 12004TEC XR - Cooling System |
| 2015 SPYDER RS SE5 - Oil System | 2010 GTX LTD iS 260 - Fuel System | 2014 GRAND TOURING SE 12004TEC XR - Cooling System |
| 2015 SPYDER RS SM5 - EVAP System - CARB | 2010 GTX iS 215 - Fuel System | 2014 GSX SE 12004TEC XR - Cooling System SE |
| 2015 SPYDER RS SM5 - Oil System | 2010 RXP-X 255 and 255 RS - Fuel System | 2015 EXPEDITION LE 1200 4-TEC - Cooling System |
| 2015 SPYDER RSS SE5 - EVAP System - CARB | 2010 RXT 215 - Fuel System | 2015 EXPEDITION SE 1200 - Cooling System |
| 2015 SPYDER RSS SE5 - Oil System | 2010 RXT iS 260 - Fuel System | 2015 GRAND TOURING LE 1200 XR137 - Cooling System |
| 2015 SPYDER RSS SM5 - EVAP System - CARB | 2010 RXT-X and X RS 260 - Fuel System | 2015 GRAND TOURING SE 1200 XR137 - Cooling System |
| 2015 SPYDER RSS SM5 - Oil System | 2010 Wake 155 - Fuel System | 2016 EXPEDITION - 4-STROKE - Cooling System - 1200 4-TEC |
| 2015 SPYDER RSS SPECIAL SERIES SE5 - EVAP System - CARB | 2010 Wake PRO 215 - Fuel System | 2016 EXPEDITION - LE-SE 4-STROKE - Cooling System - 1200 4-TEC |
| 2015 SPYDER RSS SPECIAL SERIES SE5 - Oil System | 2017 EXPEDITION - 4-STROKE - LE-SE - Cooling System - 1200 4-TEC | |
| 2015 SPYDER ST LIMITED SE5 - EVAP System - CARB | 2017 EXPEDITION - 4-STROKE - LE-XTREME - Cooling System - 1200 4-TEC | |
| 2015 SPYDER ST LIMITED SE5 - Oil System | 2017 MXZ - 2-STROKE - 850 E-TEC - Fuel System - All Models | |
| 2015 SPYDER ST SE5 - EVAP System - CARB | 2017 RENEGADE - 2-STROKE - 850 E-TEC - Fuel System - All Models | |
| 2015 SPYDER ST SE5 - Oil System | 2017 SUMMIT - 850 E-TEC - Fuel System - All Models | |
| 2015 SPYDER ST SM5 - EVAP System - CARB | 2018 EXPEDITION LE/SE 1200 4-TEC - Cooling 1200 4-TEC | |
| 2015 SPYDER ST SM5 - Oil System | 2018 MXZ X - 600R ETEC - Fuel MXZ - 600R ETEC - Package X | |
| 2015 SPYDER STS SE5 - EVAP System - CARB | 2019 EXPEDITION LE-SE 1200 4-TEC - Cooling Expedition - 1200 4-TEC | |
| 2015 SPYDER STS SE5 - Oil System | ||
| 2015 SPYDER STS SM5 - EVAP System - CARB | ||
| 2015 SPYDER STS SM5 - Oil System | ||
| 2015 SPYDER STS SPECIAL SERIES SE5 - EVAP System - CARB | ||
| 2015 SPYDER STS SPECIAL SERIES SE5 - Oil System | ||
| 2016 RS - Oil System - SE5 | ||
| 2016 RS - Oil System - SM5 | ||
| 2016 RS - Fuel System | ||
| 2016 ST - Oil System | ||
| 2016 ST - Fuel System | ||
| 2017 F3 - Fuel System - All Models | ||
| 2017 RT - Fuel System - All Models | ||
| 2018 F3 LTD SE6 - Fuel | ||
| 2018 F3 S SM6 & SE6 - Fuel | ||
| 2018 F3 STD SE6 - Fuel | ||
| 2018 F3 T SE6 - Fuel | ||
| 2018 RT LTD SE6 - Fuel | ||
| 2018 RT STD SM6 & SE6 - Fuel | ||
| 2019 F3 LTD SE6 - Fuel System | ||
| 2019 F3 S SE6 - Fuel System | ||
| 2019 F3 S SM6 - Fuel System | ||
| 2019 F3 STD SE6 - Fuel System | ||
| 2019 F3 T SE6 - Fuel System | ||
| 2019 RT LTD SE6 - Fuel System | ||
| 2019 RT STD SE6 - Fuel System |
Product Videos
Custom Field
California Prop 65 Click here for information
Color Silver
Availability Description Item will be ordered direct from the manufacturer and generally ships within 5-10 business days. If ordered with any other item(s), fulfillment will not occur until received.
Ship Method **Special Order Item: Item(s) eligible for FREE shipping, with order value over $99. Orders under $99 incur a $7.99 shipping fee. Faster shipping rates are not available.
Available In Stock Quantity 0 Stock On Hand
USD
CAD
GBP
AUD
NGN
SEK
UAH
EUR
AED
RUB
BRL
DOP
NOK
KES
SAR
ILS
PHP
CHF
PEN
BGN
NZD
HUF
JPY
PYG
GTQ
NIO
PLN
BSD
TRY
HRK
KRW
DKK
CZK
QAR
RSD
EGP
CNY
KZT
TWD
HNL
BDT
VND
IDR
XPF
ISK
NPR
KYD
PKR
OMR
THB