Product Description

Brand new, Harley Davidson
replacement oil filter .
Manufacturer Part Number# 63839-59 / 63840-53
HiFloFiltro Part# HF178
SKU# 89-3533
Fits:
Manufacturer Part Number# 63839-59 / 63840-53
HiFloFiltro Part# HF178
SKU# 89-3533
Fits:
| Year | Make | Model | Submodel | Year | Make | Model | Submodel | |
|---|---|---|---|---|---|---|---|---|
| 1958 | Harley-Davidson | Sportster | XLH | 1975 | Harley-Davidson | Sportster 1000 | XLH | |
| 1959 | Harley-Davidson | Sportster | XLH | 1975 | Harley-Davidson | Super Glide | Electric Start FXE | |
| 1960 | Harley-Davidson | Sportster | XLH | 1975 | Harley-Davidson | Super Glide | FX | |
| 1961 | Harley-Davidson | Sportster | XLH | 1976 | Harley-Davidson | Electra Glide | FLH | |
| 1962 | Harley-Davidson | Sportster | XLH | 1976 | Harley-Davidson | Sportster 1000 | XLH | |
| 1963 | Harley-Davidson | Sportster | XLH | 1976 | Harley-Davidson | Super Glide | Electric Start FXE | |
| 1964 | Harley-Davidson | Sportster | XLH | 1976 | Harley-Davidson | Super Glide | FX | |
| 1965 | Harley-Davidson | Sportster | XLH | 1977 | Harley-Davidson | Electra Glide | FLH | |
| 1966 | Harley-Davidson | Electra Glide | FLFB | 1977 | Harley-Davidson | Sportster 1000 | XLH | |
| 1966 | Harley-Davidson | Electra Glide | FLHB | 1977 | Harley-Davidson | Super Glide | Electric Start FXE | |
| 1966 | Harley-Davidson | Electra Glide | FLHFB | 1977 | Harley-Davidson | Super Glide | FX | |
| 1966 | Harley-Davidson | Sportster | XLH | 1978 | Harley-Davidson | Electra Glide | FLH | |
| 1967 | Harley-Davidson | Electra Glide | FLFB | 1978 | Harley-Davidson | Sportster 1000 | XLH | |
| 1967 | Harley-Davidson | Electra Glide | FLHB | 1978 | Harley-Davidson | Super Glide | Electric Start FXE | |
| 1967 | Harley-Davidson | Electra Glide | FLHFB | 1978 | Harley-Davidson | Super Glide | FX | |
| 1967 | Harley-Davidson | Sportster | XLH | 1979 | Harley-Davidson | Electra Glide | Classic FLHC | |
| 1968 | Harley-Davidson | Electra Glide | FLFB | 1979 | Harley-Davidson | Electra Glide | FLH | |
| 1968 | Harley-Davidson | Electra Glide | FLHB | 1979 | Harley-Davidson | Fatbob | FXEF | |
| 1968 | Harley-Davidson | Electra Glide | FLHFB | 1979 | Harley-Davidson | Super Glide | Electric Start FXE | |
| 1968 | Harley-Davidson | Sportster | XLH | 1980 | Harley-Davidson | Electra Glide | Classic FLHC | |
| 1969 | Harley-Davidson | Electra Glide | FLFB | 1980 | Harley-Davidson | Electra Glide | FLH | |
| 1969 | Harley-Davidson | Electra Glide | FLHB | 1980 | Harley-Davidson | Electra Glide | Sport FLHS | |
| 1969 | Harley-Davidson | Electra Glide | FLHFB | 1980 | Harley-Davidson | Fatbob | FXEF | |
| 1969 | Harley-Davidson | Sportster | XLH | 1980 | Harley-Davidson | Sturgis | FXB | |
| 1970 | Harley-Davidson | Electra Glide | FLH | 1980 | Harley-Davidson | Super Glide | Electric Start FXE | |
| 1970 | Harley-Davidson | Electra Glide | FLHF | 1980 | Harley-Davidson | Tour Glide | FLT | |
| 1970 | Harley-Davidson | Sportster | XLH | 1980 | Harley-Davidson | Wide Glide | FXWG | |
| 1971 | Harley-Davidson | Electra Glide | FLH | 1981 | Harley-Davidson | Electra Glide | Classic FLHC | |
| 1971 | Harley-Davidson | Electra Glide | FLHF | 1981 | Harley-Davidson | Electra Glide | FLH | |
| 1971 | Harley-Davidson | Sportster | XLH | 1981 | Harley-Davidson | Electra Glide | Sport FLHS | |
| 1971 | Harley-Davidson | Super Glide | FX | 1981 | Harley-Davidson | Fatbob | FXEF | |
| 1972 | Harley-Davidson | Electra Glide | FLH | 1981 | Harley-Davidson | Sturgis | FXB | |
| 1972 | Harley-Davidson | Electra Glide | FLHF | 1981 | Harley-Davidson | Super Glide | Electric Start FXE | |
| 1972 | Harley-Davidson | Sportster 1000 | XLH | 1981 | Harley-Davidson | Tour Glide | Classic FLTC | |
| 1972 | Harley-Davidson | Super Glide | FX | 1981 | Harley-Davidson | Tour Glide | FLT | |
| 1973 | Harley-Davidson | Electra Glide | FLH | 1981 | Harley-Davidson | Wide Glide | FXWG | |
| 1973 | Harley-Davidson | Sportster 1000 | XLH | 1982 | Harley-Davidson | Electra Glide | FLH | |
| 1973 | Harley-Davidson | Super Glide | FX | 1982 | Harley-Davidson | Sturgis | FXB | |
| 1974 | Harley-Davidson | Electra Glide | FLH | 1982 | Harley-Davidson | Super Glide | Electric Start FXE | |
| 1974 | Harley-Davidson | Sportster 1000 | XLH | 1982 | Harley-Davidson | Tour Glide | Classic FLTC | |
| 1974 | Harley-Davidson | Super Glide | Electric Start FXE | 1982 | Harley-Davidson | Tour Glide | FLT | |
| 1974 | Harley-Davidson | Super Glide | FX | 1982 | Harley-Davidson | Wide Glide | FXWG | |
| 1975 | Harley-Davidson | Electra Glide | FLH |
Product Videos
Custom Field
California Prop 65 Click here for information
Product Reviews
Recommended
-
Harley Davidson Oil Filter Electra Glide Breakout Dyna, Pack of 10, 89-3541x10
MSRP: $84.90Now: $8.99
Harley Davidson Oil Filter Electra Glide Breakout Dyna, 63798-99 63805-80A KN171
MSRP: $42.45Now: $8.99
Harley Davidson Oil Filter for 1999 Dyna Wide Glide FXDWG
MSRP:Now: $4.94
Marshall Racing New Harley Davidson Replacement Oil Filter 63813-90 MD89-3522
MSRP:Now: $9.12
Rivco Products Oil Filter Wrench Harley-Davidson Each, 3801-0255
MSRP:Now: $24.95
USD
CAD
GBP
AUD
NGN
SEK
UAH
EUR
AED
RUB
BRL
DOP
NOK
KES
SAR
ILS
PHP
CHF
PEN
BGN
NZD
HUF
JPY
PYG
GTQ
NIO
PLN
BSD
TRY
HRK
KRW
DKK
CZK
QAR
RSD
EGP
CNY
KZT
TWD
HNL
BDT
VND
IDR
XPF
ISK
NPR
KYD
PKR
OMR
THB
BBD
BHD
MYR
SCR
MMK
MGA
TTD
BMD
ZAR
MUR
ANG
BZD
JMD
ETB
GYD
LKR
SRD
BOB
DJF
LAK
MKD
LRD
YER
GIP
VUV
AWG
ZMW
TZS
UGX
PGK
KHR
MWK
BWP
INR
FKP
GNF
MXN
MAD
COP
MDL
HKD
ARS
SGD
CLP
CVE
KWD
FJD
MOP
BND
WST
SBD
MVR
TOP
KMF
GMD
RWF
SZL
BIF