Product Description

Brand new, genuine Mahindra Roxor Exhaust Hanger Rubber Insulator. This is a factory original equipment accessory, not aftermarket.
- Sold Each
- Please verify your own fitment
SKU# 0903CA0010N
Fits:
| Model | Year | Engine | Power (hp) | Fuel type | Engine type |
|---|---|---|---|---|---|
| Roxor Classic | 2018 | 2.5 L | 62 h.p. | Diesel | TURBO DIESEL M2DICR |
| Roxor LE | 2018 | 2.5 L | 62 h.p. | Diesel | TURBO DIESEL M2DICR |
| BOLERO 2ND GENERATION 1.5 | 09.2016 - now | 1.5 L | 70 h.p. | Diesel | MHAWK D70 |
| BOLERO 2ND GENERATION 2.5 | 11.2012 - 09.2016 | 2.5 L | 98 h.p. | Diesel | 2.5L NEF CRDE |
| GENIO DC 2.5 | 07.2011 - 01.2016 | 2.5 L | 75 h.p. | Diesel | mDi CRDe |
| GENIO DC VX 2.5 | 07.2013 - 01.2016 | 2.5 L | 75 h.p. | Diesel | mDi CRDe |
| GENIO SC 2.5 | 01.2011 - 01.2016 | 2.5 L | 75 h.p. | Diesel | mDi CRDe |
| IMPERIO DC 2.5 | 01.2016 - now | 2.5 L | 75 h.p. | Diesel | 2.5L DI CRDe |
| IMPERIO SC 2.5 | 01.2016 - now | 2.5 L | 75 h.p. | Diesel | 2.5L DI CRDe |
| NUVOSPORT 1.5 | 04.2016 - now | 1.5 L | 100 h.p. | Diesel | mHAWK100 |
| QUANTO 1.5 | 10.2012 - 03.2016 | 1.5 L | 100 h.p. | Diesel | mHAWK |
| Scorpio 1st Gen 2.2 | 10.2002 - 03.2006 | 2.2 L | 115 h.p. | Petrol | F4R-276/REV 116 |
| Scorpio 1st Gen 2.6 TURBO | 06.2002 - 03.2006 | 2.6 L | 116 h.p. | Diesel | SZ26DI |
| Scorpio 1st Gen F/L 2.2 | 04.2006 - 03.2008 | 2.2 L | 120 h.p. | Diesel | mHawk |
| Scorpio 1st Gen F/L 2.5 | 04.2006 - 03.2008 | 2.5 L | 75 h.p. | Diesel | m2DICR |
| Scorpio 1st Gen F/L 2.6 | 04.2006 - 03.2008 | 2.6 L | 116 h.p. | Diesel | SZ26DI |
| Scorpio 2nd Gen 2.2 | 04.2008 - 09.2014 | 2.2 L | 120 h.p. | Diesel | mHawk |
| Scorpio 2nd Gen 2.5 | 04.2008 - 09.2014 | 2.5 L | 75 h.p. | Diesel | m2DICR |
| Scorpio 3rd Gen (Facelift) 2.2 | 12.2017 - now | 2.2 L | 120 h.p. | Diesel | mHawk |
| Scorpio 3rd Gen (Facelift) 2.2 | 12.2017 - now | 2.2 L | 140 h.p. | Diesel | mHawk |
| Scorpio 3rd Gen (Facelift) 2.5 | 12.2017 - now | 2.5 L | 75 h.p. | Diesel | m2DICR |
| Scorpio 3rd Gen 2 | 09.2014 - now | 2 L | 120 h.p. | Diesel | mHawk |
| Scorpio 3rd Gen 2.2 | 09.2014 - now | 2.2 L | 120 h.p. | Diesel | mHawk |
| Scorpio 3rd Gen 2.5 | 09.2014 - now | 2.5 L | 75 h.p. | Diesel | m2DICR |
| Scorpio Getaway Ver 1 2.6 | 06.2007 - 09.2008 | 2.6 L | 115 h.p. | Diesel | CRDe |
| Scorpio Getaway Ver 2 2.6 | 09.2008 - 04.2014 | 2.6 L | 115 h.p. | Diesel | CRDe |
| Scorpio Getaway VER 3 2.2 | 01.2014 - 12.2016 | 2.2 L | 120 h.p. | Diesel | mHAWK |
| TUV 300 1.5 | 09.2015 - now | 1.5 L | 84 h.p. | Diesel | mHawk80 |
| TUV 300 1.5 | 05.2016 - now | 1.5 L | 100 h.p. | Diesel | mHAWK100 |
| XYLO 1ST GEN 2.5 | 01.2009 - 02.2012 | 2.5 L | 95 h.p. | Diesel | mDi CRDe |
| XYLO 1ST GEN 2.5 | 01.2009 - 02.2012 | 2.5 L | 114 h.p. | Diesel | mEagle CRDe |
| XYLO 2ND GEN 2.2 | 09.2013 - 07.2014 | 2.2 L | 120 h.p. | Diesel | mHawk |
| XYLO 2ND GEN 2.5 | 02.2012 - 07.2014 | 2.5 L | 114 h.p. | Diesel | mEagle CRDe |
| XYLO 2ND GEN 2.5 | 02.2012 - 09.2013 | 2.5 L | 95 h.p. | Diesel | mDi CRDe |
| XYLO 2ND GEN 2.5 | 09.2013 - 07.2014 | 2.5 L | 95 h.p. | Diesel | mDi CRDe |
| XYLO 3RD GEN 2.2 | 07.2014 - now | 2.2 L | 120 h.p. | Diesel | mHawk |
| XYLO 3RD GEN 2.5 | 07.2014 - now | 2.5 L | 95 h.p. | Diesel | mDi CRDe |
Product Videos
Custom Field
California Prop 65 Click here for information
USD
CAD
GBP
AUD
NGN
SEK
UAH
EUR
AED
RUB
BRL
DOP
NOK
KES
SAR
ILS
PHP
CHF
PEN
BGN
NZD
HUF
JPY
PYG
GTQ
NIO
PLN
BSD
TRY
HRK
KRW
DKK
CZK
QAR
RSD
EGP
CNY
KZT
TWD
HNL
BDT
VND
IDR
XPF
ISK
NPR
KYD
PKR
OMR
THB