Product Description

Brand new, genuine Mahindra Roxor Water Temperature Sensor. This is a factory original equipment accessory, not aftermarket.
- Sold Each
- Please verify your own fitment
SKU# 03090C0071N
Fits:
| Model | Year | Engine | Power (hp) | Fuel type | Engine type |
|---|---|---|---|---|---|
| Roxor Classic | 2018 | 2.5 L | 62 h.p. | Diesel | TURBO DIESEL M2DICR |
| Roxor LE | 2018 | 2.5 L | 62 h.p. | Diesel | TURBO DIESEL M2DICR |
| BOLERO 2ND GENERATION 1.5 | 09.2016 - now | 1.5 L | 70 h.p. | Diesel | MHAWK D70 |
| BOLERO 2ND GENERATION 2.5 | 11.2012 - 09.2016 | 2.5 L | 98 h.p. | Diesel | 2.5L NEF CRDE |
| GENIO DC 2.5 | 07.2011 - 01.2016 | 2.5 L | 75 h.p. | Diesel | mDi CRDe |
| GENIO DC VX 2.5 | 07.2013 - 01.2016 | 2.5 L | 75 h.p. | Diesel | mDi CRDe |
| GENIO SC 2.5 | 01.2011 - 01.2016 | 2.5 L | 75 h.p. | Diesel | mDi CRDe |
| IMPERIO DC 2.5 | 01.2016 - now | 2.5 L | 75 h.p. | Diesel | 2.5L DI CRDe |
| IMPERIO SC 2.5 | 01.2016 - now | 2.5 L | 75 h.p. | Diesel | 2.5L DI CRDe |
| JEETO 0.6 BSIII | 07.2015 - now | 0.6 L | 11 h.p. | Diesel | m_Dura DI |
| JEETO 0.6 BSIII | 07.2015 - now | 0.6 L | 16 h.p. | Diesel | m_Dura DI |
| JEETO 0.6 BSIV | 07.2015 - now | 0.6 L | 16 h.p. | Diesel | m_Dura DI |
| JEETO 0.6 BSIV | 07.2015 - now | 0.6 L | 11 h.p. | Diesel | m_Dura DI |
| JEETO 0.6 CNG | 12.2016 - now | 0.6 L | 16 h.p. | Diesel | m_Dura DI |
| JEETO MINI VAN 0.6 | 07.2015 - now | 0.6 L | 16 h.p. | Diesel | m_Dura DI |
| KUV100 1.2 | 01.2016 - now | 1.2 L | 77 h.p. | Diesel | mFALCON D75 |
| MAXI TRUCK 2.5 | 04.2013 - now | 2.5 L | 63 h.p. | Diesel | M2DICR |
| MAXI TRUCK 2.5 CNG | 07.2012 - now | 2.5 L | 70 h.p. | Diesel | MSI 2500 CNG |
| MAXXIMO MINI VAN 0.9 | 04.2011 - now | 0.9 L | 25 h.p. | Diesel | C2 CRDe |
| MAXXIMO PLUS 0.9 | 03.2013 - now | 0.9 L | 25 h.p. | Diesel | C2 CRDe |
| MAXXIMO PLUS 0.9 CNG | 03.2013 - now | 0.9 L | 19 h.p. | Petrol | 4 Stroke park ignition |
| NUVOSPORT 1.5 | 04.2016 - now | 1.5 L | 100 h.p. | Diesel | mHAWK100 |
| QUANTO 1.5 | 10.2012 - 03.2016 | 1.5 L | 100 h.p. | Diesel | mHAWK |
| Scorpio 1st Gen 2.6 TURBO | 06.2002 - 03.2006 | 2.6 L | 116 h.p. | Diesel | SZ26DI |
| Scorpio 1st Gen F/L 2.2 | 04.2006 - 03.2008 | 2.2 L | 120 h.p. | Diesel | mHawk |
| Scorpio 1st Gen F/L 2.6 | 04.2006 - 03.2008 | 2.6 L | 116 h.p. | Diesel | SZ26DI |
| Scorpio 2nd Gen 2.2 | 04.2008 - 09.2014 | 2.2 L | 120 h.p. | Diesel | mHawk |
| Scorpio 2nd Gen 2.5 | 04.2008 - 09.2014 | 2.5 L | 75 h.p. | Diesel | m2DICR |
| Scorpio 3rd Gen (Facelift) 2.2 | 12.2017 - now | 2.2 L | 140 h.p. | Diesel | mHawk |
| Scorpio 3rd Gen (Facelift) 2.2 | 12.2017 - now | 2.2 L | 120 h.p. | Diesel | mHawk |
| Scorpio 3rd Gen 2 | 09.2014 - now | 2 L | 120 h.p. | Diesel | mHawk |
| Scorpio 3rd Gen 2.2 | 09.2014 - now | 2.2 L | 120 h.p. | Diesel | mHawk |
| Scorpio Getaway Ver 1 2.6 | 06.2007 - 09.2008 | 2.6 L | 115 h.p. | Diesel | CRDe |
| Scorpio Getaway Ver 2 2.6 | 09.2008 - 04.2014 | 2.6 L | 115 h.p. | Diesel | CRDe |
| Scorpio Getaway VER 3 2.2 | 01.2014 - 12.2016 | 2.2 L | 120 h.p. | Diesel | mHAWK |
| supro 0.9 | 10.2015 - now | 1 L | 45 h.p. | Diesel | Direct Injection Diesel |
| SUPRO CARGO VAN 0.9 | 02.2017 - now | 0.9 L | 26 h.p. | Diesel | Direct Injection Diesel |
| Supro Mini Truck 0.9 | 10.2015 - now | 1 L | 45 h.p. | Diesel | Direct Injection Diesel |
| Supro Mini Truck 0.9 | 02.2017 - now | 0.9 L | 26 h.p. | Diesel | Direct Injection Diesel |
| Supro Mini Truck CNG 0.9 | 02.2017 - now | 0.9 L | 25 h.p. | Petrol | Direct Injection CNG |
| SUPRO MINI VAN 0.9 | 02.2017 - now | 0.9 L | 26 h.p. | Diesel | Direct Injection Diesel |
| SUPRO MINI VAN CNG 0.9 | 02.2017 - now | 0.9 L | 25 h.p. | Petrol | Direct Injection CNG |
| THAR 2.5 | 12.2010 - 07.2015 | 2.5 L | 105 h.p. | Diesel | NEF TCI CRDe |
| THAR 2.5 | 07.2015 - now | 2.5 L | 105 h.p. | Diesel | NEF TCI- CRDe |
| TUV 300 1.5 | 09.2015 - now | 1.5 L | 84 h.p. | Diesel | mHawk80 |
| TUV 300 1.5 | 05.2016 - now | 1.5 L | 100 h.p. | Diesel | mHAWK100 |
| XUV 500 2.2 | 10.2013 - 07.2015 | 2.2 L | 140 h.p. | Diesel | 2.2L MHAWK |
| XUV 500 2.2 AWD | 10.2011 - 07.2015 | 2.2 L | 140 h.p. | Diesel | 2.2L MHAWK |
| XUV 500 2ND GEN 2.2 | 07.2015 - now | 2.2 L | 140 h.p. | Diesel | 2.2L MHAWK |
| XUV 500 2ND GEN 2.2 AWD | 07.2015 - now | 2.2 L | 140 h.p. | Diesel | 2.2L MHAWK |
| XYLO 1ST GEN 2.5 | 01.2009 - 02.2012 | 2.5 L | 114 h.p. | Diesel | mEagle CRDe |
| XYLO 1ST GEN 2.5 | 01.2009 - 02.2012 | 2.5 L | 95 h.p. | Diesel | mDi CRDe |
| XYLO 2ND GEN 2.2 | 09.2013 - 07.2014 | 2.2 L | 120 h.p. | Diesel | mHawk |
| XYLO 2ND GEN 2.5 | 02.2012 - 09.2013 | 2.5 L | 95 h.p. | Diesel | mDi CRDe |
| XYLO 2ND GEN 2.5 | 02.2012 - 07.2014 | 2.5 L | 114 h.p. | Diesel | mEagle CRDe |
| XYLO 2ND GEN 2.5 | 09.2013 - 07.2014 | 2.5 L | 95 h.p. | Diesel | mDi CRDe |
| XYLO 3RD GEN 2.2 | 07.2014 - now | 2.2 L | 120 h.p. | Diesel | mHawk |
| XYLO 3RD GEN 2.5 | 07.2014 - now | 2.5 L | 95 h.p. | Diesel | mDi CRDe |
Product Videos
Custom Field
California Prop 65 Click here for information