Product Description

Brand new, genuine Garmin tactix® 7 – Standard Edition Premium Tactical GPS Watch with Silicone Band. This is a factory original equipment item, not aftermarket.
SPECS
| General | |
|---|---|
| LENS MATERIAL | Sapphire |
| BEZEL MATERIAL | titanium |
| CASE MATERIAL | fiber-reinforced polymer with titanium rear cover |
| QUICKFIT™ WATCH BAND COMPATIBLE | included (26 mm) |
| STRAP MATERIAL | silicone |
| PHYSICAL SIZE | 51 x 51 x 14.9 mm |
| Fits wrists with the following circumference: | |
| Silicone band: 127-210 mm | |
| Leather band: 135-213 mm | |
| Fabric band: 135-213 mm | |
| Metal band: 135-225 mm | |
| TOUCHSCREEN | |
| COLOR DISPLAY | |
| LED FLASHLIGHT | yes (white/green) |
| DISPLAY SIZE | 1.4" (35.56 mm) diameter |
| DISPLAY RESOLUTION | 280 x 280 pixels |
| DISPLAY TYPE | sunlight-visible, transflective memory-in-pixel (MIP) |
| WEIGHT | 89 g (case only: 61 g) |
| WATER RATING | 10 ATM |
| BATTERY LIFE | Smartwatch: Up to 28 days |
| Battery Saver Watch Mode: Up to 90 days | |
| GPS Only: Up to 89 hours | |
| All Satellte Systems: Up to 63 hours | |
| All Satellite Systems + Music: Up to 16 hours | |
| Max Battery GPS: Up to 213 hours | |
| Expedition GPS: Up to 62 days | |
| CHARGING METHOD | Garmin proprietary plug charger |
| MEMORY/HISTORY | 32 GB |
| Health Monitoring | |
|---|---|
| WRIST-BASED HEART RATE (CONSTANT, EVERY SECOND) | Yes |
| DAILY RESTING HEART RATE | Yes |
| ABNORMAL HEART RATE ALERTS | yes (high and low) |
| RESPIRATION RATE (24X7) | Yes |
| PULSE OX BLOOD OXYGEN SATURATION | Yes |
| FITNESS AGE | yes (in app) |
| BODY BATTERY™ ENERGY MONITOR | Yes |
| ALL-DAY STRESS | Yes |
| RELAXATION BREATHING TIMER | Yes |
| SLEEP | yes (advanced) |
| SLEEP SCORE AND INSIGHTS | Yes |
| HYDRATION | yes (in Garmin Connect™ and optional Connect IQ™ widget) |
| WOMEN'S HEALTH | yes (in Garmin Connect™ and optional Connect IQ™ widget) |
| HEALTH SNAPSHOT | Yes |
| JET LAG ADVISOR | Yes |
| Sensors | |
|---|---|
| GPS | Yes |
| GLONASS | Yes |
| GALILEO | Yes |
| MULTI-FREQUENCY POSITIONING | Yes |
| SATIQ™ TECHNOLOGY | Yes |
| GARMIN ELEVATE™ WRIST HEART RATE MONITOR | Yes |
| BAROMETRIC ALTIMETER | Yes |
| COMPASS | Yes |
| GYROSCOPE | Yes |
| ACCELEROMETER | Yes |
| THERMOMETER | Yes |
| PULSE OX BLOOD OXYGEN SATURATION MONITOR | Yes |
| Daily Smart Features | |
|---|---|
| CONNECTIVITY | BLUETOOTH®, ANT+®, Wi-Fi® |
| CONNECT IQ™ (DOWNLOADABLE WATCH FACES, DATA FIELDS, WIDGETS AND APPS) | Yes |
| ON-DEVICE CONNECT IQ™ STORE | Yes |
| SMART NOTIFICATIONS | Yes |
| TEXT RESPONSE/REJECT PHONE CALL WITH TEXT (ANDROID™ ONLY) | Yes |
| CALENDAR | Yes |
| WEATHER | Yes |
| REALTIME SETTINGS SYNC WITH GARMIN CONNECT™ MOBILE | Yes |
| BATTERY SAVER (CUSTOMIZABLE LOW POWER WATCH) | Yes |
| CONTROLS SMARTPHONE MUSIC | Yes |
| PLAYS AND CONTROLS WATCH MUSIC | Yes |
| MUSIC STORAGE | Yes |
| FIND MY PHONE | Yes |
| FIND MY WATCH | Yes |
| VIRB® REMOTE | Yes |
| SMARTPHONE COMPATIBILITY | iPhone®, Android™ |
| PAIRS WITH GARMIN GOLF APP | Yes |
| PAIRS WITH GARMIN CONNECT™ MOBILE | Yes |
| STOCKS | Yes |
| GARMIN PAY™ | Yes |
| Tactical Features | |
|---|---|
| STEALTH MODE | Yes |
| NIGHT VISION MODE | Yes |
| DUAL GRID COORDINATES | Yes |
| KILL SWITCH | Yes |
| Activity Tracking Features | |
|---|---|
| STEP COUNTER | Yes |
| MOVE BAR (DISPLAYS ON DEVICE AFTER A PERIOD OF INACTIVITY; WALK FOR A COUPLE OF MINUTES TO RESET IT) | Yes |
| AUTO GOAL (LEARNS YOUR ACTIVITY LEVEL AND ASSIGNS A DAILY STEP GOAL) | Yes |
| CALORIES BURNED | Yes |
| FLOORS CLIMBED | Yes |
| DISTANCE TRAVELED | Yes |
| INTENSITY MINUTES | Yes |
| TRUEUP™ | Yes |
| MOVE IQ™ | Yes |
| GARMIN CONNECT™ CHALLENGES APP | yes (optional Connect IQ app) |
| Gym & Fitness Equipment | |
|---|---|
| AUTOMATIC REP COUNTING | Yes |
| CARDIO WORKOUTS | Yes |
| STRENGTH WORKOUTS | Yes |
| HIIT WORKOUTS | Yes |
| YOGA WORKOUTS | Yes |
| PILATES WORKOUTS | Yes |
| ON-SCREEN WORKOUT ANIMATIONS | Yes |
| ON-SCREEN WORKOUT MUSCLE MAPS | Yes |
| Running Features | |
|---|---|
| AVAILABLE RUN PROFILES | Running, Outdoor Track Running, Treadmill Running, Indoor Track Running, Trail Running, Virtual Running, Ultra Running |
| GPS-BASED DISTANCE, TIME AND PACE | Yes |
| RUNNING DYNAMICS | yes (with compatible accessory) |
| VERTICAL OSCILLATION AND RATIO | yes (with compatible accessory) |
| GROUND CONTACT TIME AND BALANCE | yes (with compatible accessory) |
| STRIDE LENGTH (REAL TIME) | yes (with compatible accessory) |
| CADENCE (PROVIDES REAL-TIME NUMBER OF STEPS PER MINUTE) | Yes |
| RUNNING POWER | Yes |
| GRADE-ADJUSTED PACE | Yes |
| PERFORMANCE CONDITION | Yes |
| LACTATE THRESHOLD | yes (with compatible accessory) |
| PACEPRO™ PACING STRATEGIES | Yes |
| RUN WORKOUTS | Yes |
| TRAIL RUN AUTO CLIMB | Yes |
| RACE PREDICTOR | Yes |
| FOOT POD CAPABLE | Yes |
| RUN/WALK/STAND DETECTION | Yes |
| Golfing Features | |
|---|---|
| PRELOADED WITH 43,000 COURSES WORLDWIDE | Yes |
| YARDAGE TO F/M/B (DISTANCE TO FRONT, MIDDLE AND BACK OF GREEN) | Yes |
| YARDAGE TO LAYUPS/DOGLEGS | Yes |
| MEASURES SHOT DISTANCE (CALCULATES EXACT YARDAGE FOR SHOTS FROM ANYWHERE ON COURSE) | automatic |
| DIGITAL SCORECARD | Yes |
| CUSTOM TARGETS | Yes |
| STAT TRACKING (STROKES, PUTTS PER ROUND, GREENS AND FAIRWAYS HIT) | Yes |
| GARMIN AUTOSHOT™ | Yes |
| FULL VECTOR MAP | Yes |
| AUTO COURSEVIEW UPDATES | Yes |
| GREEN VIEW WITH MANUAL PIN POSITION | Yes |
| HAZARDS AND COURSE TARGETS | Yes |
| PINPOINTER | Yes |
| PLAYSLIKE DISTANCE | Yes |
| TOUCH-TARGETING (TOUCH TARGET ON DISPLAY TO SEE THE DISTANCE TO ANY POINT) | Yes |
| HANDICAP SCORING | Yes |
| ROUND TIMER/ODOMETER | Yes |
| AUTOMATIC CLUB TRACKING COMPATIBLE (REQUIRES ACCESSORY) | Yes |
| WIND SPEED AND DIRECTION (REQUIRES CONNECTION TO GARMIN GOLF APP) | Yes |
| VIRTUAL CADDIE | Yes |
| TOURNAMENT LEGAL | Yes |
| Cycling Features | |
|---|---|
| CYCLE MAP (ROUTABLE CYCLING-SPECIFIC STREET MAP) | Yes |
| AVAILABLE CYCLING PROFILES | Biking, eBiking, Indoor Biking, Mountain Biking, Triathlon |
| ALERTS (TRIGGERS ALARM WHEN YOU REACH GOALS INCLUDING TIME, DISTANCE, HEART RATE OR CALORIES) | Yes |
| COURSES | Yes |
| POWER GUIDE | Yes |
| MTB GRIT & FLOW | Yes |
| BIKE LAP AND LAP MAXIMUM POWER (WITH POWER SENSOR) | Yes |
| RACE AN ACTIVITY | Yes |
| FTP (FUNCTIONAL THRESHOLD POWER) | yes (with compatible accessory) |
| POWER CURVE AND % FTP WORKOUTS | Yes |
| COMPATIBLE WITH VECTOR™ AND RALLY™ (POWER METERS) | Yes |
| POWER METER COMPATIBLE | Yes |
| ADVANCED CYCLING DYNAMICS | Yes |
| COMPATIBLE WITH VARIA VISION™ (HEAD-MOUNTED DISPLAY) | Yes |
| COMPATIBLE WITH VARIA™ RADAR (REAR-FACING RADAR) | Yes |
| COMPATIBLE WITH VARIA™ LIGHTS | Yes |
| SPEED AND CADENCE SENSOR SUPPORT (W/SENSOR) | Yes |
| Swimming Features | |
|---|---|
| AVAILABLE SWIM PROFILES | Pool Swimming, Open Water Swimming, Swimming/Running |
| OPEN-WATER SWIM METRICS (DISTANCE, PACE, STROKE COUNT/RATE, STROKE DISTANCE, SWIM EFFICIENCY (SWOLF), CALORIES) | Yes |
| POOL SWIM METRICS (LENGTHS, DISTANCE, PACE, STROKE COUNT, SWIM EFFICIENCY (SWOLF), CALORIES) | Yes |
| STROKE TYPE DETECTION (FREESTYLE, BACKSTROKE, BREASTSTROKE, BUTTERFLY) (POOL SWIM ONLY) | Yes |
| DRILL LOGGING (POOL SWIM ONLY) | Yes |
| BASIC REST TIMER (UP FROM 0) (POOL SWIM ONLY) | Yes |
| "REPEAT ON" REST TIMER (POOL SWIM ONLY) | Yes |
| AUTO REST (POOL SWIM ONLY) | Yes |
| TIME AND DISTANCE ALERTS | Yes |
| PACING ALERTS (POOL SWIM ONLY) | Yes |
| COUNTDOWN START (POOL SWIM ONLY) | Yes |
| POOL SWIM WORKOUTS | Yes |
| CRITICAL SWIM SPEED | Yes |
| UNDERWATER WRIST-BASED HEART RATE | Yes |
| HEART RATE FROM EXTERNAL HRM (REAL-TIME DURING RESTS, INTERVAL AND SESSION STATS DURING RESTS, AND AUTOMATIC HEART RATE DOWNLOAD POST-SWIM) | yes (with HRM-Tri, HRM-Swim, HRM-Pro or HRM-Pro Plus) |
| Kid Activity Tracking Features | |
|---|---|
| TOE-TO-TOE™ CHALLENGES APP | yes (optional Connect IQ Toe-to-Toe™ Challenges app) |
| Connectivity | |
|---|---|
| SMART TRAINER CONTROL | Yes |
- Sold Each
SKU# 010-02704-00
Items included in this kit:
- tactix 7 – Standard Edition, black DLC titanium with black silicone band
- Charging/data cable
- Documentation
Fits:
Accessories
| Product |
|---|
| Garmin Connect™ MobileGarmin Connect™ Mobile |
| Garmin Golf™Garmin Golf™ |
| Garmin Explore™ AppGarmin Explore™ App |
| Garmin Connect IQ™ StoreGarmin Connect IQ™ Store |
| QuickFit® 26 Watch Bands, Black SiliconeQuickFit® 26 Watch Bands, Black Silicone |
| QuickFit® 26 Watch Bands, Whitestone SiliconeQuickFit® 26 Watch Bands, Whitestone Silicone |
| QuickFit® 26 Watch Bands, Solar Flare Orange Silicone QuickFit® 26 Watch Bands, Solar Flare Orange Silicone |
| QuickFit® 26 Watch Bands, Ember Orange SiliconeQuickFit® 26 Watch Bands, Ember Orange Silicone |
| QuickFit® 26 Watch Bands, Flame Red SiliconeQuickFit® 26 Watch Bands, Flame Red Silicone |
| QuickFit® 26 Watch Bands, Amp Yellow SiliconeQuickFit® 26 Watch Bands, Amp Yellow Silicone |
| QuickFit® 26 Watch Bands, Moss SiliconeQuickFit® 26 Watch Bands, Moss Silicone |
| QuickFit® 26 Watch Bands, Coyote Tan Silicone QuickFit® 26 Watch Bands, Coyote Tan Silicone |
| QuickFit® 26 Watch Bands, Dark Sandstone SiliconeQuickFit® 26 Watch Bands, Dark Sandstone Silicone |
| QuickFit® 26 Watch Bands, Cyan Blue Silicone QuickFit® 26 Watch Bands, Cyan Blue Silicone |
| QuickFit® 26 Watch Bands, Cirrus Blue SiliconeQuickFit® 26 Watch Bands, Cirrus Blue Silicone |
| QuickFit® 26 Watch Bands, Lakeside Blue SiliconeQuickFit® 26 Watch Bands, Lakeside Blue Silicone |
| QuickFit® 26 Watch Bands, Captain Blue SiliconeQuickFit® 26 Watch Bands, Captain Blue Silicone |
| QuickFit® 26 Watch Bands, Granite Blue SiliconeQuickFit® 26 Watch Bands, Granite Blue Silicone |
| QuickFit® 26 Watch Bands, Slate Gray SiliconeQuickFit® 26 Watch Bands, Slate Gray Silicone |
| QuickFit® 26 Watch Bands, Graphite SiliconeQuickFit® 26 Watch Bands, Graphite Silicone |
| QuickFit® 26 Watch Bands, Cirrus Blue SiliconeQuickFit® 26 Watch Bands, Cirrus Blue Silicone |
| QuickFit® 26 Watch Bands, Captain Blue SiliconeQuickFit® 26 Watch Bands, Captain Blue Silicone |
| QuickFit® 26 Watch Bands, Heathered Red NylonQuickFit® 26 Watch Bands, Heathered Red Nylon |
| QuickFit® 26 Watch Bands, Heathered Black NylonQuickFit® 26 Watch Bands, Heathered Black Nylon |
| QuickFit® 26 Watch Bands, Tactical Black NylonQuickFit® 26 Watch Bands, Tactical Black Nylon |
| QuickFit® 26 Watch Bands, Tactical Ranger Green NylonQuickFit® 26 Watch Bands, Tactical Ranger Green Nylon |
| QuickFit® 26 Watch Bands, Tactical Coyote Tan NylonQuickFit® 26 Watch Bands, Tactical Coyote Tan Nylon |
| QuickFit® 26 Watch Bands, Chestnut LeatherQuickFit® 26 Watch Bands, Chestnut Leather |
| QuickFit® 26 Watch Bands, Vented Titanium Bracelet with Carbon Gray DLC CoatingQuickFit® 26 Watch Bands, Vented Titanium Bracelet with Carbon Gray DLC Coating |
| QuickFit® 26 Watch Bands, Vented Titanium BraceletQuickFit® 26 Watch Bands, Vented Titanium Bracelet |
| QuickFit® 26 Watch Bands, Amp Yellow SiliconeQuickFit® 26 Watch Bands, Amp Yellow Silicone |
| UltraFit Nylon Straps (26 mm), GrayUltraFit Nylon Straps (26 mm), Gray |
| UltraFit Nylon Straps (26 mm), BlackUltraFit Nylon Straps (26 mm), Black |
| QuickFit® 26 Bungee MountQuickFit® 26 Bungee Mount |
| Charging/Data Cable (0.5 Meter)Charging/Data Cable (0.5 Meter) |
| Charging/Data Cable (1 Meter)Charging/Data Cable (1 Meter) |
| USB-C Plug Charging/Data CableUSB-C Plug Charging/Data Cable |
| Dual Port USB Power Adapter (USB-A)Dual Port USB Power Adapter (USB-A) |
| USB-C AC AdapterUSB-C AC Adapter |
| Carrying CaseCarrying Case |
| Bicycle Mount KitBicycle Mount Kit |
| Bike Cadence Sensor BandsBike Cadence Sensor Bands |
| QuickFit® Quarter-turn Bike MountQuickFit® Quarter-turn Bike Mount |
| HRM-Pro™ PlusHRM-Pro™ Plus |
| HRM-Pro™HRM-Pro™ |
| HRM-DualHRM-Dual |
| HRM-Swim™HRM-Swim™ |
| HRM-Run™HRM-Run™ |
| Spring Bar Set (for QuickFit® 26 Watch Bands)Spring Bar Set (for QuickFit® 26 Watch Bands) |
| tempe™tempe™ |
| Speed Sensor 2Speed Sensor 2 |
| Bike Speed Sensor 2 and Cadence Sensor 2Bike Speed Sensor 2 and Cadence Sensor 2 |
| Product |
|---|
| Alpha® 10 |
| Alpha® 100 |
| Alpha® 200 |
| Alpha® 200i |
| Approach® CT10 - Full Set |
| Astro® 430 |
| GPSMAP® 66i |
| inReach® Mini |
| inReach® Mini 2 |
| inReach® Mini 2 Marine Bundle |
| inReach® Mini Marine Bundle |
| PRO 550 Plus |
| Rally™ RK100 |
| Rally™ RK200 |
| Rally™ RS100 |
| Rally™ RS200 |
| Rally™ XC100 |
| Rally™ XC200 |
| Varia™ Smart Bike Lights |
| Varia Vision™ In-sight Display |
| Vector™ 2 |
| Vector™ 2S |
| Vector™ 3 |
| Vector™ 3S |
| VIRB® 360 |
| VIRB® Ultra 30 |
| VIRB® Ultra 30 Aviation In-cockpit Bundle |
| VIRB® Ultra 30 with Powered Mount |
Product Videos
Custom Field
California Prop 65 Click here for information
Ship Method Standard Item: Item(s) eligible for FREE shipping, with order value over $99 and other Standard items only.
Color Black