Product Description

Brand new, genuine Garmin Descent™ Mk2. This is a factory original equipment item, not aftermarket.
Monitor your gas and depth with the advanced, watch-style dive computer that comes with multisport training and smart features.
| General | |
|---|---|
| LENS MATERIAL | sapphire crystal |
| BEZEL MATERIAL | Diamond-like Carbon (DLC) coated titanium |
| CASE MATERIAL | fiber-reinforced polymer with metal rear cover |
| QUICKFIT™ WATCH BAND COMPATIBLE | yes (26 mm) |
| STRAP MATERIAL | silicone or titanium |
| PHYSICAL SIZE | 52 x 52 x 17.8 mm Fits wrists with the following circumference: Silicone band: 135-230 mm Extra long silicone band: 135-355 mm Titanium bracelet: 135-220 mm |
| COLOR DISPLAY | Yes |
| DISPLAY SIZE | 1.4" (35.56 mm) diameter |
| DISPLAY RESOLUTION | 280 x 280 pixels |
| DISPLAY TYPE | sunlight-visible, transflective memory-in-pixel (MIP) |
| WEIGHT | silicone band: 99.6 g titanium band: 160.3 g |
| WATER RATING | Dive (100 meters) |
| BATTERY LIFE | Smartwatch: Up to 16 days Battery Saver Watch Mode: Up to 50 days GPS: Up to 48 hours GPS + Music: Up to 15 hours Max Battery GPS Mode: Up to 96 hours Dive mode: Up to 80 hours Dive mode with Descent T1: Up to 32 hours Expedition GPS Activity: up to 35 days |
| CHARGING METHOD | Garmin proprietary clip charger |
| MEMORY/HISTORY | 32 GB |
| Clock Features | |
|---|---|
| TIME/DATE | Yes |
| GPS TIME SYNC | Yes |
| AUTOMATIC DAYLIGHT SAVING TIME | Yes |
| ALARM CLOCK | Yes |
| TIMER | Yes |
| STOPWATCH | Yes |
| SUNRISE/SUNSET TIMES | Yes |
| Health Monitoring | |
|---|---|
| WRIST-BASED HEART RATE (CONSTANT, EVERY SECOND) | Yes |
| DAILY RESTING HEART RATE | Yes |
| ABNORMAL HEART RATE ALERTS | Yes (high and low) |
| RESPIRATION RATE (24X7) | Yes |
| PULSE OX BLOOD OXYGEN SATURATION | Yes (spot-check, and optional all-day acclimation and in sleep) |
| FITNESS AGE | Yes (in app) |
| BODY BATTERY™ ENERGY MONITOR | Yes |
| ALL-DAY STRESS | Yes |
| RELAXATION BREATHING TIMER | Yes |
| SLEEP | Yes |
| SLEEP SCORE AND INSIGHTS | Yes |
| HYDRATION | Yes (in Garmin Connect™) |
| WOMEN'S HEALTH | Yes (in Garmin Connect™) |
| Sensors | |
|---|---|
| GPS | Yes |
| GLONASS | Yes |
| GALILEO | Yes |
| GARMIN ELEVATE™ WRIST HEART RATE MONITOR | Yes |
| BAROMETRIC ALTIMETER | Yes |
| COMPASS | Yes |
| GYROSCOPE | Yes |
| ACCELEROMETER | Yes |
| THERMOMETER | Yes |
| DEPTH SENSOR | Yes |
| PULSE OX BLOOD OXYGEN SATURATION MONITOR | Yes |
| Daily Smart Features | |
|---|---|
| CONNECTIVITY | Bluetooth® Smart, ANT+®, Wi-Fi® |
| CONNECT IQ™ (DOWNLOADABLE WATCH FACES, DATA FIELDS, WIDGETS AND APPS) | Yes |
| SMART NOTIFICATIONS | Yes |
| TEXT RESPONSE/REJECT PHONE CALL WITH TEXT (ANDROID™ ONLY) | Yes |
| CALENDAR | Yes |
| WEATHER | Yes |
| BATTERY SAVER (CUSTOMIZABLE LOW POWER WATCH) | Yes |
| CONTROLS SMARTPHONE MUSIC | Yes |
| PLAYS AND CONTROLS WATCH MUSIC | Yes |
| MUSIC STORAGE | Yes |
| FIND MY PHONE | Yes |
| FIND MY WATCH | Yes |
| VIRB® REMOTE | Yes |
| SMARTPHONE COMPATIBILITY | iPhone®, Android™ |
| PAIRS WITH GARMIN CONNECT™ MOBILE | Yes |
| GARMIN PAY™ | Yes |
| Safety and Tracking Features | |
|---|---|
| LIVETRACK | Yes |
| GROUP LIVETRACK | Yes |
| LIVE EVENT SHARING | Yes |
| INCIDENT DETECTION DURING SELECT ACTIVITIES | Yes |
| ASSISTANCE | Yes |
| Tactical Features | |
|---|---|
| STEALTH MODE | Yes |
| DUAL GRID COORDINATES | Yes |
| KILL SWITCH | Yes |
| Diving Features | |
|---|---|
| DIVE ACTIVITY MAXIMUM OPERATING DEPTH | 100 meters |
| SINGLE-GAS MODE | Yes |
| MULTI-GAS MODE | Yes |
| GAUGE MODE | Yes |
| APNEA MODE | Yes |
| APNEA HUNT MODE | Yes |
| DECOMPRESSION MODEL | Bühlmann ZHL-16c with gradient factors |
| NITROX SUPPORT | Yes |
| TRIMIX SUPPORT | Yes |
| CLOSED CIRCUIT REBREATHER (CCR) | Yes |
| GAS MIXES | Air, Nitrox and Trimix, up to 100% O2; 1 bottom gas and up to 11 deco and/or backup gasses. |
| PO2 | Up to 2.0 with customizable deco PO2 setting |
| SUBWAVE™ SUPPORT | Yes |
| AIR INTEGRATION | yes (via Subwave™) |
| NUMBER OF TRANSMITTERS SUPPORTED | 5 |
| GAS TIME REMAINING | Yes |
| GAS CONSUMPTION RATE | Yes |
| AUTO START/END DIVE | Yes |
| CUSTOM END-DIVE TIMEOUT | Yes (20s to 10 m) |
| SAFETY STOP | Yes (customizable off/3min/5min) |
| DEEP STOPS | Yes (using custom gradient factors) |
| CUSTOMIZABLE CONSERVATISM | Yes (low/medium/high or custom using gradient factors) |
| DIVE ASCENT/DESCENT RATE INDICATOR | Yes |
| AUTOMATIC ALTITUDE ADJUSTMENT | Yes |
| NO FLY TIME | Yes |
| DIVE PLANNER | Yes (basic NDL + multi-gas deco planner) |
| TIDES | Yes |
| BACKLIGHT | Yes (configurable time and intensity; auto-on at depth) |
| AUTOMATICALLY SAVES DIVE ENTRY AND EXIT LOCATIONS | Yes |
| CUSTOM DIVE DATA SCREENS | Yes |
| SYNC DIVE LOG TO GARMIN DIVE™ MOBILE APP | Yes |
| ALERTS & ALARMS | Audible and vibration alarms for ascent rate, PO2, CNS/OTU, NDL, deco, gas switching, tank pressure, gas consumption rate. Customizable (up to 40) audible and/or vibration per dive mode, based on depth or time |
| 3-AXIS DIVE COMPASS | Yes (with adjustable heading, quick change to 90R, 90L and reciprocal). Indicates degrees and direction back to set heading |
| MISSED DECO LOCKOUT | Yes (can be disabled prior to dive with user acknowledgement) |
| RESIDUAL TISSUE LOADING RESET | Yes (on the surface with user acknowledgement) |
| SURFACE DIVER STATUS WIDGET | Yes (surface interval, N2/HE loading, CNS, OTU and tissue compartment status) |
| Boating Features | |
|---|---|
| AVAILABLE BOATING PROFILES | Boating |
| BUILT-IN BAROMETER AND TIDE TABLES | Yes |
| Activity Tracking Features | |
|---|---|
| STEP COUNTER | Yes |
| MOVE BAR (DISPLAYS ON DEVICE AFTER A PERIOD OF INACTIVITY; WALK FOR A COUPLE OF MINUTES TO RESET IT) | Yes |
| AUTO GOAL (LEARNS YOUR ACTIVITY LEVEL AND ASSIGNS A DAILY STEP GOAL) | Yes |
| CALORIES BURNED | Yes |
| FLOORS CLIMBED | Yes |
| DISTANCE TRAVELED | Yes |
| INTENSITY MINUTES | Yes |
| TRUEUP™ | Yes |
| MOVE IQ™ | Yes |
| GARMIN CONNECT™ CHALLENGES APP | Yes (optional Connect IQ app) |
| Gym & Fitness Equipment | |
|---|---|
| AUTOMATIC REP COUNTING | Yes |
| CARDIO WORKOUTS | Yes |
| STRENGTH WORKOUTS | Yes |
| YOGA WORKOUTS | Yes |
| PILATES WORKOUTS | Yes |
| ON-SCREEN WORKOUT ANIMATIONS | Yes |
| Training, Planning and Analysis Features | |
|---|---|
| HR ZONES | Yes |
| HR ALERTS | Yes |
| HR CALORIES | Yes |
| % HR MAX | Yes |
| % HRR | Yes |
| RECOVERY TIME | Yes |
| AUTO MAX HR | Yes |
| HRV STRESS TEST (MEASURES YOUR HEART RATE VARIABILITY WHILE STANDING STILL, FOR 3 MINUTES, TO PROVIDE YOU WITH AN ESTIMATED STRESS LEVEL; THE SCALE OF THIS IS 1 TO 100; LOW SCORES INDICATE LOWER STRESS LEVELS) | Yes (with compatible accessory) |
| HR BROADCAST (BROADCASTS HR DATA OVER ANT+™ TO PAIRED DEVICES) | Yes |
| RESPIRATION RATE (DURING EXERCISE) | Yes (with compatible accessory) |
| GPS SPEED AND DISTANCE | Yes |
| CUSTOMIZABLE DATA PAGES | Yes |
| CUSTOMIZABLE ACTIVITY PROFILES | Yes |
| AUTO PAUSE® | Yes |
| INTERVAL TRAINING | Yes |
| ADVANCED WORKOUTS | Yes |
| DOWNLOADABLE TRAINING PLANS | Yes |
| POWER MODES - CUSTOMIZABLE IN-ACTIVITY BATTERY SETTINGS | Yes |
| AUTO LAP® | Yes |
| MANUAL LAP | Yes |
| CONFIGURABLE LAP ALERTS | Yes |
| HEAT AND ALTITUDE ACCLIMATION | Yes |
| VO2 MAX (RUN) | Yes |
| TRAINING STATUS | Yes |
| TRAINING LOAD | Yes |
| TRAINING LOAD FOCUS | Yes |
| TRAINING EFFECT | Yes |
| TRAINING EFFECT (ANAEROBIC) | Yes |
| PRIMARY BENEFIT (TRAINING EFFECT LABELS) | Yes |
| IMPROVED RECOVERY TIME | Yes |
| DAILY SUGGESTED WORKOUTS | Yes |
| CUSTOM ALERTS | Yes |
| AUDIO PROMPTS | Yes |
| FINISH TIME | Yes |
| VIRTUAL PARTNER | Yes |
| RACE AN ACTIVITY | Yes |
| AUTO MULTISPORT ACTIVITIES | Yes |
| MANUAL MULTISPORT ACTIVITIES | Yes |
| COURSE GUIDANCE | Yes |
| GARMIN LIVE SEGMENTS | Yes |
| STRAVA LIVE SEGMENTS | Yes |
| ROUND-TRIP COURSE CREATOR (RUNNING/CYCLING) | Yes |
| TRENDLINE™ POPULARITY ROUTING | Yes (available as a wearable map theme) |
| TOUCH AND/OR BUTTON LOCK | Yes |
| HOT KEYS | Yes |
| AUTO SCROLL | Yes |
| ACTIVITY HISTORY ON WATCH | Yes |
| PHYSIO TRUEUP | Yes |
| UNIFIED TRAINING STATUS | Yes |
| Running Features | |
|---|---|
| AVAILABLE RUN PROFILES | Running, Treadmill Running, Indoor Track Running, Trail Running |
| GPS-BASED DISTANCE, TIME AND PACE | Yes |
| RUNNING DYNAMICS | Yes (with compatible accessory) |
| VERTICAL OSCILLATION AND RATIO | Yes (with compatible accessory) |
| GROUND CONTACT TIME AND BALANCE | Yes (with compatible accessory) |
| STRIDE LENGTH (REAL TIME) | Yes (with compatible accessory) |
| CADENCE (PROVIDES REAL-TIME NUMBER OF STEPS PER MINUTE) | Yes |
| PERFORMANCE CONDITION | Yes |
| LACTATE THRESHOLD | Yes (with compatible accessory) |
| PACEPRO™ PACING STRATEGIES | Yes |
| RUN WORKOUTS | Yes |
| TRAIL RUN AUTO CLIMB | Yes |
| RACE PREDICTOR | Yes |
| FOOT POD CAPABLE | Yes |
| RUN/WALK/STAND DETECTION | Yes |
| Golfing Features | |
|---|---|
| PRELOADED WITH 43,000 COURSES WORLDWIDE | Yes |
| YARDAGE TO F/M/B (DISTANCE TO FRONT, MIDDLE AND BACK OF GREEN) | Yes |
| YARDAGE TO LAYUPS/DOGLEGS | Yes |
| MEASURES SHOT DISTANCE (CALCULATES EXACT YARDAGE FOR SHOTS FROM ANYWHERE ON COURSE) | Automatic |
| DIGITAL SCORECARD | Yes |
| CUSTOM TARGETS | Yes |
| STAT TRACKING (STROKES, PUTTS PER ROUND, GREENS AND FAIRWAYS HIT) | Yes |
| GARMIN AUTOSHOT™ | Yes |
| FULL VECTOR MAP | Yes |
| AUTO COURSEVIEW UPDATES | Yes |
| GREEN VIEW WITH MANUAL PIN POSITION | Yes |
| HAZARDS AND COURSE TARGETS | Yes |
| PINPOINTER | Yes |
| PLAYSLIKE DISTANCE | Yes |
| HANDICAP SCORING | Yes |
| TRUSWING™ COMPATIBLE | Yes |
| ROUND TIMER/ODOMETER | Yes |
| AUTOMATIC CLUB TRACKING COMPATIBLE (REQUIRES ACCESSORY) | Yes |
| Outdoor Recreation | |
|---|---|
| AVAILABLE OUTDOOR RECREATION PROFILES | Hiking, Indoor Climbing, Bouldering, Climbing, Mountain Biking, Skiing, Snowboarding, XC Classic Skiing, Backcountry Skiing, Stand Up Paddleboarding, Rowing, Kayaking, Surfing, Hunting, Kiteboarding, Windsurfing, Snowshoeing, Horseback Riding, Jumpmaster, Tennis, Pickleball, Tactical |
| POINT-TO-POINT NAVIGATION | Yes |
| BREAD CRUMB TRAIL IN REAL TIME | Yes |
| BACK TO START | Yes |
| TRACBACK® | Yes |
| ULTRATRAC MODE | Yes |
| AROUND ME MODE | Yes |
| ELEVATION PROFILE | Yes |
| DISTANCE TO DESTINATION | Yes |
| BAROMETRIC TREND INDICATOR WITH STORM ALERT | Yes |
| CLIMBPRO™ ASCENT PLANNER | Yes |
| VERTICAL SPEED | Yes |
| TOTAL ASCENT/DESCENT | Yes |
| FUTURE ELEVATION PLOT | Yes |
| PRELOADED TOPOGRAPHICAL MAPS | Yes |
| PRELOADED ROAD AND TRAIL MAPS | Yes |
| PRELOADED SKI RESORT MAPS | Yes |
| DOWNLOADABLE CARTOGRAPHY SUPPORT | Yes |
| GPS COORDINATES | Yes |
| SIGHT 'N GO | Yes |
| AREA CALCULATION | Yes (via Connect IQ™) |
| HUNT/FISH CALENDAR | Yes (via Connect IQ™) |
| PROJECTED WAYPOINT | Yes |
| SUN AND MOON INFORMATION | Yes (via Connect IQ™) |
| XERO™ LOCATIONS | Yes |
| EXPEDITION GPS ACTIVITY | Yes |
| TIDES | Yes |
| Cycling Features | |
|---|---|
| CYCLE MAP (ROUTABLE CYCLING-SPECIFIC STREET MAP) | Yes |
| AVAILABLE CYCLING PROFILES | Biking, Indoor Biking, Mountain Biking, Triathlon |
| ALERTS (TRIGGERS ALARM WHEN YOU REACH GOALS INCLUDING TIME, DISTANCE, HEART RATE OR CALORIES) | Yes |
| COURSES | Yes |
| MTB GRIT & FLOW | Yes |
| BIKE LAP AND LAP MAXIMUM POWER (WITH POWER SENSOR) | Yes |
| RACE AN ACTIVITY | Yes |
| FTP (FUNCTIONAL THRESHOLD POWER) | Yes (with compatible accessory) |
| COMPATIBLE WITH VECTOR™ AND RALLY™ (POWER METERS) | Yes |
| POWER METER COMPATIBLE | Yes |
| ADVANCED CYCLING DYNAMICS | Yes |
| COMPATIBLE WITH VARIA VISION™ (HEAD-MOUNTED DISPLAY) | Yes |
| COMPATIBLE WITH VARIA™ RADAR (REAR-FACING RADAR) | Yes |
| COMPATIBLE WITH VARIA™ LIGHTS | Yes |
| SPEED AND CADENCE SENSOR SUPPORT (W/SENSOR) | Yes |
| Swimming Features | |
|---|---|
| AVAILABLE SWIM PROFILES | Pool Swimming, Open Water Swimming, Swimming/Running |
| OPEN-WATER SWIM METRICS (DISTANCE, PACE, STROKE COUNT/RATE, STROKE DISTANCE, SWIM EFFICIENCY (SWOLF), CALORIES) | Yes |
| POOL SWIM METRICS (LENGTHS, DISTANCE, PACE, STROKE COUNT, SWIM EFFICIENCY (SWOLF), CALORIES) | Yes |
| STROKE TYPE DETECTION (FREESTYLE, BACKSTROKE, BREASTSTROKE, BUTTERFLY) (POOL SWIM ONLY) | Yes |
| DRILL LOGGING (POOL SWIM ONLY) | Yes |
| BASIC REST TIMER (UP FROM 0) (POOL SWIM ONLY) | Yes |
| "REPEAT ON" REST TIMER (POOL SWIM ONLY) | Yes |
| AUTO REST (POOL SWIM ONLY) | Yes |
| TIME AND DISTANCE ALERTS | Yes |
| PACING ALERTS (POOL SWIM ONLY) | Yes |
| COUNTDOWN START (POOL SWIM ONLY) | Yes |
| POOL SWIM WORKOUTS | Yes |
| CRITICAL SWIM SPEED | Yes |
| UNDERWATER WRIST-BASED HEART RATE | Yes |
| HEART RATE FROM EXTERNAL HRM (REAL-TIME DURING RESTS, INTERVAL AND SESSION STATS DURING RESTS, AND AUTOMATIC HEART RATE DOWNLOAD POST-SWIM) | Yes (with HRM-Tri, HRM-Swim, HRM-Pro or HRM-Pro Plus) |
| Kid Activity Tracking Features | |
|---|---|
| TOE-TO-TOE™ CHALLENGES APP | Yes (optional Connect IQ Toe-to-Toe™ Challenges app) |
| Connectivity | |
|---|---|
| SMART TRAINER CONTROL | Yes |
- Choose from multiple dive modes for your underwater adventure. Review dives in the Garmin Dive™ app.
- The battery in your Garmin device is simply unmatched by other smartwatches.
- Measure your performance, and track your stats above water.
- More sports apps, such as golfing and skiing, mean more ways to play.
- This smart dive computer features Garmin Pay™, music and notifications.
SKU# 010-02132-01
Items included in this kit:
Descent Mk2i Titanium Carbon Gray DLC with Black Band:
- Descent Mk2i, titanium carbon gray DLC with black band
- Black extra-long adjustment strap
- Charging/data cable
- Documentation
Descent Mk2i Bundle, Titanium Carbon Gray DLC with DLC Titanium Band:
- Descent Mk2i, titanium carbon gray DLC with DLC titanium band
- Descent T1 transmitter
- Black QuickFit™ 26 silicone band
- Black extra-long adjustment strap
- Charging/data cable
- Air spool
- Documentation
Descent Mk2i Bundle, Titanium Carbon Gray DLC with Black Band:
- Descent Mk2i, titanium carbon gray DLC with black band
- Descent T1 transmitter
- Black extra-long adjustment strap
- Charging/data cable
- Air spool
- Documentation
Fits:
| Description: |
|---|
| Alpha® 100 |
| Alpha® 200i |
| Approach® CT10 - Full Set |
| Astro® 430 |
| GPSMAP® 66i |
| inReach® Mini |
| inReach® Mini 2 |
| inReach® Mini 2 Marine Bundle |
| inReach® Mini Marine Bundle |
| Montana® 700i |
| Montana® 750i |
| Rally™ RK100 |
| Rally™ RK200 |
| Rally™ RS100 |
| Rally™ RS200 |
| Rally™ XC100 |
| Rally™ XC200 |
| Varia™ Rearview Radar |
| Varia™ RTL510 |
| Varia™ RTL515 |
| Varia™ RVR315 |
| Varia™ Smart Bike Lights |
| Varia™ UT800 Smart Headlight |
| Varia™ UT800 Smart Headlight |
| Varia Vision™ In-sight Display |
| Vector™ 2 |
| Vector™ 2S |
| Vector™ 3 |
| Vector™ 3S |
Product Videos
Custom Field
California Prop 65 Click here for information
Color Titanium Carbon Gray DLC with Black Band
USD
CAD
GBP
AUD
NGN
SEK
UAH
EUR
AED
RUB
BRL
DOP
NOK
KES
SAR
ILS
PHP
CHF
PEN
BGN
NZD
HUF
JPY
PYG
GTQ
NIO
PLN
BSD
TRY
HRK
KRW
DKK
CZK
QAR
RSD
EGP
CNY
KZT
TWD
HNL
BDT
VND
IDR
XPF
ISK
NPR
KYD
PKR
OMR
THB