Product Description

Brand new, genuine Polaris Caliper Mounting Bracket. This is a factory original equipment item, not aftermarket.
- Sold Each
SKU# 1912496
Superseded From: 1911282
Fits:
| Year | Model |
|---|---|
| 2016 | BRUTUS HD HDPTO - D16B4PD1AJ-B4 BRAKES, FRONT CALIPER - D16B3PD1AJ/B4 (49BRUTUSCALIPER13) |
| 2017 | BRUTUS HD HDPTO - D17B3-4PD1AJ BRAKES, FRONT CALIPER - D17B3/4PD1AJ (49BRUTUSCALIPER13) |
| 2018 | BRUTUS HD HDPTO - D18B3-4PD1AJ BRAKES, FRONT CALIPER - D18B3/4PD1AJ (49BRUTUSCALIPER13) |
| 2020 | GENERAL 1000 4P DLX OPT1 (R02) - G20G4J99AS-BS BRAKES, FRONT CALIPER - G20G4J99AS/BS (49RGRCALIPER14RZR1000) |
| 2020 | GENERAL 1000 4P EPS EU (R02) - G20G4E99NG BRAKES, FRONT CALIPER - G20G4E99NG (C700859-2) |
| 2017 | GENERAL 1000 4P MD - R17RHE99NU Brakes, Front Caliper |
| 2018 | GENERAL 1000 4P MD - R18RHE99NK BRAKES, FRONT CALIPER - R18RHE99NK (49RGRCALIPER14RZR1000) |
| 2020 | GENERAL 1000 4P PREM. (R03) - G20G4P99AX-BX-ELX BRAKES, FRONT CALIPER - G20G4P99AX/BX/ELX (49RGRCALIPER14RZR1000) |
| 2017 | GENERAL 1000 4P PS - R17RHE99AU Brakes, Front Caliper |
| 2018 | GENERAL 1000 4P PS - R18RHE99BK-K99BS BRAKES, FRONT CALIPER - R18RHE99BK/KBS (49RGRCALIPER14RZR1000) |
| 2020 | GENERAL 1000 4P PS RC (R03) - G20G4D99AS-BS BRAKES, FRONT CALIPER - G20G4D99AS/BS (49RGRCALIPER14RZR1000) |
| 2022 | GENERAL 1000 DELUXE EPS (R01) - G22GAD99AP/BP BRAKES, FRONT CALIPER - G22GAD99AP/BP (C1913061) |
| 2021 | GENERAL 1000 DELUXE EPS (R03) - G21GAD99AC/AW/BC/BW BRAKES, FRONT CALIPER - G21GAD99AC/AW/BC/BW (C1913061) |
| 2021 | GENERAL 1000 DELUXE EPS EU (R01) - G21GAB99CM/FM BRAKES, FRONT CALIPER - G21GAB99CM/FM (C700421-2) |
| 2022 | GENERAL 1000 DELUXE EPS EU (R01) - G22GAB99CP/FP BRAKES, FRONT CALIPER - G22GAB99CP/FP (C700421-2) |
| 2022 | GENERAL 1000 DELUXE RC (R01) - G22GAJ99AP/BP BRAKES, FRONT CALIPER - G22GAJ99AP/BP (C1913061) |
| 2021 | GENERAL 1000 DELUXE RC (R03) - G21GAJ99AC/AW/BC/BW BRAKES, FRONT CALIPER - G21GAJ99AC/AW/BC/BW (C1913061) |
| 2020 | GENERAL 1000 DLX (R03) - G20GXD99AP-AG BRAKES, FRONT CALIPER - G20GXD99AP/AG (49RGRCALIPER14RZR1000) |
| 2020 | GENERAL 1000 DLX ABS EPS EU TR ZUG (R02) - G20GAE99F2/EFS/BFM/BCM/SFS/SC2 BRAKES, FRONT CALIPER - G20GAB99FM/BCM (49RGRCALIPER14RZR1000) |
| 2020 | GENERAL 1000 DLX ABS EPS EU TR ZUG (R02) - G20GAE99F2/EFS/BFM/BCM/SFS/SC2 BRAKES, FRONT CALIPER - G20GAE99F2/EFS/SFS/SC2 (C1913061) |
| 2020 | GENERAL 1000 DLX OPT1 (R03) - G20GXJ99AP-AG-BP-BG BRAKES, FRONT CALIPER - G20GXJ99AP/AG/BP/BG (49RGRCALIPER14RZR1000) |
| 2020 | GENERAL 1000 DLX RC (R02) - G20GAJ99AK-AS-BK-BS BRAKES, FRONT CALIPER - G20GAJ99AK/AS/BK/BS (49RGRCALIPER14RZR1000) |
| 2016 | GENERAL 1000 EPS - R16RGE99A7-AE-AV Brakes, Front Caliper |
| 2017 | GENERAL 1000 EPS - R17RGE99A7-A9-AW-AM-KAK Brakes, Front Caliper |
| 2018 | GENERAL 1000 EPS - R18RGE99BM-BB-B7-KBS-UB9-BG BRAKES, FRONT CALIPER - R18RGE99BM/BB/B7/KBS/UB9/UBG (49RGRCALIPER14RZR1000) |
| 2020 | GENERAL 1000 EPS DLX (R04) - G20GAE99A2-A4-D99AK-AS-BK-BS BRAKES, FRONT CALIPER - G20GAE99A2/A4/D99AK/AS/BK/BS (C1913061) |
| 2020 | GENERAL 1000 PREM (R03) - G20GAP99AM-BM BRAKES, FRONT CALIPER - G20GAP99AM/BM (49RGRCALIPER14RZR1000) |
| 2022 | GENERAL 1000 PREMIUM EPS (R01) - G22GAP99AM/BM BRAKES, FRONT CALIPER - G22GAP99AM/BM (C1913061) |
| 2021 | GENERAL 1000 PREMIUM EPS (R03) - G21GAP99AM/BM BRAKES, FRONT CALIPER - G21GAP99AM/BM (C1913061) |
| 2017 | GENERAL 1000 PS MD - R17RGE99NM-NW Brakes, Front Caliper |
| 2018 | GENERAL 1000 PS MD - R18RGE99FM-EFB-SCM-SCB-SFM-CCM BRAKES, FRONT CALIPER - R18RGE99FM/EFB/SCM/SCB/SFM/CCM (49RGRCALIPER14RZR1000) |
| 2021 | GENERAL 1000 SPORT EPS (R02) - G21GAE99A4 BRAKES, FRONT CALIPER - G21GAE99A4 (C1913061) |
| 2022 | GENERAL 1000 SPORT EPS (R02) - G22GAE99A4 BRAKES, FRONT CALIPER - G22GAE99A4 (C1913061) |
| 2021 | GENERAL 4 1000 DELUXE (R02) - G21G4D99AW/BW BRAKES, FRONT CALIPER - G21G4D99AW/BW (C700859-2) |
| 2021 | GENERAL 4 1000 DELUXE EU (R01) - G21G4E99NW BRAKES, FRONT CALIPER - G21G4E99NW (C700859-2) |
| 2022 | GENERAL 4 1000 DELUXE EU (R01) - G22G4E99NP BRAKES, FRONT CALIPER - G22G4E99NP (C700859-2) |
| 2021 | GENERAL 4 1000 PREMIUM EPS (R02) - G21G4P99AM/BM BRAKES, FRONT CALIPER - G21G4P99AM/BM (C700859-2) |
| 2022 | GENERAL 4 1000 PREMIUM EPS (R02) - G22G4P99AM/BM BRAKES, FRONT CALIPER - G22G4P99AM/BM (C700859-2) |
| 2022 | GENERAL 4 1000 RC EDITION (R02) - G22G4J99AP/BP BRAKES, FRONT CALIPER - G22G4J99AP/BP (C700859-2) |
| 2021 | GENERAL 4 1000 RC EDITION (R03) - G21G4J99AW/BW BRAKES, FRONT CALIPER - G21G4J99AW/BW (C700859-2) |
| 2022 | GENERAL XP 1000 DELUXE (R01) - G22GXD99AC/AJ/BC/BJ BRAKES, FRONT CALIPER - G22GXD99AC/AJ/BC/BJ (C700859-2) |
| 2021 | GENERAL XP 1000 DELUXE (R03) - G21GXD99AJ/AZ/BJ/BZ BRAKES, FRONT CALIPER - G21GXD99AJ/AZ/BJ/BZ (C700859-2) |
| 2022 | GENERAL XP 1000 DELUXE LIMITED RC EDITION (R01) - G22GXK99AP/BP BRAKES, FRONT CALIPER - G22GXK99AP/BP (C700859-2) |
| 2022 | GENERAL XP 1000 DELUXE RC (R01) - G22GXJ99AC/AJ/BC/BJ BRAKES, FRONT CALIPER - G22GXJ99AC/AJ/BC/BJ (C700859-2) |
| 2021 | GENERAL XP 1000 DELUXE RC EDITION (R05) - G21GXJ99AJ/AZ/BJ/BZ BRAKES, FRONT CALIPER - G21GXJ99AJ/AZ/BJ/BZ (C700859-2) |
| 2021 | GENERAL XP 1000 DELUXE RC TRAIL PKG (R02) - G21GXZ99AM/BM BRAKES, FRONT CALIPER - G21GXZ99AM/BM (C700859-2) |
| 2022 | GENERAL XP 1000 HUNTER (R02) - G22GXH99AL/BL BRAKES, FRONT CALIPER - G22GXH99AL/BL (C700859-2) |
| 2021 | GENERAL XP 1000 HUNTER (R04) - G21GXH99AL/BL BRAKES, FRONT CALIPER - G21GXH99AL/BL (C700859-2) |
| 2022 | GENERAL XP 1000 LE TROY LEE (R01) - G22GXK99AR/BR BRAKES, FRONT CALIPER - G22GXK99AR/BR (C700859-2) |
| 2022 | GENERAL XP SPORT 1000 (R01) - G22GXE99AC/AJ/BC/BJ BRAKES, FRONT CALIPER - G22GXE99AC/AJ/BC/BJ (C700859-2) |
| 2022 | GENERAL XP SPORT 1000 HUNTER (R01) - G22GXE99AL/BL BRAKES, FRONT CALIPER - G22GXE99AL/BL (C700859-2) |
| 2020 | PRO XD (R01) - D20BBP99A4-B4 BRAKES, CALIPER, FRONT - D20BBP99A4/B4 (C700421-2) |
| 2019 | PRO XD (R03) - D19BBPD4B4-BAPD4B4 BRAKES, CALIPER, FRONT - D19BBPD4B4/BAPD4B4 (C700421-2) |
| 2020 | PRO XD 2000D (R01) - D20BBPD4B4-APD4B4 BRAKES, CALIPER, FRONT - D20BBPD4B4/APD4B4 (C700421-2) |
| 2021 | PRO XD 2000D (R02) - D21BBPD4B4 BRAKES, CALIPER, FRONT - D21BBPD4B4 (C700421-2) |
| 2021 | PRO XD 2000G (2020) (R01) - D21BBP99A4/B4/FP99A4 BRAKES, CALIPER, FRONT - D21BBP99A4/B4/FP99A4 (C700421-2) |
| 2020 | PRO XD 4000D (R01) - D20BEPD4B4 BRAKES, CALIPER, FRONT - D20BEPD4B4 (C700421-2) |
| 2021 | PRO XD 4000D (R02) - D21BEPD4B4 BRAKES, CALIPER, FRONT - D21BEPD4B4 (C700421-2) |
| 2021 | PRO XD 4000G (R01) - D21BEP99A4/B4/GP99A4 BRAKES, CALIPER, FRONT - D21BEP99A4/B4/GP99A4 (C700421-2) |
| 2019 | PRO XD CREW (R03) - D19BEPD4B4 BRAKES, CALIPER, FRONT - D19BEPD4B4 (C700421-2) |
| 2020 | PRO XD CREW(R01) - D20BEP99A4-B4-GP99A4 BRAKES, CALIPER, FRONT - D20BEP99A4/B4/GP99A4 (C700421-2) |
| 2015 | RANGER 1000 DIESEL CREW - R15RUAD1AA Brakes, Front Caliper |
| 2016 | RANGER 1000 DIESEL CREW - R16RVAD1A1 Brakes, Front Caliper |
| 2017 | RANGER 1000 DIESEL CREW - R17RVAD1A1 Brakes, Front Caliper |
| 2017 | RANGER 1000 DIESEL CREW MD POL - R17RVAD1N1 Brakes, Front Caliper |
| 2016 | RANGER 1000 DIESEL EU - R16RTED1F1 Brakes, Front Caliper |
| 2017 | RANGER 1000 DIESEL POLAND - R17RTED1F1-SD1C1 Brakes, Front Caliper |
| 2018 | RANGER 1000 PS - R18RRE99A9-AX-AM-AS-A1-B9-BX-BM-BS-B1 BRAKES, FRONT CALIPER - R18RRE99A9/AX/AM/AS/A1/B9/BX/BM/BS/B1 (C700017) |
| 2018 | RANGER 1000 PS HD MD - R18RRE99NS BRAKES, FRONT CALIPER - R18RRE99NS (C700017) |
| 2018 | RANGER 1000XP EU-TRACTOR-ZUG - R18RRE99FM-SFM-SCM BRAKES, FRONT CALIPER - R18RRE99FM/SFM/SCM (C700017) |
| 2018 | RANGER 1000XP PS NSTR - R18RRU99AS-BS BRAKES, FRONT CALIPER - R18RRU99AS/BS (C700017) |
| 2016 | RANGER 570 FULL SIZE - R16RTA57A1-A4-A9-B1-B4-B9-EAP-EBP Brakes, Front Caliper |
| 2016 | RANGER 570, 570 XP, FULL SIZE CREW - R16RVA57A1-B1-E57A9-B9 Brakes, Front Caliper |
| 2016 | RANGER 800 6X6 - R16RAA76AA-AJ Brakes, Front Caliper |
| 2017 | RANGER 800 6X6 MD POLAND - R17RAA76NA Brakes, Front Caliper |
| 2017 | RANGER 900 EPS POLAND - R17RTE87FU-F1-S87CU-C1-FU-F1 Brakes, Front Caliper |
| 2018 | RANGER 900 XP ALL OPTIONS - R18RT_87 BRAKES, FRONT CALIPER - R18RT_87 ALL OPTIONS (49RGRCALIPER097004X4) |
| 2016 | RANGER 900 XP EU - R16RTE87F1-U87FK Brakes, Front Caliper |
| 2017 | RANGER CREW 1000XP 6P,PS,NB,MD - R17RVE99NY Brakes, Front Caliper |
| 2017 | RANGER CREW 1000XP PS - R17RVA99A1-E99A9-E99AS-E99AY-M99AM-U99AV Brakes, Front Caliper |
| 2017 | RANGER CREW 900 6P SP - R17RVA87A1-B1-E87A9-B9 Brakes, Front Caliper |
| 2016 | RANGER HST - R16B1PD1AA-2P Brakes, Front Caliper |
| 2017 | RANGER HST - R17B1PD1AA-2P Brakes, Front Caliper |
| 2015 | RZR 4 900 - Z15VCE87AT-AV Brakes, Front Caliper |
| 2016 | RZR 4 900 - Z16VCE87AB-AR-AE-AS Brakes, Front Caliper |
| 2017 | RZR 4 900 - Z17VCE87AB-AK-AM Brakes, Front Caliper |
| 2018 | RZR RS1 - Z18VGE99AK-AW-BK-BW BRAKES, CALIPER FRONT - Z18VGE99AK/AW/BK/BW (C700096-2) |
| 2019 | RZR RS1 - Z19VGE99AK-AW-BK-BW BRAKES, CALIPER FRONT - Z19VGE99AK/AW/BK/BW (C700096-2) |
| 2020 | RZR RS1 (R02) - Z20S1E99AG-AK-BG-BK BRAKES, CALIPER FRONT - Z20S1E99AG/AK/BG/BK (C700096-2) |
| 2021 | RZR RS1 EPS (R01) - Z21S1E99AR/BR BRAKES, CALIPER FRONT - Z21S1E99AR/BR (C700096-2) |
| 2022 | RZR RS1 EPS (R01) - Z22S1E99AL/BL BRAKES, CALIPER FRONT - Z22S1E99AL/BL (C700096-2) |
| 2020 | RZR RS1 PS MD (R01) - Z20S1E99NG BRAKES, CALIPER FRONT - Z20S1E99NG (C700096-2) |
| 2017 | RZR XP 1000 - Z17VD_99AB-AK-AM-AW-LW-AZ-AP Brakes, Front Caliper |
| 2016 | RZR XP 1000 EU-MD - Z16VDE99FM-NM Brakes, Front Caliper |
| 2017 | RZR XP 1000 MD - Z17VDE99NM Brakes, Front Caliper |
| 2017 | RZR XP 1000 TRACTOR-EU-ZUG - Z17VDE99FM-S99FM-CM Brakes, Front Caliper |
| 2016 | RZR XP 4 1000 - Z16VFE99AF-AS-AM-M99AM Brakes, Front Caliper |
| 2017 | RZR XP 4 1000 - Z17VFE99AM-AW-LW-AP-M99AB Brakes, Front Caliper |
| 2017 | RZR XP 4 1000 MD - Z17VFE99NM Brakes, Front Caliper |
Product Videos
Custom Field
California Prop 65 Click here for information
Availability Description Item will be ordered direct from the manufacturer and generally ships within 5-10 business days. If ordered with any other item(s), fulfillment will not occur until received.
Ship Method **Special Order Item: Item(s) eligible for FREE shipping, with order value over $99. Orders under $99 incur a $7.99 shipping fee. Faster shipping rates are not available.
Available In Stock Quantity 0 Stock On Hand
USD
CAD
GBP
AUD
NGN
SEK
UAH
EUR
AED
RUB
BRL
DOP
NOK
KES
SAR
ILS
PHP
CHF
PEN
BGN
NZD
HUF
JPY
PYG
GTQ
NIO
PLN
BSD
TRY
HRK
KRW
DKK
CZK
QAR
RSD
EGP
CNY
KZT
TWD
HNL
BDT
VND
IDR
XPF
ISK
NPR
KYD
PKR
OMR
THB