Product Description

Brand new, genuine Polaris Speedometer Gauge Cluster, Sportsman Scrambler. This is a factory original equipment item, not aftermarket. NOTE: This is a generic image. Items shown are not included.
Cluster, mount, and software included.
- Sold Each
SKU# 3280631
Fits:
| Year | Make | Model | Model Number |
|---|---|---|---|
| 2019 | Polaris | SPORTSMAN 850 HIGH LIFTER (R04) | A19SXN85A8 |
| 2019 | Polaris | SPORTSMAN XP 1000 HIGH LIFTER (R05) | A19SXM95AL |
| 2018 | Polaris | SCRAMBLER 850 (R08) | A18SVA85B5 |
| 2018 | Victory | SPORTSMAN 1000 HIGH LIFTER (R11) | A18SXM95AL |
| 2018 | Victory | SPORTSMAN 850 HIGH LIFTER (R11) | A18SXN85A8 |
| 2017 | Victory | SCRAMBLER 850 (R11) | A17SVA85A2 |
| 2017 | Victory | SCRAMBLER 1000 MD (R07) | A17SVA95N2/SVE95NM |
| 2017 | Victory | SCRAMBLER XP 1000 (R13) | A17SVE95AM |
| 2017 | Victory | SPORTSMAN 1000 HIGH LIFTER (R15) | A17SXM95AM |
| 2017 | Polaris | SPORTSMAN 850 HIGH LIFTER (R13) | A17SXN85A5 |
| 2016 | Polaris | SPORTSMAN TOURING 570 EFI/EPS (R11) | A16SDA57A1/L2/E57A2 |
| 2016 | Polaris | SPORTSMAN 450 HO (R11) | A16SEA45A1/A5/SEE45A1 |
| 2016 | Polaris | SPORTSMAN 570/450 EPS QUAD (R13) | A16SEB57C1/C2/SEC57C1/C2/CL/SBB57C1 |
| 2016 | Polaris | SPORTSMAN 570 EFI HD (R11) | A16SEH57A7 |
| 2016 | Polaris | SPORTSMAN 570/450 EPS ZUG (R10) | A16SES57F1/F2/SBT57F1 |
| 2016 | Polaris | SPORTSMAN 570 SP EPS, QUAD (R11) | A16SHC57CM |
| 2016 | Polaris | SPORTSMAN 570 SP (R11) | A16SHD57A9/AR/E57AS/AM |
| 2016 | Polaris | SPORTSMAN 570 SP EPS, TRACTOR (R10) | A16SHS57CM |
| 2016 | Polaris | SPORTSMAN 570 EPS UTE QUAD (R11) | A16SUC57C1 |
| 2016 | Polaris | SPORTSMAN 570 EFI UTE MD (R10) | A16SUE57F1 |
| 2016 | Polaris | SPORTSMAN 570 EFI UTE TRACTOR (R09) | A16SUS57C1 |
| 2016 | Polaris | SCRAMBLER 1000 MD (R09) | A16SVE95NM/AN2 |
| 2016 | Polaris | SPORTSMAN 1000 XP, TRACTOR (R08) | A16SXS95CK/CG/T95C2 |
| 2016 | Polaris | 450 HO 2X4 MD (R09) | A16SAA57N1 |
| 2016 | Polaris | SPORTSMAN TOURING 570 EFI EPS MD (R12) | A16SDA57N2/E57N2 |
| 2016 | Polaris | SPORTSMAN TOURING QUAD 570 EPS (R10) | A16SDC57C2 |
| 2016 | Polaris | SPORTSMAN TOURING TRACTOR 570 EFI EPS (R09) | A16SDS57C2 |
| 2016 | Polaris | SPORTSMAN 570 EFI (R13) | A16SEA57A1/3/7/8/9/L3/L7/L8/E57A1/3/5/7/9/D57A2 |
| 2016 | Polaris | SPORTSMAN 570/450 EFI MD (R09) | A16SEA57N1/N7/E57N1/E57N2/BA57N1 |
| 2016 | Polaris | SPORTSMAN 570/450 TRACTOR (R11) | A16SET57C1/C7/SES57C1/C2/SBT57C1 |
| 2016 | Polaris | SPORTSMAN 570 SP MD (R10) | A16SHE57NM |
| 2016 | Polaris | SPORTSMAN 570 SP TOURING (R09) | A16SJE57AB |
| 2016 | Polaris | SPORTSMAN 570 EFI UTE HD (R12) | A16SUH57N6 |
| 2016 | Polaris | SCRAMBLER 1000 TRACTOR (R11) | A16SVS95CM/T95C2 |
| 2016 | Polaris | SPORTSMAN 570 EFI X2 EPS (R12) | A16SWE57A1/A7 |
| 2016 | Polaris | SPORTSMAN 1000 MD (R08) | A16SXE95NK/A95N2 |
| 2016 | Polaris | SPORTSMAN XP 1000, ZUG (R10) | A16SXS95FK |
| 2016 | Polaris | SPORTSMAN TOURING 1000 MD (R10) | A16SYE95NK |
| 2016 | Polaris | SPORTSMAN TOURING TRACTOR 1000 (R13) | A16SYS95CK |
Product Videos
Custom Field
California Prop 65 Click here for information
Availability Description Item will be ordered direct from the manufacturer and generally ships within 5-10 business days. If ordered with any other item(s), fulfillment will not occur until received.
Special Note This is a generic image. Items shown are not included
Ship Method **Special Order Item: Item(s) eligible for FREE shipping, with order value over $99. Orders under $99 incur a $7.99 shipping fee. Faster shipping rates are not available.
Available In Stock Quantity 0 Stock On Hand
USD
CAD
GBP
AUD
NGN
SEK
UAH
EUR
AED
RUB
BRL
DOP
NOK
KES
SAR
ILS
PHP
CHF
PEN
BGN
NZD
HUF
JPY
PYG
GTQ
NIO
PLN
BSD
TRY
HRK
KRW
DKK
CZK
QAR
RSD
EGP
CNY
KZT
TWD
HNL
BDT
VND
IDR
XPF
ISK
NPR
KYD
PKR
OMR
THB