Product Description

Brand new, genuine Polaris Main Gearcase Shim. This is a factory original equipment item, not aftermarket.
- Sold Each
SKU# 3234273
Fits:
| ModelNumber | ModelName | ModelYear |
|---|---|---|
| A19DAE57A4 | ACE 570 (R03) | 2019 |
| A19DAE57D5 | ACE 570 EFI PS HD (R02) | 2019 |
| A19DCE87AK | ACE 900 EPS XC (R04) | 2019 |
| A19SDA57R1/SDE57R1 | SPORTSMAN 570 TOURING EPS EUN (R02) | 2019 |
| A19SEA50B1/B7/SEE50B7/B3/SEG50B4 | SPORTSMAN 450 HO (R04) | 2019 |
| A19SEF57D5 | SPORTSMAN 570 UTIL HD (R01) | 2019 |
| A19SES57R1/7/SET57R1 | SPORTSMAN 570 EPS ZUGN (R02) | 2019 |
| A19SHD57B9/E57BJ/E57BW | SPORTSMAN 570 SP (R03) | 2019 |
| A19SHS57RS | SPORTSMAN 570 EPS ZUG SP (R01) | 2019 |
| A19SJE57BH | SPORTSMAN 570 SP TOURING (R03) | 2019 |
| A19SWE57B1 | SPORTSMAN 570 EFI X2 EPS (R04) | 2019 |
| R19RHE99AD/BD/LD/K99AK/BK | POLARIS GENERAL 1000 4P PS RC (R07) | 2019 |
| R19RM250B1 | RANGER 500 2WD HDPE (R02) | 2019 |
| R19RMA57B1/B9/L7/EBX | RANGER 570 (R03) | 2019 |
| R19RMA57F1/S57C1/F1 | RANGER 570 EPS, EU, POLAND (R03) | 2019 |
| R19RME57D7 | RANGER 570 EPS HD (R03) | 2019 |
| Z19VBA87A2/E87AG/AK/LG | RZR 900 60 INCH ALL OPTIONS (R05) | 2019 |
| Z19VBE99F2/S99C2/CM | RZR 1000 60 INCH EU/TRACTOR/ZUG (R01) | 2019 |
| Z19VCE99AM | RZR 1000S4 (R04) | 2019 |
| Z19VDE99AD/BD/LD/AK/BK/AN/BN/L99AC/BC/M99AL/R99AK/BK/K99AD/AK/AN/BD/BK/BN | RZR XP 1000 (R06) | 2019 |
| Z19VDE99FK/S99CK/FK | RZR XP 1000 TRACTOR/EU/ZUG (R01) | 2019 |
| Z19VFE99AD/BD/AK/BK/AN/BN/LD/K99AD/BD/AK/BK/AN/BN/LK/L99AC/BC/M99AL | RZR XP 4 1000 (R02) | 2019 |
| Z19VHA57B2/E57BM | RZR 570 (R01) | 2019 |
| A19DBA50A5 | ACE 500 SOHC (R03) | 2019 |
| A19S6E57B1 | SPORTSMAN 570 6X6 (R04) | 2019 |
| A19S6E57R1 | SPORTSMAN 570 6X6 EURO (R02) | 2019 |
| A19SDA57B7/L7/SDD57LU/SDE57B5 | SPORTSMAN TOURING 570 EFI/EPS (R03) | 2019 |
| A19SDS57P5 | SPORTSMAN 570 TOURING EPS TRACTOR (R01) | 2019 |
| A19SEA57B1/5/9/L2/L7/E57B1/5/9/F57B4/SEY57B5/SEZ57BZ | SPORTSMAN 570 EFI (R04) | 2019 |
| A19SEA57B1/5/9/L2/L7/E57B1/5/9/F57B4/SEY57B5/SEZ57BZ | SPORTSMAN 570 EFI (R04) | 2019 |
| A19SEA57R1/SEE57R1/7 | SPORTSMAN 570 EPS EUN (R02) | 2019 |
| A19SEP57P1/SES57P5/7/SET57P1/7 | SPORTSMAN 570 EPS TRACTOR (R02) | 2019 |
| A19SHE57RS | SPORTSMAN 570 EPS EUN SP (R02) | 2019 |
| A19SHS57PS | SPORTSMAN 570 EPS TRACTOR SP (R02) | 2019 |
| A19SJS57PU | SPORTSMAN 570 TOURING EPS TRACTOR SP (R01) | 2019 |
| A19SUE57D5 | SPORTSMAN 570 EFI UTE (R03) | 2019 |
| A19SWE57R1 | SPORTSMAN 570 X2 EPS EUN (R02) | 2019 |
| A19SWS57P1/P2 | SPORTSMAN 570 X2 EPS TRACTOR (R02) | 2019 |
| R19RCA57A1/A4/B1/B4 | RANGER 570, FULL SIZE (R03) | 2019 |
| R19RDA57A1/B1 | RANGER CREW 570 FS (R03) | 2019 |
| R19RGE99A2/EAR/EBR/UAF/UBF/UAM/UBM/UA9/UB9/UAL/UBL/KAK/KBK | POLARIS GENERAL 1000 EPS (R07) | 2019 |
| R19RGE99F2/FF/SC2/SFF/PCF/PFF | POLARIS GENERAL 1000 EPS EU TR ZUG MD (R04) | 2019 |
| R19RGE99F2/FF/SC2/SFF/PCF/PFF | POLARIS GENERAL 1000 EPS EU TR ZUG MD (R04) | 2019 |
| R19RMA50B4/B1 | RANGER 500 (R02) | 2019 |
| R19RMA57F1/S57C1/F1 | RANGER 570 EPS, EU, POLAND (R03) | 2019 |
| R19RME57D7 | RANGER 570 EPS HD (R03) | 2019 |
| R19RNA57B1/B9/EBX | RANGER 570 CREW (R03) | 2019 |
| R19RT_87 | RANGER 900 XP ALL OPTIONS (R06) | 2019 |
| R19RVA87A1/B1/EA9/AH/B9/BH | RANGER CREW 900 EPS (R05) | 2019 |
| Z19VAA87A2/E87AK/AR/AA | RZR 900 50 INCH (R04) | 2019 |
| Z19VBE99AM/BM/LM | RZR 1000 60 INCH PS (R05) | 2019 |
| Z19VDE99AD/BD/LD/AK/BK/AN/BN/L99AC/BC/M99AL/R99AK/BK/K99AD/AK/AN/BD/BK/BN | RZR XP 1000 (R06) | 2019 |
| Z19VDE99NK | RZR XP 1000 MD (R01) | 2019 |
| Z19VFE99AD/BD/AK/BK/AN/BN/LD/K99AD/BD/AK/BK/AN/BN/LK/L99AC/BC/M99AL | RZR XP 4 1000 (R02) | 2019 |
| Z19VHA57B2/E57BM | RZR 570 (R01) | 2019 |
| Z18VAA87B2/E87BM/BW | RZR 900 50 INCH (R06) | 2018 |
| Z18VAS87CM | RZR 900 50 INCH EU/TRACTOR (R04) | 2018 |
| Z18VBE99BW | RZR 1000 60 INCH PS (R06) | 2018 |
| Z18VCE87BK/BU/BR/LU | RZR 4 900 (R06) | 2018 |
| Z18VDE99FK/S99CK/FK | RZR XP 1000 TRACTOR/EU/ZUG (R05) | 2018 |
| Z18VFE99AK/AJ/AW/BK/BJ/BW/LW/K99AK/BK/M99AL | RZR XP 4 1000 (R07) | 2018 |
| Z18VHA57B2 | RZR 570 (R05) | 2018 |
| R18RCA57A1/A4/B4/B1 | RANGER 570, FULL SIZE (R06) | 2018 |
| R18RHE99BK/K99BS | POLARIS GENERAL 1000 4P PS (R18) | 2018 |
| R18RHE99NK | POLARIS GENERAL 1000 4P MD (R15) | 2018 |
| R18RM250B1 | RANGER 500 2WD HDPE (R03) | 2018 |
| R18RNE57NV | RANGER 570 EPS CREW MD (R04) | 2018 |
| R18RT_87 | RANGER 900 XP ALL OPTIONS (R09) | 2018 |
| R18RTAD1B1/ED1N1 | RANGER 1000 DIESEL (R13) | 2018 |
| R18RTE87F1/S87C1/F1 | RANGER 900 EPS POLAND (R06) | 2018 |
| R18RVA87A1/B1/E87A9/B9 | RANGER CREW 900XP 6P SP (R10) | 2018 |
| R18RVAD1N1 | RANGER 1000 DIESEL CREW MD (R08) | 2018 |
| R18RVU99AS | RANGER CREW 1000 PS (R10) | 2018 |
| M18VDED1MN | MILITARY RZR2 XP MV 1000 TURBO DIESEL NELO (R02) | 2018 |
| MBBVFED1MA/XA | MILITARY RZR4 XP MV 1000 TURBO DIESEL (R01) | 2018 |
| A18DAA50B7 | ACE 500 SOHC (R08) | 2018 |
| A18DAA57F5 | ACE 570 EFI EURO (R08) | 2018 |
| A18DCE87BB | 900 ACE EPS XC (R08) | 2018 |
| A18S6E57B1 | 570 SPORTSMAN 6X6 (R09) | 2018 |
| A18SDA57B7/L7/E57B5/D57LU | SPORTSMAN TOURING 570 EFI/EPS (R09) | 2018 |
| A18SDA57F1/SDE57F1 | SPORTSMAN 570 TOURING EPS EU (R07) | 2018 |
| A18SDS57C5/E5 | SPORTSMAN 570 TOURING EPS TRACTOR (R07) | 2018 |
| A18SEA50B1/B5/SEE50B5/B8/SEG50B8 | SPORTSMAN 450 HO (R08) | 2018 |
| A18SEA57F1/SEE57F1/7 | SPORTSMAN 570 EPS EU (R07) | 2018 |
| A18SHD57B9/E57BB/E57BS | SPORTSMAN 570 SP (R08) | 2018 |
| A18SHE57FS | SPORTSMAN 570 EPS EU SP (R05) | 2018 |
| A18SJE57BU/LU | SPORTSMAN 570 SP TOURING (R08) | 2018 |
| A18SWE57B1 | SPORTSMAN 570 EFI X2 EPS (R10) | 2018 |
| Z18VBA87B2/E87BK/BU/LK/BR | RZR 900 60 INCH ALL OPTIONS (R10) | 2018 |
| Z18VBE87F2/S87C2/CU | RZR 900 60 INCH EU/TRACTOR (R08) | 2018 |
| Z18VDE99AK/AW/AJ/BJ/BK/BW/LW/K99AK/BK/M99AL/R99AL/BL | RZR XP 1000 (R07) | 2018 |
| Z18VDE99AK/AW/AJ/BJ/BK/BW/LW/K99AK/BK/M99AL/R99AL/BL | RZR XP 1000 (R07) | 2018 |
| Z18VDE99NK | RZR XP 1000 MD (R04) | 2018 |
| Z18VFE99AK/AJ/AW/BK/BJ/BW/LW/K99AK/BK/M99AL | RZR XP 4 1000 (R07) | 2018 |
| Z18VFE99NK | RZR XP 4 1000 MD (R05) | 2018 |
| Z18VHA57F2 | RZR 570 EU (R05) | 2018 |
| Z18VHE57BV | RZR 570 PS (R05) | 2018 |
| D18B3/4PD1AJ | BRUTUS HD HDPTO (R01) | 2018 |
| MBBVDED1MA/XA | MILITARY RZR2 XP MV 1000 TURBO DIESEL (R01) | 2018 |
| R18RDA57A1/B1 | RANGER CREW 570 FS (R05) | 2018 |
| R18RGE99BM/BB/B7/KBS/UB9/BG | POLARIS GENERAL 1000 EPS (R17) | 2018 |
| R18RGE99FM/EFB/SCM/SCB/SFM/CCM | POLARIS GENERAL 1000 PS MD (R15) | 2018 |
| R18RMA50B4/B1 | RANGER 500, HDPE ( (R05) | 2018 |
| R18RMA57B1/B9/L1/E57BV/N4 | RANGER 570 (R05) | 2018 |
| R18RMA57B1/B9/L1/E57BV/N4 | RANGER 570 (R05) | 2018 |
| R18RMA57F1/S57C1/F1/CV/T57C1 | RANGER 570 EPS, HDPS, EU, POLAND (R05) | 2018 |
| R18RNA57B1/B9/EBV | RANGER 570 CREW (R03) | 2018 |
| R18RTAD1B1/ED1N1 | RANGER 1000 DIESEL (R13) | 2018 |
| R18RTAD1B1/ED1N1 | RANGER 1000 DIESEL (R13) | 2018 |
| R18RTED1F1/SD1C1 | RANGER 1000 DIESEL POLAND (R07) | 2018 |
| R18RV_99 | RANGER CREW 1000XP PS ALL OPTIONS (R09) | 2018 |
| R18RVAD1B1 | RANGER 1000 DIESEL CREW (R09) | 2018 |
| R18RVE99NX | RANGER CREW 1000XP PS MD (R08) | 2018 |
| A18DAE57B2 | ACE 570 (R08) | 2018 |
| A18DAE57N5 | ACE 570 EFI PS HD (R06) | 2018 |
| A18S6E57F1 | 570 SPORTSMAN 6X6 EURO (R06) | 2018 |
| A18S6S57C1/CL | 570 SPORTSMAN 6X6 TRACTOR (R10) | 2018 |
| A18SEA57B1/7/9/L2/L5/L7/E57B1/7/9/BK/F57B8 | SPORTSMAN 570 EFI (R10) | 2018 |
| A18SEA57B1/7/9/L2/L5/L7/E57B1/7/9/BK/F57B8 | SPORTSMAN 570 EFI (R10) | 2018 |
| A18SEF57N5 | SPORTSMAN 570 EFI HD (R08) | 2018 |
| A18SES57C1/C2/C5/C7/E1/E5/E7/P57C1/T57C1/C7/E1/E7 | SPORTSMAN 570 EPS TRACTOR (R08) | 2018 |
| A18SES57F1/F7/SET57F1 | SPORTSMAN 570 EPS ZUG (R07) | 2018 |
| A18SHS57CS/ES | SPORTSMAN 570 EPS TRACTOR SP (R05) | 2018 |
| A18SHS57FS | SPORTSMAN 570 EPS ZUG SP (R06) | 2018 |
| A18SJS57CU | SPORTSMAN 570 TOURING EPS TRACTOR SP (R06) | 2018 |
| A18SUE57N5 | SPORTSMAN 570 EFI UTE (R10) | 2018 |
| A18SWE57F1 | SPORTSMAN 570 X2 EPS EU (R09) | 2018 |
| A18SWS57C1/C2/E2 | SPORTSMAN 570 X2 EPS TRACTOR (R10) | 2018 |
| A17DAA50A7 | ACE 500 SOHC (R14) | 2017 |
| A17DAA57F5 | ACE 570 EFI EURO (R09) | 2017 |
| A17DAH57A5 | ACE 570 HD EFI (R12) | 2017 |
| A17DCE87AU | 900 ACE EPS XC (R10) | 2017 |
| A17S6E57A1 | 570 SPORTSMAN 6X6 (R10) | 2017 |
| A17S6S57C1/CM | 570 SPORTSMAN 6X6 TRACTOR (R14) | 2017 |
| A17SDA57A1/L2/E57A2 | SPORTSMAN TOURING 570 EFI/EPS (R12) | 2017 |
| A17SDE57N2/A57N2 | SPORTSMAN TOURING 570 EFI EPS MD (R07) | 2017 |
| A17SEA57A1/5/7/9/L7/L8/E57A1/7/9/F57A4 | SPORTSMAN 570 EFI (R17) | 2017 |
| A17SEA57A1/5/7/9/L7/L8/E57A1/7/9/F57A4 | SPORTSMAN 570 EFI (R17) | 2017 |
| A17SEA57F1/SEE57F1/F2/FL | SPORTSMAN 570 EPS EU (R05) | 2017 |
| A17SES57F1/F2/FL/SET57F1 | SPORTSMAN 570 EPS ZUG (R03) | 2017 |
| A17SHD57A9/AG/E57AS/E57AL | SPORTSMAN 570 SP (R09) | 2017 |
| A17SJE57AU | SPORTSMAN 570 SP TOURING (R09) | 2017 |
| A17SUH57N5 | SPORTSMAN 570 EFI UTE (R12) | 2017 |
| A17SWE57A1 | SPORTSMAN 570 EFI X2 EPS (R10) | 2017 |
| A17SWS57C1/C2/E1/E2 | SPORTSMAN 570 X2 EPS TRACTOR (R09) | 2017 |
| R17B1PD1AA/2P | RANGER HST (R08) | 2017 |
| R17RGE99NM/NW | POLARIS GENERAL 1000 PS MD (R12) | 2017 |
| R17RHE99NU | POLARIS GENERAL 1000 4P MD (R14) | 2017 |
| R17RMA50A4/A1 | RANGER 500, ETX, HDPE (R09) | 2017 |
| R17RMA57A1/A9/E57AK | RANGER 570 (R09) | 2017 |
| R17RMA57N1 | RANGER 570 MD (R05) | 2017 |
| R17RME57F1/S57C1/CK/E1/EK/F1/T57C1/E1/A57F1 | RANGER 570 EPS, HDPS, EU, ZUG, POLAND (R07) | 2017 |
| R17RMH57A4 | RANGER 570 EPS HDPE (R07) | 2017 |
| R17RT_87 | RANGER 900 XP ALL OPTIONS (R19) | 2017 |
| R17RT_99 | RANGER 1000 XP ALL OPTIONS (R35) | 2017 |
| R17RT_99 | RANGER 1000 XP ALL OPTIONS (R35) | 2017 |
| R17RTAD1A1/ED1N1 | RANGER 1000 DIESEL (R17) | 2017 |
| R17RTAD1A1/ED1N1 | RANGER 1000 DIESEL (R17) | 2017 |
| R17RV_99 | RANGER CREW 1000XP PS ALL OPTIONS (R32) | 2017 |
| R17RVE99NY | RANGER CREW 1000XP 6P,PS,NB,MD (R08) | 2017 |
| D17B3/4PD1AJ | BRUTUS HD HDPTO (R03) | 2017 |
| M17VDED1MA/EX | MILITARY RZR2 XP MV 1000 TURBO DIESEL (R02) | 2017 |
| Z17VAA87/E87/X87 | RZR 900 50/55 INCH ALL OPTIONS (R06) | 2017 |
| Z17VAE87NK | RZR 900 50 INCH MD (R06) | 2017 |
| Z17VBE99AR/AL/AE | RZR 1000 60 INCH PS (R09) | 2017 |
| Z17VCE87AB/AK/AM | RZR 4 900 (R06) | 2017 |
| Z17VD_99AB/AK/AM/AW/LW/AZ/AP | RZR XP 1000 (R14) | 2017 |
| Z17VFE99NM | RZR XP 4 1000 MD (R04) | 2017 |
| Z17VHA57A2/E57AU | RZR 570 (R06) | 2017 |
| Z17VHA57FJ | RZR 570 EU (R04) | 2017 |
| A17DAA57A5 | ACE 570 EFI (R15) | 2017 |
| A17DAE57AM | ACE 570 SP (R11) | 2017 |
| A17SDA57A1/L2/E57A2 | SPORTSMAN TOURING 570 EFI/EPS (R12) | 2017 |
| A17SDS57C2/E2 | SPORTSMAN 570 TOURING EPS TRACTOR (R08) | 2017 |
| A17SEA50A1/A5/SEE50A1/SEG50A4 | SPORTSMAN 450 HO (R11) | 2017 |
| A17SEA57A1/5/7/9/L7/L8/E57A1/7/9/F57A4 | SPORTSMAN 570 EFI (R17) | 2017 |
| A17SEA57F1/SEE57F1/F2/FL | SPORTSMAN 570 EPS EU (R05) | 2017 |
| A17SEA57N1/EE57N1/NL | SPORTSMAN 570/450 EFI MD (R07) | 2017 |
| A17SEA57N1/EE57N1/NL | SPORTSMAN 570/450 EFI MD (R07) | 2017 |
| A17SEH57A7 | SPORTSMAN 570 EFI HD (R09) | 2017 |
| A17SES57C1/C2/C7/CL/E1/E2/E7/EL/SET57C1/C2/E1/E2 | SPORTSMAN 570 TRACTOR (R07) | 2017 |
| A17SES57C1/C2/C7/CL/E1/E2/E7/EL/SET57C1/C2/E1/E2 | SPORTSMAN 570 TRACTOR (R07) | 2017 |
| A17SES57F1/F2/FL/SET57F1 | SPORTSMAN 570 EPS ZUG (R03) | 2017 |
| A17SWE57N1 | SPORTSMAN 570 X2 EPS MD (R08) | 2017 |
| M17VFED1MA/EX | MILITARY RZR4 XP MV 1000 TURBO DIESEL (R06) | 2017 |
| R17RCA57A1/B1/A4/B4 | RANGER 570, FULL SIZE (R12) | 2017 |
| R17RDA57A1/B1 | RANGER CREW 570FS (R08) | 2017 |
| R17RGE99A7/A9/AW/AM/KAK | POLARIS GENERAL 1000 EPS (R22) | 2017 |
| R17RHE99AU | POLARIS GENERAL 1000 4P PS (R18) | 2017 |
| R17RM250A1 | RANGER 500 2WD HDPE (R13) | 2017 |
| R17RNA57A1/A9/EAM/ENM | RANGER 570 EFI CREW (R10) | 2017 |
| R17RTE87FU/F1/S87CU/C1/FU/F1 | RANGER 900 EPS POLAND (R12) | 2017 |
| R17RTED1F1/SD1C1 | RANGER 1000 DIESEL EU (R14) | 2017 |
| R17RV_99 | RANGER CREW 1000XP PS ALL OPTIONS (R32) | 2017 |
| R17RVA87A1/B1/E87A9/B9 | RANGER CREW 900 6P SP (R14) | 2017 |
| R17RVAD1A1 | RANGER 1000 DIESEL CREW (R16) | 2017 |
| R17RVAD1N1 | RANGER 1000 DIESEL CREW MD POL (R13) | 2017 |
| Z17VAA87/E87/X87 | RZR 900 50/55 INCH ALL OPTIONS (R06) | 2017 |
| Z17VBA87A2/E87AB/AK/AM/LK | RZR 900 60 INCH ALL OPTIONS (R10) | 2017 |
| Z17VBE87N2 | RZR 900 60 INCH MD (R07) | 2017 |
| Z17VBS87C2/CB/E87F2 | RZR 900 60 INCH EU/TRACTOR (R07) | 2017 |
| Z17VD_99AB/AK/AM/AW/LW/AZ/AP | RZR XP 1000 (R14) | 2017 |
| Z17VDE99FM/S99FM/CM | RZR XP 1000 TRACTOR/EU/ZUG (R06) | 2017 |
| Z17VDE99NM | RZR XP 1000 MD (R03) | 2017 |
| Z17VFE99AM/AW/LW/AP/M99AB | RZR XP 4 1000 (R11) | 2017 |
| Z17VFE99AM/AW/LW/AP/M99AB | RZR XP 4 1000 (R11) | 2017 |
| Z17VHA57A2/E57AU | RZR 570 (R06) | 2017 |
| Z17VJE57AR | RZR 570 S (R04) | 2017 |
| Z16VAA87/E87/X87 | RZR 900 50/55 INCH ALL OPTIONS (R17) | 2016 |
| Z16VBE87FR/NR/JR | RZR 900 60 INCH PS, EU (R10) | 2016 |
| Z16VBE87FR/NR/JR | RZR 900 60 INCH PS, EU (R10) | 2016 |
| Z16VDE99FM/NM | RZR XP 1000 EU/MD (R11) | 2016 |
| Z16VDE99FM/NM | RZR XP 1000 EU/MD (R11) | 2016 |
| Z16VFE99AF/AS/AM/M99AM | RZR XP 4 1000 (R17) | 2016 |
| Z16VHA57A2/EAK/AS | RZR 570 (R05) | 2016 |
| Z16VHA57FJ | RZR 570 EU (R06) | 2016 |
| R16RMA57F1/N1/EFH/SF1/2N1 | RANGER 570 EU (R15) | 2016 |
| R16RT_87 | RANGER 900 XP ALL OPTIONS (R27) | 2016 |
| R16RT_87 | RANGER 900 XP ALL OPTIONS (R27) | 2016 |
| R16RTAD1A1/ED1E1 | RANGER 1000 DIESEL (R15) | 2016 |
| R16RUA/RUE/RVA/RVE | RANGER CREW 900 ALL OPTIONS (R07) | 2016 |
| R16RVA57A1/B1/E57A9/B9 | RANGER 570, 570 XP, FULL SIZE CREW (R06) | 2016 |
| M16VXE90ME/EX | MILITARY RZR4 XP MV 900 PS (R05) | 2016 |
| D16B4PD1AJ/B4 | D16B3PD1AJ/B4 BRUTUS HD HDPTO (R03) | 2016 |
| A16DAA32A1/A7 | ACE 325 EFI (R05) | 2016 |
| A16DAA57A5/A7/L2/E57A9/E57AM | ACE 570 EFI (R09) | 2016 |
| A16DAA57A5/A7/L2/E57A9/E57AM | ACE 570 EFI (R09) | 2016 |
| A16DAE87AL | 900 ACE EFI EPS (R09) | 2016 |
| A16DAH57A1 | ACE 570 EFI HD (R11) | 2016 |
| A16SDA57A1/L2/E57A2 | SPORTSMAN TOURING 570 EFI/EPS (R11) | 2016 |
| A16SDA57A1/L2/E57A2 | SPORTSMAN TOURING 570 EFI/EPS (R11) | 2016 |
| A16SEA57A1/3/7/8/9/L3/L7/L8/E57A1/3/5/7/9/D57A2 | SPORTSMAN 570 EFI (R13) | 2016 |
| A16SEA57A1/3/7/8/9/L3/L7/L8/E57A1/3/5/7/9/D57A2 | SPORTSMAN 570 EFI (R13) | 2016 |
| A16SEB57C1/C2/SEC57C1/C2/CL/SBB57C1 | SPORTSMAN 570/450 EPS QUAD (R13) | 2016 |
| A16SHD57A9/AR/E57AS/AM | SPORTSMAN 570 SP (R11) | 2016 |
| A16SJE57AB | SPORTSMAN 570 SP TOURING (R09) | 2016 |
| A16SUE57F1 | SPORTSMAN 570 EFI UTE MD (R10) | 2016 |
| A16SUH57N6 | SPORTSMAN 570 EFI UTE HD (R12) | 2016 |
| Z16VAA87/E87/X87 | RZR 900 50/55 INCH ALL OPTIONS (R17) | 2016 |
| Z16VBA87A2/AB/L2/E87AB/AR/LB/AE/AS | RZR 900 60 INCH ALL OPTIONS (R17) | 2016 |
| Z16VBE99AK/AW/AB | RZR 1000 60 INCH ALL OPTIONS (R12) | 2016 |
| Z16VCE87AB/AR/AE/AS | RZR 4 900 (R11) | 2016 |
| Z16VDE99AF/AM/LM/M99AM | RZR XP 1000 (R12) | 2016 |
| Z16VDE99AF/AM/LM/M99AM | RZR XP 1000 (R12) | 2016 |
| Z16VFE99AF/AS/AM/M99AM | RZR XP 4 1000 (R17) | 2016 |
| Z16VHA57A2/EAK/AS | RZR 570 (R05) | 2016 |
| M16SCA76M1 | MILITARY 800 EFI SPORTSMAN TACOM (R02) | 2016 |
| R16B1PD1AA/2P | RANGER HST (R03) | 2016 |
| R16RCA57A1/A4/B1/B4 | RANGER 570, FULL SIZE (R07) | 2016 |
| R16RDA57A1/B1 | RANGER 570-6, FULL SIZE CREW (R05) | 2016 |
| R16RGE99A7/AE/AV | POLARIS GENERAL 1000 EPS (R27) | 2016 |
| R16RMA32A1/A2 | RANGER ETX (R08) | 2016 |
| R16RMA57A1/A4/A9/L1/E57AS/A9/H57AR | RANGER 570 (R12) | 2016 |
| R16RMA57A1/A4/A9/L1/E57AS/A9/H57AR | RANGER 570 (R12) | 2016 |
| R16RMA57A1/A4/A9/L1/E57AS/A9/H57AR | RANGER 570 (R12) | 2016 |
| R16RMA57F1/N1/EFH/SF1/2N1 | RANGER 570 EU (R15) | 2016 |
| R16RNA57A1/A9/A4/EAH | RANGER 570 EFI CREW (R14) | 2016 |
| R16RTA57A1/A4/A9/B1/B4/B9/EAP/EBP | RANGER 570, 570 XP, FULL SIZE (R05) | 2016 |
| R16RTAD1A1/ED1E1 | RANGER 1000 DIESEL (R15) | 2016 |
| R16RTE87F1/U87FK | RANGER 900 XP EU (R05) | 2016 |
| R16RTED1F1 | RANGER 1000 DIESEL EU (R12) | 2016 |
| R16RVAD1A1 | RANGER 1000 DIESEL CREW (R14) | 2016 |
| A16DAA57F1/F2/E57FM | ACE 570 EFI EURO (R09) | 2016 |
| A16DAA57F1/F2/E57FM | ACE 570 EFI EURO (R09) | 2016 |
| A16DAA57N1/E57NM | ACE 570 EFI MD (R09) | 2016 |
| A16DAA57N1/E57NM | ACE 570 EFI MD (R09) | 2016 |
| A16DAH57A1 | ACE 570 EFI HD (R11) | 2016 |
| A16SDA57N2/E57N2 | SPORTSMAN TOURING 570 EFI EPS MD (R12) | 2016 |
| A16SDA57N2/E57N2 | SPORTSMAN TOURING 570 EFI EPS MD (R12) | 2016 |
| A16SDC57C2 | SPORTSMAN TOURING QUAD 570 EPS (R10) | 2016 |
| A16SDS57C2 | SPORTSMAN TOURING TRACTOR 570 EFI EPS (R09) | 2016 |
| A16SEA45A1/A5/SEE45A1 | SPORTSMAN 450 HO (R11) | 2016 |
| A16SEA57N1/N7/E57N1/E57N2/BA57N1 | SPORTSMAN 570/450 EFI MD (R09) | 2016 |
| A16SEH57A7 | SPORTSMAN 570 EFI HD (R11) | 2016 |
| A16SES57F1/F2/SBT57F1 | SPORTSMAN 570/450 EPS ZUG (R10) | 2016 |
| A16SET57C1/C7/SES57C1/C2/SBT57C1 | SPORTSMAN 570/450 TRACTOR (R11) | 2016 |
| A16SHC57CM | SPORTSMAN 570 SP EPS, QUAD (R11) | 2016 |
| A16SHE57NM | SPORTSMAN 570 SP MD (R10) | 2016 |
| A16SHS57CM | SPORTSMAN 570 SP EPS, TRACTOR (R10) | 2016 |
| A16SUC57C1 | SPORTSMAN 570 EPS UTE QUAD (R11) | 2016 |
| A16SUS57C1 | SPORTSMAN 570 EFI UTE TRACTOR (R09) | 2016 |
| A16SWE57A1/A7 | SPORTSMAN 570 EFI X2 EPS (R12) | 2016 |
| A15DAA32AA/AJ | SPORTSMAN ACE 325 EFI | 2015 |
| A15DAH57EJ | SPORTSMAN ACE 570 HD | 2015 |
| A15SDA57HH/HA | SPORTSMAN TOURING 570 EFI MD | 2015 |
| A15SEA32AA/AH | SPORTSMAN ETX EFI | 2015 |
| A15SEA57HA | SPORTSMAN 570 EFI MD | 2015 |
| A15SEB57CA/CJ/SEC57CJ/CA | SPORTSMAN 570 EFI EPS FOREST QUAD | 2015 |
| A15SEE57AA/AC/AJ | SPORTSMAN 570 EFI EPS | 2015 |
| A15SEE57HJ/HA | SPORTSMAN 570 EFI EPS MD | 2015 |
| A15SHC57CS | SPORTSMAN 570 SP EPS, QUAD | 2015 |
| A15SJE57AS/AV | SPORTSMAN 570 SP TOURING | 2015 |
| A15SUH57AH | SPORTSMAN 570 EFI UTE HD | 2015 |
| M15SCA76MA | MILITARY 800 EFI SPORTSMAN TACOM | 2015 |
| M15VTE90MN | MILITARY RZR 2XP MV 900PS | 2015 |
| M15VXE90ME/EX | MILITARY RZR4 XP MV 900 PS | 2015 |
| D151DPD1AJ/2D/1L/1M/2M | BRUTUS HD HDPTO | 2015 |
| R151DPD1AA/2D | RANGER HST | 2015 |
| R15RMA32AA/AJ | RANGER ETX | 2015 |
| R15RMA32FA | RANGER ETX EU | 2015 |
| R15RMA57AA/AR/AZ/AC/LA/H57AR | RANGER 570 | 2015 |
| R15RMA57AA/AR/AZ/AC/LA/H57AR | RANGER 570 | 2015 |
| R15RTA/E87 | RANGER 900 XP ALL OPTIONS | 2015 |
| Z15VAA87/E87/X87 | RZR 900 50/55 INCH ALL OPTIONS | 2015 |
| Z15VBA87AJ/LJ/E87AK/AM/AT/LT/AL/AV | RZR 900 60 INCH ALL OPTIONS | 2015 |
