Product Description

Genuine Polaris New OEM 10-64 Gram Primary Drive Clutch Weights/Ramps Set of 3 64g. This is a factory original equipment accessory, not aftermarket. Manufacturer Part # 1321585x3.
Polaris Engineered™ service parts deliver unmatched performance and fit for your vehicle. Each one is meticulously crafted to match your machine and has been extensively tested in the field so you can ride with 100% confidence.
- Three (3) 64g clutch weights
SKU# 1321585x3
Fits:
| Model: | CC: | Year: |
|---|---|---|
| Assault RMK 155in | 800 | 2017 |
| Assault RMK 155in | 800 | 2016 |
| AXYS INDY ADVENTURE 137 ALL OPTIONS | 600 | 2021 |
| AXYS INDY XC 129 ALL OPTIONS | 600 | 2021 |
| AXYS INDY XC 137 ALL OPTIONS | 600 | 2021 |
| AXYS PRO RMK 155 INTL ALL OPTIONS | 600 | 2021 |
| AXYS SWITCHBACK ASSAULT 144 ALL OPTIONS | 600 | 2021 |
| Dragon SwitchBack | 600 | 2010 |
| Frontier Classic | 2003 | |
| Indy | 600 | 2019 |
| Indy SP | 600 | 2018 |
| Indy SP | 600 | 2017 |
| Indy SP | 600 | 2016 |
| INDY SP 129 ES | 600 | 2021 |
| Indy SP 129in | 600 | 2019 |
| INDY SP 137 ES | 600 | 2021 |
| Indy Voyageur 144 in. | 600 | 2016 |
| INDY XC 129 INTL SC SELECT ALL OPTIONS | 600 | 2020 |
| INDY XCR 129 INTL | 600 | 2021 |
| IQ LXT | 600 | 2012 |
| IQ Shift | 550 | 2013 |
| LX | 600 | 2010 |
| Pro RMK 155 3in | 800 | 2019 |
| Pro RMK 155in | 800 | 2017 |
| Pro RMK 163 3in | 800 | 2019 |
| Pro RMK 163in | 800 | 2017 |
| Pro RMK 174in | 800 | 2019 |
| Pro RMK LE 174in | 800 | 2017 |
| PRO XR | 800 | 2004 |
| RMK 144in | 600 | 2016 |
| RMK 144in | 600 | 2015 |
| RMK Assault 155in | 800 | 2019 |
| Rush | 600 | 2013 |
| Rush | 600 | 2012 |
| Rush | 600 | 2011 |
| Rush Pro R | 600 | 2011 |
| Rush Pro S | 600 | 2019 |
| Rush Pro S | 600 | 2018 |
| Rush Pro S | 600 | 2017 |
| Rush Pro S | 600 | 2016 |
| Rush Pro S | 600 | 2015 |
| RUSH PRO-S SC SELECT | 600 | 2020 |
| Rush XCR | 600 | 2019 |
| Rush XCR | 600 | 2018 |
| SKS 155in | 800 | 2019 |
| SKS 155in | 800 | 2017 |
| SKS 155in | 800 | 2016 |
| Storm | 1993 | |
| Storm SKS | 1993 | |
| SwitchBack | 600 | 2014 |
| SwitchBack | 600 | 2013 |
| SwitchBack | 600 | 2012 |
| SwitchBack 136in | 600 | 2011 |
| SwitchBack Adventure | 600 | 2019 |
| SwitchBack Adventure | 600 | 2018 |
| SwitchBack Adventure | 600 | 2017 |
| SwitchBack Adventure | 600 | 2015 |
| SwitchBack Adventure | 600 | 2014 |
| SwitchBack Adventure | 600 | 2013 |
| SwitchBack Adventure | 600 | 2012 |
| Switchback Assault 144in | 600 | 2019 |
| Switchback Assault 144in | 600 | 2018 |
| Switchback Assault 144in | 600 | 2017 |
| SwitchBack Assault 144in | 600 | 2016 |
| Switchback Assault 144in | 600 | 2015 |
| SwitchBack Pro R | 600 | 2012 |
| SwitchBack Pro S | 600 | 2019 |
| SwitchBack Pro S | 600 | 2018 |
| SwitchBack Pro S | 600 | 2017 |
| SwitchBack Pro S | 600 | 2016 |
| SwitchBack Pro S | 600 | 2015 |
| SWITCHBACK PRO-S ALL OPTIONS | 600 | 2021 |
| SwitchBack SP 144in | 600 | 2019 |
| SwitchBack SP 144in | 600 | 2017 |
| SwitchBack XCR | 600 | 2019 |
| SWITCHBACK XCR ALL OPTIONS | 600 | 2021 |
| VOYAGEUR 144 INTL | 600 | 2021 |
| Voyageur 144in | 600 | 2019 |
| WideTrak LX | 550 | 2019 |
| WideTrak LX | 550 | 2017 |
| WideTrak LX | 550 | 2016 |
Product Videos
Custom Field
California Prop 65 Click here for information
USD
CAD
GBP
AUD
NGN
SEK
UAH
EUR
AED
RUB
BRL
DOP
NOK
KES
SAR
ILS
PHP
CHF
PEN
BGN
NZD
HUF
JPY
PYG
GTQ
NIO
PLN
BSD
TRY
HRK
KRW
DKK
CZK
QAR
RSD
EGP
CNY
KZT
TWD
HNL
BDT
VND
IDR
XPF
ISK
NPR
KYD
PKR
OMR
THB