Product Description

Brand new, genuine Polaris Snowmobile Chaincase Lubricant. This is a factory original equipment item, not aftermarket. NOTE: This is a generic image. Items shown are not included.
Polaris Synthetic Snowmobile Chaincase Lubricant is specially formulated for maximum protection of high-speed, high-temperature snowmobile chains and sprockets. The full synthetic, high-viscosity formula contains specialized low-sulfur additives that provide excellent film strength to keep parts properly lubricated in even the harshest conditions. The multi-purpose formulation is suitable for Polaris snowmobiles.
- Three (3) 1qt bottles
- Polaris Synthetic Snowmobile Chaincase Lubricant is specially formulated for maximum protection of high-speed, high-temperature snowmobile chains and sprockets
- The full synthetic, high-viscosity formula contains specialized low-sulfur additives that provide excellent film strength to keep parts properly lubricated in even the harshest conditions
- The formula is designed to provide superior anti-wear and shock protection of chain pins, minimizes chaincase seal material damage, and prevents rust and oxidation
- Engineered for maximum protection of high-speed, high temperature snowmobile chains and sprockets
SKU# 2873105x3
Fits:
| Year: | Model: |
|---|---|
| 2021 | 550 INDY 144 |
| 2021 | 550 INDY Adventure 144 |
| 2021 | 550 INDY Adventure 155 |
| 2021 | 550 INDY LXT |
| 2021 | 550 Indy LXT NorthStar Edition |
| 2021 | 550 Voyageur 144 |
| 2021 | 550 Voyageur 155 |
| 2021 | 600 INDY Adventure 137 |
| 2021 | 600 INDY SP 129 |
| 2021 | 600 INDY SP 137 |
| 2021 | 600 INDY XC 129 |
| 2021 | 600 INDY XC 137 |
| 2021 | 600 INDY XCR 129 |
| 2021 | 600 RMK 144 |
| 2021 | 600 Switchback Assault 144 |
| 2021 | 600 Switchback PRO-S |
| 2021 | 600 Switchback XCR |
| 2021 | 600 Voyageur 144 |
| 2021 | 850 INDY Adventure 137 |
| 2021 | 850 INDY XC 129 |
| 2021 | 850 INDY XC 137 |
| 2021 | 850 INDY XCR 129 |
| 2021 | 850 SKS 146 |
| 2021 | 850 Switchback Assault 144 |
| 2021 | 850 Switchback PRO-S |
| 2021 | 850 Switchback XCR |
| 2019 | Indy 550 144in |
| 2019 | Indy 550 Adventure 144in |
| 2019 | Indy 550 Adventure 144in |
| 2019 | Indy 550 LXT White Lightning |
| 2019 | Indy 550 LXT White Lightning |
| 2019 | Indy 600 SP 129in |
| 2019 | Indy 600 SP 129in |
| 2019 | Indy 800 XC 129in |
| 2019 | Indy 850 XC 129in |
| 2019 | RMK 600 144in |
| 2019 | RMK Assault 800 155in |
| 2019 | Rush 600 Pro S |
| 2019 | Rush 600 XCR |
| 2019 | Rush 800 Pro S |
| 2019 | Rush 850 Pro S |
| 2019 | Rush 850 XCR |
| 2019 | SKS 800 146in |
| 2019 | SKS 800 155in |
| 2019 | SKS 850 146in |
| 2019 | SKS 850 155in |
| 2019 | SwitchBack 600 Adventure |
| 2019 | SwitchBack 600 Pro S |
| 2019 | SwitchBack 600 SP 144in |
| 2019 | SwitchBack 600 XCR |
| 2019 | SwitchBack 800 Adventure |
| 2019 | SwitchBack 800 Pro S |
| 2019 | Switchback 850 Pro S |
| 2019 | Switchback 850 XCR |
| 2019 | Switchback Assault 600 144in |
| 2019 | Switchback Assault 800 144in |
| 2019 | Switchback Assault 850 144in |
| 2019 | Voyageur 550 144in |
| 2019 | Voyageur 550 155in |
| 2019 | Voyageur 600 144in |
| 2018 | 600 Voyageur 144 |
| 2018 | Assault RMK 800 155in |
| 2018 | Indy 550 144in |
| 2018 | Indy 550 Adventure 144in |
| 2018 | Indy 550 LXT Sonic Blue 144in |
| 2018 | RMK 600 144in |
| 2018 | Rush 600 Pro S |
| 2018 | Rush 600 XCR |
| 2018 | Rush 800 Pro S |
| 2018 | Rush 800 Pro X |
| 2018 | Rush 800 XCR |
| 2018 | SKS 800 146in |
| 2018 | SKS 800 155in |
| 2018 | SwitchBack 600 Adventure |
| 2018 | SwitchBack 600 Pro S |
| 2018 | SwitchBack 600 XCR |
| 2018 | SwitchBack 800 Adventure |
| 2018 | SwitchBack 800 Pro S |
| 2018 | SwitchBack 800 Pro X |
| 2018 | SwitchBack 800 XCR |
| 2018 | Switchback Assault 600 144in |
| 2018 | Switchback Assault 600 144in |
| 2018 | Switchback Assault 800 144in |
| 2018 | Voyageur 550 144in |
| 2017 | Indy 550 144in |
| 2017 | Indy 550 Adventure 144in |
| 2017 | Pro RMK 800 163 3in |
| 2017 | Pro RMK 800 LE 163in |
| 2017 | Rush 600 Pro S |
| 2017 | Rush 600 XCR |
| 2017 | Rush 800 Pro S |
| 2017 | Rush 800 XCR |
| 2017 | SwitchBack 600 Pro S |
| 2017 | SwitchBack 600 SP 144in |
| 2017 | SwitchBack 800 Adventure |
| 2017 | SwitchBack 800 Pro S |
| 2017 | SwitchBack 800 Pro S |
| 2017 | SwitchBack 800 Pro X |
| 2017 | Switchback Assault 600 144in |
| 2017 | Switchback Assault 800 144in |
| 2017 | Switchback Assault 800 144in |
| 2017 | Voyageur 550 144in |
| 2017 | Voyageur 550 155in |
| 2016 | Assault RMK 800 155 3in |
| 2016 | Assault RMK 800 155in |
| 2016 | Assault RMK 800 155in |
| 2016 | Indy 550 144in |
| 2016 | Indy 550 Adventure 144in |
| 2016 | Indy 550 Voyageur 144 in. |
| 2016 | Indy 600 Voyageur 144 in. |
| 2016 | RMK 600 144in |
| 2016 | RMK 600 155in |
| 2016 | RMK 800 155in |
| 2016 | Rush 600 Pro S |
| 2016 | Rush 800 Pro S |
| 2016 | Rush 800 Pro X |
| 2016 | SwitchBack 600 Adventure |
| 2016 | SwitchBack 600 Assault 144in |
| 2016 | SwitchBack 600 Pro S |
| 2016 | SwitchBack 800 Adventure |
| 2016 | SwitchBack 800 Assault 144in |
| 2016 | SwitchBack 800 Assault 144in |
| 2016 | SwitchBack 800 Pro S |
| 2016 | SwitchBack 800 Pro X |
| 2015 | 800 SWITCHBACK ASSAULT 144 2.0 |
| 2015 | 800 SWITCHBACK PRO-X |
| 2015 | Assault RMK 800 155in |
| 2015 | Indy 550 -- |
| 2015 | Indy 550 144in |
| 2015 | Indy 550 Adventure 144in |
| 2015 | Indy 550 LXT 144in |
| 2015 | Indy 550 Voyager 155in |
| 2015 | Indy 600 Voyager 144in |
| 2015 | Pro RMK 800 155in |
| 2015 | RMK 600 144in |
| 2015 | RMK 600 155in |
| 2015 | Rush 600 Pro S |
| 2015 | Rush 800 Pro S |
| 2015 | SwitchBack 600 Adventure |
| 2015 | SwitchBack 600 Pro S |
| 2015 | SwitchBack 800 Pro S |
| 2015 | Switchback Assault 600 144in |
| 2015 | Switchback Assault 600 144in |
| 2015 | Switchback Assault 800 144in |
| 2015 | Switchback Assault 800 144in |
| 2014 | Indy 550 144in |
| 2014 | Indy 550 LXT |
| 2014 | Indy 550 Voyager |
| 2014 | Pro RMK 800 155in |
| 2014 | RMK 600 144in |
| 2014 | RMK 600 155in |
| 2014 | RMK Assault 800 155in |
| 2014 | SwitchBack 600 -- |
| 2014 | Switchback Assault 800 144in |
| 2013 | RMK 600 144in |
| 2013 | RMK 600 155in |
| 2013 | RMK 800 155in |
| 2013 | RMK Assault 800 155in |
| 2013 | Switchback Assault 800 144in |
| 2012 | Pro RMK 600 155in |
| 2012 | Pro RMK 600 155in |
| 2012 | Pro RMK 800 155in |
| 2012 | Pro RMK 800 155in |
| 2012 | Pro RMK 800 163in |
| 2012 | Pro RMK 800 163in |
| 2012 | RMK 600 144in |
| 2012 | RMK 600 144in |
| 2012 | RMK 600 155in |
| 2012 | RMK 600 155in |
| 2012 | RMK 800 155in |
| 2012 | RMK 800 155in |
| 2012 | RMK Assault 800 155in |
| 2012 | RMK Assault 800 155in |
| 2012 | RMK Assault 800 155in |
| 2012 | Switchback Assault 800 144in |
| 2011 | Pro RMK 800 155in |
| 2011 | Pro RMK 800 155in |
| 2011 | Pro RMK 800 155in |
| 2011 | Pro RMK 800 155in |
| 2011 | Pro RMK 800 155in |
| 2011 | Pro RMK 800 163in |
| 2011 | Pro RMK 800 163in |
| 2011 | RMK 600 144in |
| 2011 | RMK 600 144in |
| 2011 | RMK Assault 800 155in |
| 2011 | Switchback Assault 800 144in |
| 2011 | Switchback Assault 800 144in |
| 2011 | Switchback Assault 800 144in |
| 2010 | Dragon RMK 800 155in |
| 2010 | Dragon RMK 800 155in |
| 2010 | Dragon RMK 800 163in |
| 2010 | Dragon RMK 800 163in |
| 2010 | RMK 600 144in |
| 2010 | RMK 600 144in |
| 2010 | RMK 600 155in |
| 2010 | RMK 600 155in |
| 2010 | RMK 700 155in |
| 2010 | RMK 800 144in |
| 2010 | RMK 800 144in |
| 2010 | RMK 800 155in |
| 2010 | RMK 800 155in |
| 2009 | Dragon RMK 800 155in |
| 2009 | Dragon RMK 800 163in |
| 2009 | RMK 700 155in |
| 2009 | RMK 800 155in |
| 2009 | RMK Assault 800 146in |
| 2009 | RMK Shift 600 144in |
| 2009 | RMK Shift 600 155in |
| 2009 | RMK Shift 800 144in |
| 2008 | Dragon RMK 700 155in |
| 2008 | Dragon RMK 700 163in |
| 2008 | Dragon RMK 800 163in |
| 2008 | RMK 600 144in |
| 2008 | RMK 600 155in |
| 2008 | RMK 700 155in |
| 2007 | RMK 600 HO 144in |
Product Videos
Custom Field
Ship Method Standard Item: Item(s) eligible for FREE shipping, with order value over $99 and other Standard items only.
California Prop 65 Click here for information
Size 3 Quarts
Special Note This is a generic image. Items shown are not included