Product Description
Brand new, Show Chrome Accessories Contours Abs Mini Accent.
- CONTOURS MINI ACCENTS
- Fits Turnsignals, Horns, Fork Caps
- Carb Covers, etc.
SKU# 62-103
Fits:
| Brand | Line | Model | Year Start | Year End | Note |
|---|---|---|---|---|---|
| Honda | Valkyrie | Valkyrie and Tour | 1997 | 2003 | |
| Honda | Valkyrie | Interstate | 1999 | 2001 | |
| Honda | Valkyrie | Valkyrie | 2014 | ||
| Honda | GL1800 | GL 1800 Valkyrie | 2014 | 2017 | |
| Honda | VXT | 1300 T Tour | 2009 | ||
| Honda | VXT | 1300R/S Retro | 2003 | 2009 | |
| Honda | VXT | 1300C Standard | 2004 | 2009 | |
| Honda | VXT | 1800R/S Retro | 2002 | 2008 | |
| Honda | VXT | 1800N Neo Retro | 2005 | 2008 | |
| Honda | VXT | 1800F Sport | 2005 | 2008 | |
| Honda | VXT | 1800C Standard | 2002 | 2008 | |
| Honda | VXT | 1800T Touring | 2006 | 2007 | |
| Honda | Shadow | VT1100 C2 Sabre | 2000 | 2008 | |
| Honda | Shadow | VT1100 C Spirit | 1999 | 2008 | |
| Honda | Shadow | VT1100 | 1995 | 1998 | |
| Honda | Shadow | VT1100 ACE/Tour | 1995 | 2001 | |
| Honda | Shadow | VT1100 C3 AERO | 1999 | 2002 | |
| Honda | Shadow | VT750 ACE DLX/STD | 1998 | 2003 | |
| Honda | Shadow | VT750 DC Spirit | 2001 | 2008 | |
| Honda | Shadow | VT750 C Aero | 2004 | ||
| Honda | Shadow | VT750 C2 Spririt | 2007 | 2015 | |
| Honda | Shadow | VT750 C2 Phantom | 2010 | ||
| Honda | Shadow | VT750 RS | 2010 | 2013 | |
| Honda | Shadow | VT600 | 1999 | 2008 | |
| Honda | VT1300 | CR Stateline | All | ||
| Honda | VT1300 | CT Interstate | All | ||
| Honda | VT1300 | CS Sabre | All | ||
| Kawasaki | Cruisers | VN500 Vulcan | 1990 | 2009 | |
| Kawasaki | Cruisers | VN750 Vulcan | 1995 | 2005 | |
| Kawasaki | Cruisers | VN800 A1-A11 Vulcan | 1995 | 2005 | |
| Kawasaki | Cruisers | VN800 B1-B10 Vulcan Classic | 1996 | 2005 | |
| Kawasaki | Cruisers | VN800 C2, E1-E6 Drifter | 2000 | 2006 | |
| Kawasaki | Cruisers | VN900 Custom | 2007 | ||
| Kawasaki | Cruisers | VN900 Classic | 2006 | ||
| Kawasaki | Cruisers | VN1500 G1-G3 Nomad | 1999 | 2001 | |
| Kawasaki | Cruisers | VN1500 R Drifter | 1999 | 2005 | |
| Kawasaki | Cruisers | VN1500 L-L5 Vulcan Nomad Fi | 2000 | 2004 | |
| Kawasaki | Cruisers | VN1500 A10-A13 Vulcan | 1996 | 1999 | |
| Kawasaki | Cruisers | VN1500 Vulcan Classic | 1996 | 2008 | |
| Kawasaki | Cruisers | VN1500P Vulcan Meanstreak | 2002 | 2003 | |
| Kawasaki | Cruisers | VN1600 Vulcan Classic | 2003 | 2008 | |
| Kawasaki | Cruisers | VN1600 Vulcan Meanstreak | 2004 | 2008 | |
| Kawasaki | Cruisers | VN1600 Nomad | 2005 | 2008 | |
| Kawasaki | Cruisers | VN2000 Vulcan | 2004 | 2009 | |
| Kawasaki | Cruisers | VN2000 Vulcan Classic | 2006 | 2010 | |
| Suzuki | Cruisers | Savage LS650/S40 | 1986 | 2012 | |
| Suzuki | Cruisers | Intruder VS800/S50 | 1992 | 2009 | |
| Suzuki | Cruisers | VS1400/S83 | 1988 | 2008 | |
| Suzuki | Cruisers | Volusia VL800 | 2001 | 2004 | |
| Suzuki | Cruisers | Boulevard C50 | 2005 | 2013 | |
| Suzuki | Cruisers | Intruder VL1500/C90 | 1998 | 2009 | |
| Suzuki | Cruisers | Marauder VZ800 | 1997 | 2004 | |
| Suzuki | Cruisers | Boulevard M50 | 2005 | 2009 | |
| Suzuki | Cruisers | Marauder VZ1600/M95 | 2004 | 2005 | |
| Suzuki | Cruisers | Boulevard M109R | 2007 | 2012 | |
| Yamaha | Cruisers | V-Star XVS650A Classic | 1998 | 2010 | |
| Yamaha | Cruisers | V-Star Custom 650 | 1998 | 2016 | |
| Yamaha | Cruisers | V-Star XVS1100A Classic | 1999 | 2009 | |
| Yamaha | Cruisers | V-Star 1100 Custom | 2000 | 2009 | |
| Yamaha | Cruisers | V-Star 1300 | 2007 | ||
| Yamaha | Cruisers | Road Star XV1600 | 1999 | 2003 | |
| Yamaha | Cruisers | Road Star XV1700 | 2004 | ||
| Yamaha | Cruisers | Warrior XV1700 | 2002 | 2008 | |
| Yamaha | Cruisers | Royal Star Venture | 1999 | ||
| Yamaha | Cruisers | Royal Star | 1999 | 2009 | |
| Yamaha | Cruisers | Royal Star Tour Deluxe | 2005 | 2007 |
Product Videos
Custom Field
California Prop 65 Click here for information
USD
CAD
GBP
AUD
NGN
SEK
UAH
EUR
AED
RUB
BRL
DOP
NOK
KES
SAR
ILS
PHP
CHF
PEN
BGN
NZD
HUF
JPY
PYG
GTQ
NIO
PLN
BSD
TRY
HRK
KRW
DKK
CZK
QAR
RSD
EGP
CNY
KZT
TWD
HNL
BDT
VND
IDR
XPF
ISK
NPR
KYD
PKR
OMR
THB