Product Description
Brand new, Show Chrome Accessories Universal Gadget Bar Mount.
- UNIVERSAL GADGET BAR MOUNT
- 7/8" Round Tube x 4 1/2" Length
- For 7/8" to 1" Bars
SKU# 30-106
Fits:
Brand | Line | Model | Year Start | Year End | Note |
---|---|---|---|---|---|
Honda | Valkyrie | Valkyrie and Tour | 1997 | 2003 | |
Honda | Valkyrie | Interstate | 1999 | 2001 | |
Honda | Valkyrie | Valkyrie | 2014 | ||
Honda | VXT | 1300 T Tour | 2009 | ||
Honda | VXT | 1300R/S Retro | 2003 | 2009 | |
Honda | VXT | 1300C Standard | 2004 | 2009 | |
Honda | VXT | 1800R/S Retro | 2002 | 2008 | |
Honda | VXT | 1800N Neo Retro | 2005 | 2008 | |
Honda | VXT | 1800F Sport | 2005 | 2008 | |
Honda | VXT | 1800C Standard | 2002 | 2008 | |
Honda | VXT | 1800T Touring | 2006 | 2007 | |
Honda | Shadow | VT1100 C2 Sabre | 2000 | 2008 | |
Honda | Shadow | VT1100 C Spirit | 1999 | 2008 | |
Honda | Shadow | VT1100 | 1995 | 1998 | |
Honda | Shadow | VT1100 ACE/Tour | 1995 | 2001 | |
Honda | Shadow | VT1100 C3 AERO | 1999 | 2002 | |
Honda | Shadow | VT750 ACE DLX/STD | 1998 | 2003 | |
Honda | Shadow | VT750 DC Spirit | 2001 | 2008 | |
Honda | Shadow | VT750 C Aero | 2004 | ||
Honda | Shadow | VT750 C2 Spririt | 2007 | 2015 | |
Honda | Shadow | VT750 C2 Phantom | 2010 | ||
Honda | Shadow | VT750 RS | 2010 | 2013 | |
Honda | Shadow | VT600 | 1999 | 2008 | |
Kawasaki | Cruisers | VN500 Vulcan | 1990 | 2009 | |
Kawasaki | Cruisers | VN750 Vulcan | 1995 | 2005 | |
Kawasaki | Cruisers | VN800 A1-A11 Vulcan | 1995 | 2005 | |
Kawasaki | Cruisers | VN800 B1-B10 Vulcan Classic | 1996 | 2005 | |
Kawasaki | Cruisers | VN800 C2, E1-E6 Drifter | 2000 | 2006 | |
Kawasaki | Cruisers | VN900 Custom | 2007 | ||
Kawasaki | Cruisers | VN900 Classic | 2006 | ||
Kawasaki | Cruisers | VN1500 G1-G3 Nomad | 1999 | 2001 | |
Kawasaki | Cruisers | VN1500 R Drifter | 1999 | 2005 | |
Kawasaki | Cruisers | VN1500 L-L5 Vulcan Nomad Fi | 2000 | 2004 | |
Kawasaki | Cruisers | VN1500 A10-A13 Vulcan | 1996 | 1999 | |
Kawasaki | Cruisers | VN1500 Vulcan Classic | 1996 | 2008 | |
Kawasaki | Cruisers | VN1500P Vulcan Meanstreak | 2002 | 2003 | |
Kawasaki | Cruisers | VN1600 Vulcan Classic | 2003 | 2008 | |
Kawasaki | Cruisers | VN1600 Vulcan Meanstreak | 2004 | 2008 | |
Kawasaki | Cruisers | VN1600 Nomad | 2005 | 2008 | |
Kawasaki | Cruisers | VN1700 Classic-Nomad | 2009 | ||
Kawasaki | Cruisers | VN1700 Vaquero | 2011 | ||
Kawasaki | Cruisers | VN1700 Voyager | 2009 | ||
Kawasaki | Cruisers | VN2000 Vulcan | 2004 | 2009 | |
Kawasaki | Cruisers | VN2000 Vulcan Classic | 2006 | 2010 | |
Suzuki | Cruisers | Savage LS650/S40 | 1986 | 2012 | |
Suzuki | Cruisers | Intruder VS800/S50 | 1992 | 2009 | |
Suzuki | Cruisers | VS1400/S83 | 1988 | 2008 | |
Suzuki | Cruisers | Volusia VL800 | 2001 | 2004 | |
Suzuki | Cruisers | Boulevard C50 | 2005 | 2013 | |
Suzuki | Cruisers | Intruder VL1500/C90 | 1998 | 2009 | |
Suzuki | Cruisers | Marauder VZ800 | 1997 | 2004 | |
Suzuki | Cruisers | Boulevard M50 | 2005 | 2009 | |
Suzuki | Cruisers | Marauder VZ1600/M95 | 2004 | 2005 | |
Suzuki | Cruisers | Boulevard M109R | 2007 | 2012 | |
Suzuki | Cruisers | Boulevard C109 | All | ||
Yamaha | Venture | Star Venture | 2018 | ||
Yamaha | Eluder | Star Eluder | 2018 | ||
Yamaha | Cruisers | V-Star XVS650A Classic | 1998 | 2010 | |
Yamaha | Cruisers | V-Star Custom 650 | 1998 | 2016 | |
Yamaha | Cruisers | V-Star 950 Classic | 2009 | ||
Yamaha | Cruisers | V-Star XVS1100A Classic | 1999 | 2009 | |
Yamaha | Cruisers | V-Star 1100 Custom | 2000 | 2009 | |
Yamaha | Cruisers | V-Star 1300 | 2007 | ||
Yamaha | Cruisers | Road Star XV1600 | 1999 | 2003 | |
Yamaha | Cruisers | Road Star XV1700 | 2004 | ||
Yamaha | Cruisers | Warrior XV1700 | 2002 | 2008 | |
Yamaha | Cruisers | Roadliner/Stratoliner | 2006 | ||
Yamaha | Cruisers | Venture Royale | 1986 | 1993 | |
Yamaha | Cruisers | Royal Star Venture | 1999 | ||
Yamaha | Cruisers | Royal Star | 1999 | 2009 | |
Yamaha | Cruisers | Royal Star Tour Deluxe | 2005 | 2007 | |
Yamaha | Cruisers | Star Venture | All | ||
Yamaha | Cruisers | Star Eluder | All | ||
Can-Am | Roadster | Ryker 600 | 2019 | ||
Can-Am | Roadster | Ryker 900 | 2019 | ||
Can-Am | Roadster | Ryker 900 Ralley | 2019 | ||
Can-Am | Roadster | Spyder RT Limted | 2020 | ||
Can-Am | Roadster | Spyder RT (No Trunk) | 2020 | ||
Polaris | Indian | Scout | All | ||
Polaris | Victory | V92 | All | ||
Polaris | Victory | Octane | All | ||
Polaris | Victory | Vegas, Kingpin, Jackpot, Highball, Hammer, Gunner, Boardwalk, Judge | All | ||
Polaris | Victory | Cross Roads, Hardball | All | ||
Polaris | Victory | Cross Country Magnum | All | ||
Polaris | Victory | Cross Country Tour | All |
Product Videos
Custom Field
California Prop 65 Click here for information
Availability Description Order before 12pm EST and ships same day, Monday-Friday
Ship Method **Dropship: Item(s) eligible for FREE Economy Shipping, with order value over $99. Orders under $99 receive Economy shipping with a $5.99 fee. Faster shipping rates are not available.
Available In Stock Quantity 10+ Stock On Hand. For larger orders, please contact for stock verification.