Product Description

Brand new, genuine Victory Motorcycles Gasket-Throttle Body. This is a factory original equipment part, not aftermarket.
Sold each.
SKU# 5811908
| Year | Model Name | Model Number |
| 2007 | HAMMER ALL OPTIONS | V07HB26/HS26 |
| 2007 | JACKPOT/NESS ALL OPTIONS | V07XB26/BC26 |
| 2007 | KINGPIN/TOUR ALL OPTIONS | V07CB26/CD26 |
| 2007 | VEGAS/VEGAS 8 BALL ALL OPTIONS | V07AB26/GB26 |
| 2006 | CA KINGPIN ALL OPTIONS | V06CB26 |
| 2006 | CA TOURING CRUISER ALL OPTIONS | V06TB16 |
| 2006 | CA TOURING CRUISER ALL OPTIONS | V06TB16 |
| 2006 | VEGAS JACKPOT ALL OPTIONS | V06XB26 |
| 2006 | VICTORY HAMMER ALL OPTIONS | V06HB26 |
| 2006 | VICTORY VEGAS 8 BALL/VEGAS ALL OPTIONS | V06AB26CA |
| 2005 | CA TOURING CRUISER ALL OPTIONS | V05TB16 |
| 2005 | CA TOURING CRUISER ALL OPTIONS | V05TB16 |
| 2005 | KINGPIN/NESS ALL OPTIONS | V05CB16/DC16 |
| 2005 | VICTORY HAMMER ALL OPTIONS | V05HB26 |
| 2005 | VICTORY VEGAS ALL OPTIONS | V05AB16/EC16/GB16 |
| 2004 | CA TOURING CRUISER ALL OPTIONS | V04TB16 |
| 2004 | CA TOURING CRUISER ALL OPTIONS | V04TB16 |
| 2004 | KINGPIN ALL OPTIONS | V04CB16 |
| 2004 | VICTORY VEGAS ALL OPTIONS | V04GB16/NC16 |
| 2003 | CA CLASSIC CRUISER ALL OPTIONS | V03CB16 |
| 2003 | CA TOURING CRUISER ALL OPTIONS | V03TB16 |
| 2003 | VICTORY VEGAS ALL OPTIONS | V03GB16 |
| 2002 | DELUXE CRUISER ALL OPTIONS | V02CD16 |
| 2002 | DELUXE TOURING CRUISER ALL OPTIONS | V02TD16 |
| 2002 | STANDARD CRUISER ALL OPTIONS | V02CB16 |
| 2002 | TOURING CRUISER ALL OPTIONS | V02TB16 |
| 2001 | DELUXE CRUISER | V01CD15DB |
| 2001 | DELUXE CRUISER | V01CD15DI |
| 2001 | DELUXE CRUISER | V01CD15LC |
| 2001 | DELUXE CRUISER | V01CD15LH |
| 2001 | DELUXE CRUISER | V01CD15UC |
| 2001 | DELUXE CRUISER | V01CD15UH |
| 2001 | DELUXE CRUISER | V01CD15UI |
| 2001 | DELUXE CRUISER | V01CD15CC |
| 2001 | DELUXE CRUISER | V01CD15CH |
| 2001 | DELUXE CRUISER | V01CD15CI |
| 2001 | DELUXE CRUISER | V01CD15DA |
| 2001 | DELUXE CRUISER | V01CD15DC |
| 2001 | DELUXE CRUISER | V01CD15DH |
| 2001 | DELUXE CRUISER | V01CD15LI |
| 2001 | SPORTCRUISER | V01CS15CC |
| 2001 | SPORTCRUISER | V01CS15CF |
| 2001 | SPORTCRUISER | V01CS15DC |
| 2001 | SPORTCRUISER | V01CS15DF |
| 2001 | SPORTCRUISER | V01CS15LF |
| 2001 | SPORTCRUISER | V01CS15UF |
| 2001 | SPORTCRUISER | V01CS15CE |
| 2001 | SPORTCRUISER | V01CS15DA |
| 2001 | SPORTCRUISER | V01CS15DE |
| 2001 | SPORTCRUISER | V01CS15LC |
| 2001 | SPORTCRUISER | V01CS15LE |
| 2001 | SPORTCRUISER | V01CS15UC |
| 2001 | SPORTCRUISER | V01CS15UE |
| 2001 | STANDARD CRUISER | V01CB15CC |
| 2001 | STANDARD CRUISER | V01CB15CG |
| 2001 | STANDARD CRUISER | V01CB15CJ |
| 2001 | STANDARD CRUISER | V01CB15DC |
| 2001 | STANDARD CRUISER | V01CB15DG |
| 2001 | STANDARD CRUISER | V01CB15LC |
| 2001 | STANDARD CRUISER | V01CB15LG |
| 2001 | STANDARD CRUISER | V01CB15LJ |
| 2001 | STANDARD CRUISER | V01CB15UC |
| 2001 | STANDARD CRUISER | V01CB15UG |
| 2001 | STANDARD CRUISER | V01CB15DA |
| 2001 | STANDARD CRUISER | V01CB15DJ |
| 2001 | STANDARD CRUISER | V01CB15UJ |
| 2000 | SPORT CRUISER | V00CS15CD |
| 2000 | SPORT CRUISER | V00CS15DE |
| 2000 | SPORT CRUISER | V00CS15LC |
| 2000 | SPORT CRUISER | V00CS15LD |
| 2000 | SPORT CRUISER | V00CS15CC |
| 2000 | SPORT CRUISER | V00CS15CE |
| 2000 | SPORT CRUISER | V00CS15DC |
| 2000 | SPORT CRUISER | V00CS15DD |
| 2000 | SPORT CRUISER | V00CS15LE |
| 2000 | STANDARD CRUISER | V00CB15CC |
| 2000 | STANDARD CRUISER | V00CB15CE |
| 2000 | STANDARD CRUISER | V00CB15DC |
| 2000 | STANDARD CRUISER | V00CB15DD |
| 2000 | STANDARD CRUISER | V00CB15DE |
| 2000 | STANDARD CRUISER | V00CB15LC |
| 2000 | STANDARD CRUISER | V00CB15CD |
| 2000 | STANDARD CRUISER | V00CB15LD |
| 2000 | STANDARD CRUISER | V00CB15LE |
USD
CAD
GBP
AUD
NGN
SEK
UAH
EUR
AED
RUB
BRL
DOP
NOK
KES
SAR
ILS
PHP
CHF
PEN
BGN
NZD
HUF
JPY
PYG
GTQ
NIO
PLN
BSD
TRY
HRK
KRW
DKK
CZK
QAR
RSD
EGP
CNY
KZT
TWD
HNL
BDT
VND
IDR
XPF
ISK
NPR
KYD
PKR
OMR
THB
BBD
BHD
MYR
SCR
MMK
MGA
TTD
BMD
ZAR
MUR
ANG
BZD
JMD
ETB
GYD
LKR
SRD
BOB
DJF
LAK
MKD
LRD
YER
GIP
VUV
AWG
ZMW
TZS
UGX
PGK
KHR
MWK
BWP
INR
FKP
GNF
MXN
MAD
COP
MDL
HKD
ARS
SGD
CLP
CVE
KWD
FJD
MOP
BND
WST
SBD
MVR
TOP
KMF
GMD
RWF
SZL
BIF