Product Description

Brand new, genuine Evinrude/Johnson/OMC propeller. This is a factory original equipment prop, not aftermarket.
SKU# 0763453
-
15.5" diameter x 13" pitch
-
3 blade
-
RH - right hand rotation
-
Aluminum
-
15 spline prop shaft
-
Includes part number 765190 (0765190) hub kit
Replaces prior part numbers:
-
177132
-
0177132
Fits:
| Leaders Marine Prop Chart | ||||
| Outboards | ||||
| • 90 & 115 HP Evinrude® E-TEC®, 25” Shaft, 2004 thru | ||||
| • 100 HP, 2004 thru | ||||
| • 100 HP Commercial, 1984 thru | ||||
| • 120 & 140 HP, 1985 | ||||
| • 130 HP, 1995–1996 | ||||
| • 130 HP Evinrude® E-TEC®, 2009–2010 | ||||
| • 135 HP, 200 thru | ||||
| • 140 HP (25”), 1989 thru | ||||
| • 150 & 155 HP Commercial, 1978 thru | ||||
| • 150–300 HP, Evinrude® E-TEC®, 2004 thru | ||||
| • 175 HP, 1977 thru | ||||
| • 185 HP, 1984–1985 | ||||
| • 200 HP, 1976 thru | ||||
| • 225 HP, 1986 thru | ||||
| • 235 HP, 1978–1985 | ||||
| • 2.6 liter, 1984–1985 | ||||
| • 250 HP, 1991 thru | ||||
| • 275 HP, 1986–1988 | ||||
| • 300 HP, 1988 thru | ||||
| • 3.6 liter, 1986–1987 | ||||
| OMC Cobra | ||||
| 3.0 litre (1990-93) | ||||
| 3.8 litre (1980-93) | ||||
| 4.3 litre (1985-93) | ||||
| OMC Stern Drive | ||||
| 7.5 litre (1987-93) | ||||
| 7.4 litre (1987-93) | ||||
| 502 King (1990-93) | ||||
| 5.8 litre (1978-93); 5.8 litre EFI (1993) | ||||
| 5.7 litre (1978-93) | ||||
| 5.0 litre (1978-93); 5.0 litre HO (1989-93); 5.0 litre EFI (1993) | ||||
| 454 King (1990-93) | ||||
| 3.2 litre Diesel (1992) 15 Splines | ||||
| Model | Blades | Diameter | Pitch | Part Number |
| V6 Aluminum 13RH | 3 | 15 1/2" | 13" | 763453 |
| V6 Aluminum 15RH | 3 | 15" | 15" | 765186 |
| V6 Aluminum 17RH | 3 | 14.8" | 17" | 765187 |
| V6 Aluminum 19RH | 3 | 14 1/2" | 19" | 765188 |
| V6 Aluminum 21RH | 3 | 14.3" | 21" | 765189 |
| V6 Aluminum 23RH | 3 | 14 1/4" | 23" | 763470 |
Product Videos
Custom Field
California Prop 65 Click here for information
USD
CAD
GBP
AUD
NGN
SEK
UAH
EUR
AED
RUB
BRL
DOP
NOK
KES
SAR
ILS
PHP
CHF
PEN
BGN
NZD
HUF
JPY
PYG
GTQ
NIO
PLN
BSD
TRY
HRK
KRW
DKK
CZK
QAR
RSD
EGP
CNY
KZT
TWD
HNL
BDT
VND
IDR
XPF
ISK
NPR
KYD
PKR
OMR
THB