Product Description

Brand new, genuine Johnson/Evinrude/OMC Fuel Manifold. This is a factory original equipment item, not aftermarket.
- Sold Each
SKU# 5004610
Items included in this kit:
| Description | SKU | Price | Brand |
|---|---|---|---|
| Check Valve | 335334 | Evinrude & Johnson, OMC | |
| Diaphragm | 332678 | Evinrude & Johnson, OMC | |
| Spring | 315255 | Evinrude & Johnson, OMC | |
| Support | 304094 | Evinrude & Johnson, OMC |
Superseded From: 0395540
Fits:
| Year | BRAND | MODEL |
|---|---|---|
| 1996-1998 | Evinrude Outboards | 28 |
| 1986-1987, 1991-1997 | Evinrude Outboards | 35 |
| 1985-2001 | Evinrude Outboards | 40 |
| 1989-1997 | Evinrude Outboards | 45 |
| 1989-1996 | Evinrude Outboards | 48 |
| 1985-1999 | Evinrude Outboards | 50 |
| 1989-2001 | Evinrude Outboards | 55 |
| 1991-1998 | Evinrude Outboards | 60 |
| 1991-2001 | Evinrude Outboards | 65 |
| 1991-1998 | Evinrude Outboards | 70 |
| 1991-1992 | Evinrude Outboards | 250 |
| 1986-1988 | Evinrude Outboards | 275 |
| 1986-1992 | Evinrude Outboards | 300 |
| 2000 | Johnson Outboards | 25 |
| 1995-1998 | Johnson Outboards | 28 |
| 1999-2001 | Johnson Outboards | 30 |
| 1986-1987, 1991-1997 | Johnson Outboards | 35 |
| 1985-2005 | Johnson Outboards | 40 |
| 1989-1997 | Johnson Outboards | 45 |
| 1989-1996 | Johnson Outboards | 48 |
| 1985-2005 | Johnson Outboards | 50 |
| 1989-2001, 2004-2005 | Johnson Outboards | 55 |
| 1991-2001 | Johnson Outboards | 60 |
| 1991-2001 | Johnson Outboards | 65 |
| 1991-2001 | Johnson Outboards | 70 |
| 1991-1992 | Johnson Outboards | 250 |
| 1986-1988 | Johnson Outboards | 275 |
| 1986-1992 | Johnson Outboards | 300 |
| 2003 | Johnson Outboards | 55 COMMERCIAL |
| 1987 | OMC Sea Drive | 3.6L - PORT ENGINE |
| 1987 | OMC Sea Drive | 3.6L - STARBOARD ENGINE |
| 1989-1990 | OMC Sea Drive | 4.0L |
| 1989-1990 | OMC Sea Drive | 4.0L - CR |
Product Videos
Custom Field
California Prop 65 Click here for information
USD
CAD
GBP
AUD
NGN
SEK
UAH
EUR
AED
RUB
BRL
DOP
NOK
KES
SAR
ILS
PHP
CHF
PEN
BGN
NZD
HUF
JPY
PYG
GTQ
NIO
PLN
BSD
TRY
HRK
KRW
DKK
CZK
QAR
RSD
EGP
CNY
KZT
TWD
HNL
BDT
VND
IDR
XPF
ISK
NPR
KYD
PKR
OMR
THB