Product Description

Brand new, genuine Polaris Snowmobile Low Windshield. This is a factory original equipment accessory, not aftermarket.
Give your sled a sporty custom look with this AXYS® Low Windshield. This strong, durable windshield installs quickly and easily and enhances the sled’s smart styling.
- 7 in. tall for a low-profile look
- Strong, durable, optical-grade polycarbonate that is 20% thicker than the stock windshield
- Installs quickly & easily in place of stock windshield
- Uses stock mounting hardware
SKU# 2881244
Fits:
| Year: | Model: | CC: | 
|---|---|---|
| 2020-2021 | INDY Adventure 137 | 850 | 
| 2020 | INDY Adventure 137 | 800 | 
| 2020-2021 | INDY Adventure 137 | 600 | 
| 2019-2022 | INDY SP 129 | 600 | 
| 2020-2022 | INDY SP 137 | 600 | 
| 2019-2021 | INDY XC 129 | 850 | 
| 2019-2020 | INDY XC 129 | 800 | 
| 2019-2021 | INDY XC 129 | 600 | 
| 2021 | INDY XC 137 | 850 | 
| 2020 | INDY XC 137 | 800 | 
| 2020-2021 | INDY XC 137 | 600 | 
| 2020 | INDY XC®137 | 850 | 
| 2020-2021 | INDY XCR 129 | 850 | 
| 2020 | INDY XCR 129 | 800 | 
| 2020-2021 | INDY XCR 129 | 600 | 
| 2018 | Pro RMK 155 | 800 | 
| 2016 | PRO RMK 155 | 800 | 
| 2018 | Pro RMK 155 | 600 | 
| 2018 | Pro RMK 155 3 Inch | 800 | 
| 2018 | Pro RMK 163 | 800 | 
| 2016 | PRO RMK 163 | 800 | 
| 2016 | PRO RMK 163 | 600 | 
| 2018 | Pro RMK 163 3 Inch | 800 | 
| 2018 | Pro RMK 174 3 Inch | 800 | 
| 2022 | PRO RMK AXYS 155 2.75" | 850 | 
| 2022 | PRO RMK AXYS 155 3" | 850 | 
| 2022 | PRO RMK AXYS 163 3" | 850 | 
| 2022 | PRO RMK AXYS 165 2.75" | 850 | 
| 2019-2021 | PRO-RMK 155 | 850 | 
| 2019-2020 | PRO-RMK 155 | 800 | 
| 2019-2021, 2016-2017 | PRO-RMK 155 | 600 | 
| 2016 | Pro-RMK 155 3 inch | 800 | 
| 2019-2021 | PRO-RMK 155 3" | 850 | 
| 2019-2020 | PRO-RMK 155 3" | 800 | 
| 2019-2021 | PRO-RMK 163 | 850 | 
| 2019-2020 | PRO-RMK 163 | 800 | 
| 2017 | PRO-RMK 163 3 Inch | 800 | 
| 2019-2021 | PRO-RMK 163 3" | 850 | 
| 2019-2020 | PRO-RMK 163 3" | 800 | 
| 2017 | PRO-RMK 163 3" LE | 800 | 
| 2019-2020 | PRO-RMK 174 | 850 | 
| 2019-2020 | PRO-RMK 174 | 800 | 
| 2017 | PRO-RMK 174 3 Inch LE | 800 | 
| 2021 | PRO-RMK QD2 155 2.75" | 850 | 
| 2021 | PRO-RMK QD2 155 3" | 850 | 
| 2021 | PRO-RMK QD2 163 3" | 850 | 
| 2021 | PRO-RMK QD2 165 2.75" | 850 | 
| 2021 | PRO-RMK QD2 174 3" | 850 | 
| 2023 | ProStar S4 TITAN Adventure 155 | |
| 2018-2022 | RMK 144 | 600 | 
| 2018-2019 | RMK Assault 155 | 800 | 
| 2016 | RMK ASSAULT 155 | 800 | 
| 2016 | RMK Assault 155 3 Inch | 800 | 
| 2016 | RMK ASSAULT 155 POWDER | 800 | 
| 2020-2021 | RMK KHAOS 155 | 850 | 
| 2020 | RMK KHAOS 155 | 800 | 
| 2020-2021 | RMK KHAOS 155 3" | 850 | 
| 2020 | RMK KHAOS 155 3" | 800 | 
| 2021 | RMK KHAOS 163 2.6" | 850 | 
| 2022 | RMK KHAOS AXYS 155 2.75" | 850 | 
| 2022 | RMK KHAOS AXYS 155 3" | 850 | 
| 2022 | RMK KHAOS AXYS 163 3" | 850 | 
| 2022 | RMK KHAOS AXYS 165 2.75" | 850 | 
| 2021 | RMK KHAOS QD2 155 2.75" | 850 | 
| 2021 | RMK KHAOS QD2 155 3" | 850 | 
| 2021 | RMK KHAOS QD2 163 3" | 850 | 
| 2021 | RMK KHAOS QD2 165 2.75" | 850 | 
| 2017 | RMK SKS | 800 | 
| 2019-2020 | RUSH PRO-S | 850 | 
| 2019-2020, 2015-2017 | RUSH PRO-S | 800 | 
| 2018 | Rush Pro-S | 800 | 
| 2019-2020, 2015-2017 | RUSH PRO-S | 600 | 
| 2018 | Rush Pro-S | 600 | 
| 2018 | Rush Pro-X | 800 | 
| 2016 | RUSH PRO-X | 800 | 
| 2019 | RUSH XCR | 850 | 
| 2018 | Rush XCR | 800 | 
| 2017 | RUSH XCR | 800 | 
| 2019, 2017 | RUSH XCR | 600 | 
| 2018 | Rush XCR | 600 | 
| 2019-2021 | SKS 146 | 850 | 
| 2018-2020 | SKS 146 | 800 | 
| 2019-2021 | SKS 155 | 850 | 
| 2018-2020 | SKS 155 | 800 | 
| 2017-2019 | Switchback Adventure | 800 | 
| 2016 | SWITCHBACK ADVENTURE | 800 | 
| 2018-2019 | Switchback Adventure | 600 | 
| 2015-2016 | SWITCHBACK ADVENTURE | 600 | 
| 2019-2021 | Switchback Assault 144 | 850 | 
| 2017-2020 | Switchback Assault 144 | 800 | 
| 2018-2021 | Switchback Assault 144 | 600 | 
| 2017 | Switchback Assault 144 2.0 | 800 | 
| 2017 | Switchback Assault 144 2.0 | 600 | 
| 2019-2021 | Switchback PRO-S | 850 | 
| 2019-2020, 2017 | Switchback PRO-S | 800 | 
| 2018 | Switchback Pro-S | 800 | 
| 2015-2016 | SWITCHBACK PRO-S | 800 | 
| 2019-2021, 2017 | Switchback PRO-S | 600 | 
| 2018 | Switchback Pro-S | 600 | 
| 2015-2016 | SWITCHBACK PRO-S | 600 | 
| 2017 | SWITCHBACK PRO-S - LE 60TH | 800 | 
| 2018 | Switchback Pro-X | 800 | 
| 2016-2017 | Switchback PRO-X | 800 | 
| 2015 | SWITCHBACK PRO-X | 800 | 
| 2018 | Switchback SP 144 | 600 | 
| 2017 | SWITCHBACK SP 144 | 600 | 
| 2019-2021 | Switchback XCR | 850 | 
| 2020, 2018 | Switchback XCR | 800 | 
| 2018-2021 | Switchback XCR | 600 | 
| 2019-2023 | TITAN Adventure 155 | 800 | 
| 2018 | Titan Adventure 155 | 800 | 
| 2019-2021 | TITAN SP 155 | 800 | 
| 2018 | Titan SP 155 | 800 | 
| 2019-2022 | TITAN XC 155 | 800 | 
| 2018 | Titan XC 155 | 800 | 
| 2019-2021 | Voyageur 144 | 600 | 
| 2017 | VOYAGEUR 144 | 600 | 
Product Videos
Custom Field
California Prop 65 Click here for information
                            Color Blue , White
                            Availability Description Item will be ordered direct from the manufacturer and generally ships within 5-10 business days. If ordered with any other item(s), fulfillment will not occur until received.
                            
                            Ship Method **Special Order Item: Item(s) eligible for FREE shipping, with order value over $99. Orders under $99 incur a $7.99 shipping fee. Faster shipping rates are not available.
                            Available In Stock Quantity 0 Stock On Hand
                            
                    USD
 USD
             CAD
 CAD
             GBP
 GBP
             AUD
 AUD
             NGN
 NGN
             SEK
 SEK
             UAH
 UAH
             EUR
 EUR
             AED
 AED
             RUB
 RUB
             BRL
 BRL
             DOP
 DOP
             NOK
 NOK
             KES
 KES
             SAR
 SAR
             ILS
 ILS
             PHP
 PHP
             CHF
 CHF
             PEN
 PEN
             BGN
 BGN
             NZD
 NZD
             HUF
 HUF
             JPY
 JPY
             PYG
 PYG
             GTQ
 GTQ
             NIO
 NIO
             PLN
 PLN
             BSD
 BSD
             TRY
 TRY
             HRK
 HRK
             KRW
 KRW
             DKK
 DKK
             CZK
 CZK
             QAR
 QAR
             RSD
 RSD
             EGP
 EGP
             CNY
 CNY
             KZT
 KZT
             TWD
 TWD
             HNL
 HNL
             BDT
 BDT
             VND
 VND
             IDR
 IDR
             XPF
 XPF
             ISK
 ISK
             NPR
 NPR
             KYD
 KYD
             PKR
 PKR
             OMR
 OMR
             THB
 THB
             
             
                     
                     
                     
                     
               
               
               
           
                   
           
                   
           
                   
           
                   
           
                   
           
                   
           
           
                  