Product Description

Brand new, genuine Ski-Doo Phillips Screw M5 X 10, Wake SP GTX GTS, 216351060. This is a factory original equipment item, not aftermarket. Non-current.
- Supersedes Part #216351060
SKU# 208551060
Fits:
| Year | Model |
|---|---|
| 1996 | Challenger, 5896 - Electrical Accessories |
| 1996 | Challenger, 5899 - Electrical Accessories |
| 1996 | Explorer, 5823 - Propulsion |
| 1996 | GSX, 5620 - Propulsion |
| 1996 | GTI, 5865 - Propulsion 717 |
| 1996 | GTI, 5866 - Propulsion 717 |
| 1996 | GTX, 5640 - Propulsion |
| 1996 | SP, 5876 - Propulsion SP |
| 1996 | Speedster, 5894 - Electrical Accessories Speedster |
| 1996 | Speedster, 5894 - Seat Speedster |
| 1996 | Speedster, 5897 - Electrical Accessories Speedster |
| 1996 | Speedster, 5897 - Seat Speedster |
| 1996 | SPI, 5878 - Propulsion SPI |
| 1996 | Sportster, 5895 - Seat Sportster |
| 1996 | Sportster, 5898 - Seat Sportster |
| 1996 | SPX, 5877 - Propulsion SPX |
| 1996 | XP, 5858 - Electrical Accessories |
| 1996 | XP, 5859 - Electrical Accessories |
| 1997 | Challenger 1800, 5600/5601 - Electrical Accessories 3 |
| 1997 | CHALLENGER, 5603/5606 - Electrical Accessories 2 |
| 1997 | Explorer, 5824 - Propulsion System |
| 1997 | GS,5621/GSI, 5622 - Propulsion System |
| 1997 | GSX, 5624 - Electronic Module And Electrical Accessories |
| 1997 | GSX, 5624 - Propulsion System |
| 1997 | GTI, 5641 - Propulsion System (GTI) |
| 1997 | GTI, 5641 - Propulsion System (GTS) |
| 1997 | GTS, 5818 - Propulsion System (GTI) |
| 1997 | GTS, 5818 - Propulsion System (GTS) |
| 1997 | GTX, 5642 - Electrical Accessories |
| 1997 | GTX, 5642 - Propulsion System |
| 1997 | SP, 5879 - Propulsion System |
| 1997 | Speedster, 5602/5608 - Electrical Accessories 2 |
| 1997 | Sportster, 5605/5609 - Propulsion System |
| 1997 | SPX, 5834-5661 - Propulsion System |
| 1998 | Challenger 1800, 5611/5616 - Electrical Accessories 2 |
| 1998 | Challenger, 5612 - Electrical Accessories |
| 1998 | GS, 5626/5844 - Propulsion System |
| 1998 | GSX Limited 5625 - Electronic Module And Electrical Accessories |
| 1998 | GSX Limited 5625 - Propulsion System |
| 1998 | GSX Limited, 5629/5845 - Electronic Module And Electrical Accessories |
| 1998 | GSX Limited, 5629/5845 - Propulsion System |
| 1998 | GTI, 5836/5841 - Propulsion System |
| 1998 | GTS, 5819 - Propulsion System |
| 1998 | GTX Limited, 5837/5842 - Electronic Module And Electrical Accessories |
| 1998 | GTX Limited, 5837/5842 - Propulsion System |
| 1998 | GTX RFI, 5666/5843, - Electronic Module And Electrical Accessories |
| 1998 | GTX RFI, 5666/5843, - Propulsion System |
| 1998 | Speedster, 5615 - Electrical Accessories 2 |
| 1998 | Sportster 1800, 5613/5618 - Electrical Accessories 2 |
| 1998 | Sportster, 5614 - Propulsion System |
| 1998 | SPX, 5838/5839 - Propulsion System |
| 1999 | Challenger 1800, 5675/5679 - Electrical Accessories 2 |
| 1999 | GS, 5846/5847 - Propulsion System |
| 1999 | GTS, 5883 - Propulsion System |
| 1999 | Speedster SK, 5677/5681 - Electrical Accessories 2 |
| 1999 | Speedster, 5678 - Electrical Accessories 2 |
| 1999 | Sportster 1800, 5676/5680 - Electrical Accessories 2 |
| 1999 | SPX, 5636/5828 - Propulsion System |
| 2000 | Challenger 1800, 5691 - Electrical Accessories 2 |
| 2000 | Challenger 2000, 5694/5695 - Electrical Accessories 2 |
| 2000 | Challenger, 5672 - Electrical Accessories 2 |
| 2000 | GS, 5644/5827 - Propulsion System |
| 2000 | GTS, 5639 - Propulsion System |
| 2000 | Islandia, 5689/5696 - Electrical Accessories 2 |
| 2000 | LRV, 5688 - Electronic Module And Electrical Accessories |
| 2000 | LRV, 5688 - Propulsion System |
| 2000 | Speedster SK, 5687 - Electrical Accessories 2 |
| 2000 | Speedster, 5690 - Electrical Accessories 2 |
| 2000 | Sportster 1800, 5686 - Electrical Accessories 2 |
| 2000 | Sportster LE, 5693 - Electrical Accessories 2 |
| 2000 | Sportster LE, 5693 - Propulsion System 2 |
| 2000 | Sportster, 5673 - Propulsion System |
| 2001 | Challenger 1800, 5445 (210) - Electrical Accessories 2 |
| 2001 | Challenger 1800, 5446 (240 EFI) - Electrical Accessories 2 |
| 2001 | Challenger 2000, 5447 (240 EFI) - Electrical Accessories 2 |
| 2001 | Challenger 2000, 5448 (200) - Electrical Accessories 2 |
| 2001 | Challenger, 5699 - Electrical Accessories 2 |
| 2001 | GS, 5518/5519 - Propulsion System |
| 2001 | GS, 5548 - Propulsion System |
| 2001 | GTS, 5551 - Propulsion System |
| 2001 | Islandia, 5449 - Electrical Accessories 2 |
| 2001 | LRV, 5697 - Electronic Module And Electrical Accessories |
| 2001 | LRV, 5697 - Propulsion System |
| 2001 | Speedster, 5443 - Electrical Accessories 2 |
| 2001 | Sportster LE, 5440 - Electrical Accessories 2 |
| 2001 | Sportster LE, 5440 - Propulsion System |
| 2001 | Utopia, 200 Optimax - Electrical Accessories 2 |
| 2001 | Utopia, 210 - Electrical Accessories 2 |
| 2001 | Utopia, 240 EFI - Electrical Accessories 2 |
| 2002 | Challenger 1800, 5701 (210) - Electrical Accessories 2 |
| 2002 | Challenger 1800, 5702 (240 EFI) - Electrical Accessories 2 |
| 2002 | Challenger 2000, 5703/5704/5705 - Electrical Accessories 2 |
| 2002 | Explorer, 5455 - Propulsion System |
| 2002 | Islandia, 5709 - Electrical Accessories 2 |
| 2002 | LRV DI, 5460 - Propulsion System |
| 2002 | Speedster, 5700 - Electrical Accessories 2 |
| 2002 | Sportster LE, 5494 - Electrical Accessories 2 |
| 2002 | Sportster LE, 5494 - Propulsion System |
| 2002 | Sportster LT, 5493 - Electrical Accessories 2 |
| 2002 | Utopia 185/205 - Electrical Accessories 2 |
| 2002 | X-20, 5495 - Electrical Accessories 2 |
| 2003 | Challenger 1800, 5774/5775 - Electrical Accessories 2 |
| 2003 | Challenger 2000, 5776/5777 - Electrical Accessories 2 |
| 2003 | Challenger X, 5778/5779 - Electrical Accessories 2 |
| 2003 | Islandia, 250 OPTI, 240 EFI - Electrical Accessories 2 |
| 2003 | LRV DI, 5771 - Propulsion System |
| 2003 | Speedster, 5772 - Electrical Accessories 2 |
| 2003 | Sportster LE, 5769 - Electrical Accessories 2 |
| 2003 | Sportster LE, 5769 - Propulsion System |
| 2003 | Utopia 185 - Electrical Accessories 2 |
| 2003 | Utopia 205 - Electrical Accessories 2 |
| 2004 | Challenger 1800, 240 ER - Electrical Accessories 1 |
| 2004 | Challenger 2000 240 EFI/250 Optimax - Electrical Accessories 1 |
| 2004 | Challenger X 240 EFI/250 Optimax - Electrical Accessories 2 |
| 2004 | Islandia, 250 OPTI, 240 EFI - Electrical Accessories 2 |
| 2004 | Speedster 1600, 240 ER - Electrical Accessories 1 |
| 2004 | Sportster LE DI - Electrical Accessories 2 |
| 2004 | Utopia 185 - Electrical Accessories 1 |
| 2004 | Utopia 205 - Electrical Accessories 1 |
| 2005 | Challenger X, 250 Optimax - Electrical Accessories 2 |
| 2005 | Islandia, 250 OPTI - Electrical Accessories 2 |
| 2005 | Sportster LE DI - Electrical Accessories 2 |
| 2005 | Utopia 185 - Electrical Accessories 1 |
| 2005 | Utopia 205 - Electrical Accessories 1 |
| 2006 | Sportster LE DI - Electrical Accessories 2 |
| 2007 | Challenger 230 155NA - Electrical Accessories 2 |
| 2007 | Challenger 230 SE 155NA - Electrical Accessories 2 |
| 2007 | Challenger 230 WAKE 155NA - Propulsion |
| 2007 | Challenger 230SE 215 SCIC - Electrical Accessories 2 |
| 2007 | Challenger 230WAKE 215 SCIC - Propulsion |
| 2008 | 230 Challenger 310 - Electrical Accessories 2 |
| 2008 | 230 Challenger SE 310 - Electrical Accessories 2 |
| 2008 | 230 Challenger SE 430 - Electrical Accessories 2 |
| 2008 | 230 Wake 310 - Speed Control Perfect Pass |
| 2008 | 230 Wake 430 - Speed Control Perfect Pass |
| 2008 | Islandia SE 430 - Electrical Accessories 2 |
| 2009 | 230 Challenger SE, 2 x 215 SCIC - Electrical Accessories 4 |
| 2009 | 230 Challenger SE, 2 x 255 HO - Electrical Accessories 4 |
| 2009 | 230 Challenger SP, 2 x 155 NA - Electrical Accessories 4 |
| 2009 | 230 Challenger SP, 2 x 215 SCIC - Electrical Accessories 4 |
| 2009 | 230 Challenger, 2 x 155 NA - Electrical Accessories 4 |
| 2009 | 230 Wake, 2 x 215 SCIC - Speed Control Perfect Pass |
| 2009 | 230 Wake, 2 x 255 HO - Speed Control Perfect Pass |
| 2009 | Islandia SE 2 x 215 SCIC - Electrical Accessories 2 |
| 2010 | 230 Challenger 310, 2x155 1503NA - Electrical Accessories 4 |
| 2010 | 230 Challenger SE 430, 2x215 1503SCIC - Electrical Accessories 4 |
| 2010 | 230 Challenger SE 510, 2x255 1503HO - Electrical Accessories 4 |
| 2010 | 230 Challenger SP 310, 2x155 1503NA - Electrical Accessories 4 |
| 2010 | 230 Challenger SP 430, 2x215 1503SCIC - Electrical Accessories 4 |
| 2010 | 230 Wake SE 430, 2x215 1503SCIC - Speed Control Perfect Pass |
| 2010 | 230 Wake SE 510, 2x255 1503HO - Speed Control Perfect Pass |
| 2011 | 230 Challenger 310 - Propulsion |
| 2011 | 230 Challenger SE 310 - Propulsion |
| 2011 | 230 Challenger SE 430 - Propulsion |
| 2011 | 230 Challenger SE 510 - Propulsion |
| 2011 | 230 SP 430 - Propulsion |
| 2011 | 230 Wake 430 - Propulsion |
| 2011 | 230 Wake 430 - Tower And Bimini Top |
| 2011 | 230 Wake 510 - Propulsion |
| 2011 | 230 Wake 510 - Tower And Bimini Top |
| 2012 | 230 Challenger & Challenger SE 310 - Propulsion |
| 2012 | 230 Challenger SE 430 - Propulsion |
| 2012 | 230 Challenger SE 520 - Propulsion |
| 2012 | 230 SP 430 - Propulsion |
| 2012 | 230 SP 430 - Utilities |
| 2012 | 230 SP 520 - Propulsion |
| 2012 | 230 SP 520 - Utilities |
| 2012 | 230 Wake 430 - Propulsion |
| 2012 | 230 Wake 430 - Utilities |
| 2012 | 230 Wake 520 - Propulsion |
| 2012 | 230 Wake 520 - Utilities |
Product Videos
Custom Field
California Prop 65 Click here for information
USD
CAD
GBP
AUD
NGN
SEK
UAH
EUR
AED
RUB
BRL
DOP
NOK
KES
SAR
ILS
PHP
CHF
PEN
BGN
NZD
HUF
JPY
PYG
GTQ
NIO
PLN
BSD
TRY
HRK
KRW
DKK
CZK
QAR
RSD
EGP
CNY
KZT
TWD
HNL
BDT
VND
IDR
XPF
ISK
NPR
KYD
PKR
OMR
THB
BBD
BHD
MYR
SCR
MMK
MGA
TTD
BMD
ZAR
MUR
ANG
BZD
JMD
ETB
GYD
LKR
SRD
BOB
DJF
LAK
MKD
LRD
YER
GIP
VUV
AWG
ZMW
TZS
UGX
PGK
KHR
MWK
BWP
INR
FKP
GNF
MXN
MAD
COP
MDL
HKD
ARS
SGD
CLP
CVE
KWD
FJD
MOP
BND
WST
SBD
MVR
TOP
KMF
GMD
RWF
SZL
BIF