Product Description

Brand new, genuine Garmin vívoactive® 4S Silver Stainless Steel Bezel with Shadow Gray Case and Silicone Band 40 MM. This is a factory original equipment item, not aftermarket.
General | |
---|---|
LENS MATERIAL | Corning® Gorilla® Glass 3 |
BEZEL MATERIAL | stainless steel |
CASE MATERIAL | fiber-reinforced polymer with polymer rear cover |
QUICK RELEASE BANDS | yes (18 mm, Industry standard) |
STRAP MATERIAL | silicone |
PHYSICAL SIZE | 40.0 x 40.0 x 12.7 mm |
Fits wrists with a circumference of 110-175 mm | |
TOUCHSCREEN | Yes |
COLOR DISPLAY | Yes |
DISPLAY SIZE | 1.1" (27.9 mm) diameter |
DISPLAY RESOLUTION | 218 x 218 pixels |
DISPLAY TYPE | sunlight-visible, transflective memory-in-pixel (MIP) |
WEIGHT | 40.0 g |
WATER RATING | 5 ATM |
BATTERY LIFE | Smartwatch mode: Up to 7 days |
GPS mode with music: Up to 5 hours | |
GPS mode without music: Up to 15 hours | |
CHARGING METHOD | Garmin proprietary plug charger |
MEMORY/HISTORY | 200 hours of activity data |
Health Monitoring | |
---|---|
WRIST-BASED HEART RATE (CONSTANT, EVERY SECOND) | Yes |
DAILY RESTING HEART RATE | Yes |
ABNORMAL HEART RATE ALERTS | yes (high and low) |
RESPIRATION RATE (24X7) | Yes |
PULSE OX BLOOD OXYGEN SATURATION | yes (spot-check, and optionally all-day and in sleep) |
FITNESS AGE | yes (in app) |
BODY BATTERY™ ENERGY MONITOR | Yes |
ALL-DAY STRESS | Yes |
RELAXATION REMINDERS | Yes |
RELAXATION BREATHING TIMER | Yes |
SLEEP | yes (advanced) |
HYDRATION | Yes |
WOMEN'S HEALTH | Yes |
Sensors | |
---|---|
GPS | Yes |
GLONASS | Yes |
GALILEO | Yes |
GARMIN ELEVATE™ WRIST HEART RATE MONITOR | Yes |
BAROMETRIC ALTIMETER | Yes |
COMPASS | Yes |
GYROSCOPE | Yes |
ACCELEROMETER | Yes |
THERMOMETER | yes (tempe™ sensor required) |
PULSE OX BLOOD OXYGEN SATURATION MONITOR | Yes |
Daily Smart Features | |
---|---|
CONNECTIVITY | Bluetooth®, ANT+®, Wi-Fi® |
CONNECT IQ™ (DOWNLOADABLE WATCH FACES, DATA FIELDS, WIDGETS AND APPS) | Yes |
SMART NOTIFICATIONS | Yes |
TEXT RESPONSE/REJECT PHONE CALL WITH TEXT (ANDROID™ ONLY) | Yes |
CALENDAR | Yes |
WEATHER | Yes |
CONTROLS SMARTPHONE MUSIC | Yes |
PLAYS AND CONTROLS WATCH MUSIC | Yes |
MUSIC STORAGE | Yes |
FIND MY PHONE | Yes |
FIND MY WATCH | Yes |
SMARTPHONE COMPATIBILITY | iPhone®, Android™ |
PAIRS WITH GARMIN CONNECT™ MOBILE | Yes |
GARMIN PAY™ | Yes |
Activity Tracking Features | |
---|---|
STEP COUNTER | Yes |
MOVE BAR (DISPLAYS ON DEVICE AFTER A PERIOD OF INACTIVITY; WALK FOR A COUPLE OF MINUTES TO RESET IT) | Yes |
AUTO GOAL (LEARNS YOUR ACTIVITY LEVEL AND ASSIGNS A DAILY STEP GOAL) | Yes |
CALORIES BURNED | Yes |
FLOORS CLIMBED | Yes |
DISTANCE TRAVELED | Yes |
INTENSITY MINUTES | Yes |
TRUEUP™ | Yes |
MOVE IQ™ | Yes |
GARMIN CONNECT™ CHALLENGES APP | yes (optional Connect IQ app) |
Gym & Fitness Equipment | |
---|---|
AUTOMATIC REP COUNTING | Yes |
CARDIO WORKOUTS | Yes |
AVAILABLE GYM ACTIVITY PROFILES | Strength, Cardio and Elliptical Training, Stair Stepping, Floor Climbing, Indoor Rowing, Breathwork, Pilates, Yoga |
STRENGTH WORKOUTS | Yes |
YOGA WORKOUTS | Yes |
PILATES WORKOUTS | Yes |
ON-SCREEN WORKOUT ANIMATIONS | Yes |
Golfing Features | |
---|---|
YARDAGE TO F/M/B (DISTANCE TO FRONT, MIDDLE AND BACK OF GREEN) | Yes |
YARDAGE TO LAYUPS/DOGLEGS | Yes |
MEASURES SHOT DISTANCE (CALCULATES EXACT YARDAGE FOR SHOTS FROM ANYWHERE ON COURSE) | automatic |
DIGITAL SCORECARD | Yes |
STAT TRACKING (STROKES, PUTTS PER ROUND, GREENS AND FAIRWAYS HIT) | Yes |
GARMIN AUTOSHOT™ | Yes |
GREEN VIEW WITH MANUAL PIN POSITION | Yes |
HAZARDS AND COURSE TARGETS | Yes |
PINPOINTER | Yes |
ROUND TIMER/ODOMETER | Yes |
AUTOMATIC CLUB TRACKING COMPATIBLE (REQUIRES ACCESSORY) | Yes |
Cycling Features | |
---|---|
AVAILABLE CYCLING PROFILES | Biking, Indoor Biking |
ALERTS (TRIGGERS ALARM WHEN YOU REACH GOALS INCLUDING TIME, DISTANCE, HEART RATE OR CALORIES) | Yes |
COMPATIBLE WITH VARIA™ RADAR (REAR-FACING RADAR) | Yes |
COMPATIBLE WITH VARIA™ LIGHTS | Yes |
SPEED AND CADENCE SENSOR SUPPORT (W/SENSOR) | Yes |
Swimming Features | |
---|---|
AVAILABLE SWIM PROFILES | Pool Swimming |
POOL SWIM METRICS (LENGTHS, DISTANCE, PACE, STROKE COUNT, SWIM EFFICIENCY (SWOLF), CALORIES) | Yes |
STROKE TYPE DETECTION (FREESTYLE, BACKSTROKE, BREASTSTROKE, BUTTERFLY) (POOL SWIM ONLY) | Yes |
BASIC REST TIMER (UP FROM 0) (POOL SWIM ONLY) | Yes |
TIME AND DISTANCE ALERTS | Yes |
UNDERWATER WRIST-BASED HEART RATE | Yes |
Kid Activity Tracking Features | |
---|---|
TOE-TO-TOE™ CHALLENGES APP | yes (optional Connect IQ Toe-to-Toe™ Challenges app) |
MANUALS | Yes |
SOFTWARE | Yes |
SUPPORT CENTER | Yes |
- Sold Each
SKU# 010-02172-11
Items included in this kit:
- vívoactive 4S
- Charging/data cable
- Documentation
Fits:
Accessories
Garmin Connect™ MobileGarmin Connect™ Mobile |
Garmin Golf™Garmin Golf™ |
Garmin Connect IQ™ StoreGarmin Connect IQ™ Store |
Quick Release Bands (18 mm), Black with Slate HardwareQuick Release Bands (18 mm), Black with Slate Hardware |
Quick Release Bands (18 mm), White with Rose Gold HardwareQuick Release Bands (18 mm), White with Rose Gold Hardware |
Quick Release Bands (18 mm), Dust Rose with Light Gold HardwareQuick Release Bands (18 mm), Dust Rose with Light Gold Hardware |
Quick Release Bands (18 mm), Navy with Light Gold HardwareQuick Release Bands (18 mm), Navy with Light Gold Hardware |
Quick Release Bands (18 mm), Mist Gray with Silver HardwareQuick Release Bands (18 mm), Mist Gray with Silver Hardware |
Quick Release Bands (18 mm), Light Sand with Light Gold HardwareQuick Release Bands (18 mm), Light Sand with Light Gold Hardware |
Quick Release Bands (18 mm), Graphite with Slate HardwareQuick Release Bands (18 mm), Graphite with Slate Hardware |
Quick Release Bands (18 mm), White with Rose Gold HardwareQuick Release Bands (18 mm), White with Rose Gold Hardware |
Quick Release Bands (18 mm), Black with Silver HardwareQuick Release Bands (18 mm), Black with Silver Hardware |
Quick Release Bands (18 mm), Whitestone with Silver HardwareQuick Release Bands (18 mm), Whitestone with Silver Hardware |
Quick Release Bands (18 mm), Powder Gray with Silver HardwareQuick Release Bands (18 mm), Powder Gray with Silver Hardware |
Quick Release Bands (18 mm), Light Pink with Silver HardwareQuick Release Bands (18 mm), Light Pink with Silver Hardware |
Quick Release Bands (18 mm), Light Sand with Rose Gold HardwareQuick Release Bands (18 mm), Light Sand with Rose Gold Hardware |
Quick Release Bands (18 mm), White Leather with Rose Gold HardwareQuick Release Bands (18 mm), White Leather with Rose Gold Hardware |
Charging/Data Cable (0.5 Meter)Charging/Data Cable (0.5 Meter) |
Charging/Data Cable (1 Meter)Charging/Data Cable (1 Meter) |
USB Vehicle Charging AdapterUSB Vehicle Charging Adapter |
USB-C Plug Charging/Data CableUSB-C Plug Charging/Data Cable |
Dual Port USB Power Adapter (USB-A)Dual Port USB Power Adapter (USB-A) |
USB-C AC AdapterUSB-C AC Adapter |
HRM-DualHRM-Dual |
Bicycle Mount KitBicycle Mount Kit |
Bike Cadence Sensor BandsBike Cadence Sensor Bands |
tempe™tempe™ |
Speed Sensor 2Speed Sensor 2 |
Cadence Sensor 2Cadence Sensor 2 |
Bike Speed Sensor 2 and Cadence Sensor 2Bike Speed Sensor 2 and Cadence Sensor 2 |
Part Number | Product |
---|---|
010-01994-00 | Approach® CT10 - Full Set |
010-01980-00 | Varia™ RTL510 |
010-01673-00 | Varia™ UT800 Smart Headlight |
Product Videos
California Prop 65
California Prop 65 Click here for information
Availability Description Item will be ordered direct from the manufacturer and generally ships within 5-10 business days. If ordered with any other item(s), fulfillment will not occur until received.
Return Policy View Return Policy
Color Silver Stainless Steel Bezel with Shadow Gray Case and Silicone Band
Ship Method **Special Order Item: Item(s) eligible for FREE Ground shipping, with order value over $99. Orders under $99 receive Economy shipping with a $5.99 fee. Faster shipping rates are not available.
Available In Stock Quantity 0 Stock On Hand
Ship Policy View Shipping Policy