Product Description
Brand new, genuine Polaris Single Layer Cylinder Head Gasket. This is a factory original equipment item, not aftermarket.
- Sold Each
SKU# 5254357
Fits:
ModelNumber | ModelName | ModelYear | AssemblyName | Description |
---|---|---|---|---|
R17RAA76NA | RGR 800 6X6 MD POLAND (R02) | 2017 | ENGINE, PISTON and CYLINDER - R17RAA76NA (49RGRPISTON077006X6) | GASKET, CYLINDER HEAD |
M16SCA76M1 | MILITARY 800 EFI SPORTSMAN TACOM (R02) | 2016 | ENGINE, PISTON and CYLINDER - M16SCA76M1 (4999200299920029D08) | GASKET, HEAD, SINGLE LAYER |
R16RAA76AA/AJ | RGR 800 6X6 (R01) | 2016 | ENGINE, PISTON and CYLINDER - R16RAA76AA/AJ (49RGRPISTON077006X6) | GASKET, CYLINDER HEAD |
A15S6A76FA | FOREST 800 6X6 | 2015 | ENGINE, PISTON and CYLINDER - A15S6A76FA (49ATVPISTON096X6) | GASKET, HEAD, SINGLE LAYER |
M15SCA76MA | MILITARY 800 EFI SPORTSMAN TACOM | 2015 | ENGINE, PISTON and CYLINDER - M15SCA76MA (4999200299920029D08) | GASKET, HEAD, SINGLE LAYER |
R15RAA76AA/AJ | RGR 800 6X6 | 2015 | ENGINE, PISTON and CYLINDER - R15RAA76AA/AJ (49RGRPISTON077006X6) | GASKET, CYLINDER HEAD |
M14MH76AA | SPORTSMAN 800 EFI TACOM | 2014 | ENGINE, PISTON and CYLINDER - M14MH76AA (4999200299920029D08) | GASKET, HEAD, SINGLE LAYER |
R14RH76AA/76AC/7EAZ | RANGER 800 EFI MIDSIZE | 2014 | ENGINE, PISTON and CYLINDER - R14RH76AA/76AC/7EAZ (49RGRPISTON077006X6) | GASKET, CYLINDER HEAD |
R14TH76AA/AC/EAS/AAC/ACC/EASC | RANGER 800 | 2014 | ENGINE, PISTON and CYLINDER - R14TH76AA/AC/EAS/AAC/ACC/EASC (49RGRPISTON077006X6) | GASKET, CYLINDER HEAD |
R14WH76AA | RANGER 800 CREW | 2014 | ENGINE, PISTON and CYLINDER - R14WH76AA (49RGRPISTON077006X6) | GASKET, CYLINDER HEAD |
Z14VE76AD/7EAL/7EAW/7EAJ/7EAU | RZR S 800 | 2014 | ENGINE, PISTON and CYLINDER - Z14VE76AD/7EAL/7EAW/EAJ/EAU (49ATVCYLINDER08VISTA) | GASKET, CYLINDER HEAD |
Z14VE76FX/FI | RZR S 800 INTL EFI/ISRAEL | 2014 | ENGINE, PISTON and CYLINDER - Z14VE76FX/FI (49ATVCYLINDER08VISTA) | GASKET, HEAD |
A14MH76FD | SPORTSMAN 800 EFI FOREST | 2014 | ENGINE, PISTON and CYLINDER - A14MH76FD (4999200299920029D08) | GASKET, HEAD, SINGLE LAYER |
A14CF76AA | SPORTSMAN 800 EFI 6X6 | 2014 | ENGINE, PISTON and CYLINDER - A14CF76AA (49ATVPISTON096X6) | GASKET, HEAD, SINGLE LAYER |
A14CF76FA | SPORTSMAN 800 EFI 6X6 FOREST | 2014 | ENGINE, PISTON and CYLINDER - A14CF76FA (49ATVPISTON096X6) | GASKET, HEAD, SINGLE LAYER |
A14MH76AA/AH | SPORTSMAN 800 EFI | 2014 | ENGINE, PISTON and CYLINDER - A14MH76AA/AH (4999200299920029D08) | GASKET, HEAD, SINGLE LAYER |
M14VE76AA/AD | MILITARY RZR S/SW | 2014 | ENGINE, PISTON and CYLINDER - M14VE76AA/AD (49ATVCYLINDER08VISTA) | GASKET, CYLINDER HEAD |
R14HR76AA/AJ | RANGER 800 6X6 | 2014 | ENGINE, PISTON and CYLINDER - R14HR76AA/AJ (49RGRPISTON077006X6) | GASKET, CYLINDER HEAD |
Z14VH76AC/AD/EAI/EAK/EAJ/EAL/EAW | RZR 800 | 2014 | ENGINE, PISTON and CYLINDER - Z14VH76AC/AD/EAI/EAK/EAJ/EAL/EAW (49ATVCYLINDER08VISTA) | GASKET, CYLINDER HEAD |
Z14XE7EAL/X | RZR 4 800 | 2014 | ENGINE, PISTON and CYLINDER - Z14XE7EAL/X (49ATVCYLINDER08VISTA) | GASKET, CYLINDER HEAD |
M13MH76AX | SPORTSMAN 800 EFI TACOM | 2013 | ENGINE, PISTON and CYLINDER - M13MH76AX (4999200299920029D08) | Gasket, Head, Single Layer |
R13HR76AG/AR | RANGER 6X6 800 | 2013 | ENGINE, PISTON and CYLINDER - R13HR76AG/AR (49RGRPISTON077006X6) | GASKET, CYLINDER HEAD |
R13TH76/7E | RANGER 800 EFI | 2013 | ENGINE, PISTON and CYLINDER - R13TH76/7E ALL OPTIONS (49RGRPISTON077006X6) | GASKET, CYLINDER HEAD |
R13XE76AD/EAI | RZR 4 800 EFI | 2013 | ENGINE, PISTON and CYLINDER - R13XE76AD/EAI (49ATVCYLINDER08VISTA) | GASKET, CYLINDER HEAD |
A13MH76AD/AX/AZ | SPORTSMAN 800 EFI | 2013 | ENGINE, PISTON and CYLINDER - A13MH76AD/AX/AZ (4999200299920029D08) | GASKET, HEAD, SINGLE LAYER |
A13MH76FF | SPORTSMAN FOREST 800 | 2013 | ENGINE, PISTON and CYLINDER - A13MH76FF (4999200299920029D08) | Gasket, Head, Single Layer |
A13CF76AA | SPORTSMAN 800 EFI 6X6 | 2013 | ENGINE, PISTON and CYLINDER - A13CF76AA (49ATVPISTON096X6) | GASKET, HEAD, SINGLE LAYER |
A13CF76FF | SPORTSMAN FOREST 800 6X6 | 2013 | ENGINE, PISTON and CYLINDER - A13CF76FF (49ATVPISTON096X6) | GASKET, HEAD, SINGLE LAYER |
R13RH76AG/AH/AN | RANGER 800 EFI MIDSIZE | 2013 | ENGINE, PISTON and CYLINDER - R13RH76AG/AH/AN (49RGRPISTON077006X6) | GASKET, CYLINDER HEAD |
R13VE76AD/AI/AW/7EAS/EAT | RZR S 800 EFI | 2013 | ENGINE, PISTON and CYLINDER - R13VE76AD/AI/AW/7EAS/EAT (49ATVCYLINDER08VISTA) | GASKET, CYLINDER HEAD |
R13VE76FX/FI | RZR S 800 EFI INTL/ISRAEL | 2013 | ENGINE, PISTON and CYLINDER - R13VE76FX/FI (49ATVCYLINDER08VISTA) | GASKET, HEAD |
R13VH76AC/AD/AN/AS/EAI | RZR 800 EFI | 2013 | ENGINE, PISTON and CYLINDER - R13VH76AC/AD/AN/AS/EAI (49ATVCYLINDER08VISTA) | GASKET, CYLINDER HEAD |
R13WH76AG/AR/EAH/EAI | RANGER 800 CREW | 2013 | ENGINE, PISTON and CYLINDER - R13WH76AG/AR/EAH/EAI (49RGRPISTON077006X6) | GASKET, CYLINDER HEAD |
M13VE76AA/AD | MILITARY RANGER RZR S/SW | 2013 | ENGINE, PISTON and CYLINDER - M13VE76AA/AD (49ATVCYLINDER08VISTA) | GASKET, CYLINDER HEAD |
M12MH76AX | MILITARY SPORTSMAN 800 TACOM | 2012 | ENGINE, PISTON and CYLINDER - M12MH76AX (4999200299920029D08) | Gasket, Head, Single Layer |
R12TH76/TH7E/TX7E | RANGER XP 800 | 2012 | ENGINE, PISTON and CYLINDER - R12TH76/TH7E/TX7E ALL OPTIONS (49RGRPISTON077006X6) | Gasket, Cylinder Head |
R12VH76AB/AD/AF/AH/AI/AJ/AM/EAB/EAS | RZR 800 EFI/EPS | 2012 | ENGINE, PISTON and CYLINDER - R12VH76AB/AD/AF/AH/AI/AJ/AM/EAB/EAS (49ATVCYLINDER08VISTA) | Gasket, Cylinder Head |
A12CF76FF | SPORTSMAN FOREST 800 6X6 | 2012 | ENGINE, PISTON and CYLINDER - A12CF76FF (49ATVPISTON096X6) | Gasket, Head, Single Layer |
A12MH76FF | SPORTSMAN FOREST 800 | 2012 | ENGINE, PISTON and CYLINDER - A12MH76FF (4999200299920029D08) | Gasket, Head, Single Layer |
R12HR76AG/AR | RANGER 6X6 800 | 2012 | ENGINE, PISTON and CYLINDER - R12HR76AG/AR (49RGRPISTON077006X6) | Gasket, Cylinder Head |
R12VE76AB/AD/AE/AJ/AO | RZR S 800 EFI | 2012 | ENGINE, PISTON and CYLINDER - R12VE76AB/AD/AE/AJ/AO (49ATVCYLINDER08VISTA) | Gasket, Cylinder Head |
R12VE76FX/FI | RZR S INTL/ISRAEL | 2012 | ENGINE, PISTON and CYLINDER - R12VE76FX/FI (49ATVCYLINDER08VISTA) | Gasket, Head |
R12WH76AG/AR/EAH/EAV/EAW | RANGER CREW 800 | 2012 | ENGINE, PISTON and CYLINDER - R12WH76AG/AR/EAH/EAV/EAW (49RGRPISTON077006X6) | Gasket, Cylinder Head |
R12XE76AD/7EAB/EAO | RZR 4 800 EFI | 2012 | ENGINE, PISTON and CYLINDER - R12XE76AD/7EAB/EAO (49ATVCYLINDER08VISTA) | Gasket, Cylinder Head |
R12XE7EFX | RZR 4 800 EFI EPS INTL | 2012 | ENGINE, PISTON and CYLINDER - R12XE7EFX (49ATVCYLINDER08VISTA) | Gasket, Cylinder Head |
M12VE76AA/AD | MILITARY RANGER RZR SW | 2012 | ENGINE, PISTON and CYLINDER - M12VE76AA/AD (49ATVCYLINDER08VISTA) | Gasket, Cylinder Head |
A12CF76AA | SPORTSMAN 800 EFI 6X6 | 2012 | ENGINE, PISTON and CYLINDER - A12CF76AA (49ATVPISTON096X6) | Gasket, Head, Single Layer |
A12MH76AD/AX/AZ | SPORTSMAN 800 EFI | 2012 | ENGINE, PISTON and CYLINDER - A12MH76AD/AX/AZ (4999200299920029D08) | Gasket, Head, Single Layer |
M11WH76AG | MILITARY RANGER CREW | 2011 | ENGINE, PISTON and CYLINDER - M11WH76AG (49RGRPISTON077006X6) | Gasket, Cylinder Head |
R11HR76AG/AR | RANGER 6X6 800 EFI | 2011 | ENGINE, PISTON and CYLINDER - R11HR76AG/AR (49RGRPISTON077006X6) | Gasket, Cylinder Head |
R11TH76/TY76 | RANGER 4X4 800 EFI ALL OPTIONS | 2011 | ENGINE, PISTON and CYLINDER - R11TH76/TY76 ALL OPTIONS (49RGRPISTON077006X6) | Gasket, Cylinder Head |
R11VE76AC/AD/AT/AW/AZ | RZR "S" 800 EFI | 2011 | ENGINE, PISTON and CYLINDER - R11VE76AC/AD/AT/AW/AZ (49ATVCYLINDER08VISTA) | Gasket, Cylinder Head |
R11XH76AW/AZ/XY76AA | RZR 4/EPS RGE | 2011 | ENGINE, PISTON and CYLINDER - R11XH76AW/AZ/XY76AA (49ATVCYLINDER08VISTA) | Gasket, Cylinder Head |
A11CF76AA | SPORTSMAN 800 EFI 6X6 | 2011 | ENGINE, PISTON and CYLINDER - A11CF76AA (49ATVPISTON096X6) | Gasket, Head, Single Layer |
A11MH76AX/AZ | SPORTSMAN 800 EFI | 2011 | ENGINE, PISTON and CYLINDER - A11MH76AX/AZ (4999200299920029D08) | Gasket, Head, Single Layer |
M11VE76AA | MILITARY RZR SW 800 EFI | 2011 | ENGINE, PISTON and CYLINDER - M11VE76AA (49ATVCYLINDER08VISTA) | Gasket, Cylinder Head |
R11VH76/VY76 | RZR 800 EFI/EPS ALL OPTIONS | 2011 | ENGINE, PISTON and CYLINDER - R11VH76/VY76 ALL OPTIONS (49ATVCYLINDER08VISTA) | Gasket, Cylinder Head |
R11WH76AG/AR/WY76AE/AH/AJ | RANGER 4X4 800 EFI CREW | 2011 | ENGINE, PISTON and CYLINDER - R11WH76AG/AR/WY76AE/AH/AJ (49RGRPISTON077006X6) | Gasket, Cylinder Head |
R11XY76FX | RZR 4 INTL | 2011 | ENGINE, PISTON and CYLINDER - R11XY76FX (49ATVCYLINDER08VISTA) | Gasket, Cylinder Head |
Product Videos
Custom Field
California Prop 65 Click here for information
Availability Description Item will be ordered direct from the manufacturer and generally ships within 5-10 business days. If ordered with any other item(s), fulfillment will not occur until received.
Ship Method **Special Order Item: Item(s) eligible for FREE Ground shipping, with order value over $99. Orders under $99 receive Economy shipping with a $5.99 fee. Faster shipping rates are not available.
Available In Stock Quantity 0 Stock On Hand