Product Description

Polaris New OEM, Matte Black Front Mount Bumper, 1018353-458
- Matte Black color and finish
SKU# 1018353-458
Fits:
ModelNumber | ModelName | ModelYear | AssemblyName |
---|---|---|---|
R19RVA87A1/B1/EA9/AH/B9/BH | RANGER CREW 900 EPS (R06) | 2019 | CHASSIS, FRONT BUMPER - R19RVA87A1/B1/EA9/AH/B9/BH (49RGRBUMPER14CREW) |
D19BBPD4B4/BAPD4B4 | Polaris Pro XD (R01) | 2019 | CHASSIS, FRONT BUMPER - D19BBPD4B4/BAPD4B4 (C700502-3) |
D19BEPD4B4 | Polaris Pro XD Crew (R01) | 2019 | CHASSIS, FRONT BUMPER - D19BEPD4B4 (C700502-3) |
R19RT_87 | RANGER 900 XP ALL OPTIONS (R07) | 2019 | BODY, FRONT BUMPER - R19RT_87 ALL OPTIONS (49RGRBUMPER13900XP) |
R18RT_87 | RANGER 900 XP ALL OPTIONS (R09) | 2018 | BODY, FRONT BUMPER - R18RT_87 ALL OPTIONS (49RGRBUMPER13900XP) |
R18RTAD1B1/ED1N1 | RANGER 1000 DIESEL (R13) | 2018 | BODY, FRONT BUMPER - R18RTAD1B1/ED1N1 |
R18RTE87F1/S87C1/F1 | RANGER 900 EPS POLAND (R06) | 2018 | BODY, FRONT BUMPER - R18RTE87F1/S87C1/F1 (49RGRBUMPER13900XP) |
R18RTED1F1/SD1C1 | RANGER 1000 DIESEL POLAND (R07) | 2018 | BODY, FRONT BUMPER - R18RTED1F1/SD1C1 (49RGRBUMPER13900XP) |
R18RV_99 | RANGER CREW 1000XP PS ALL OPTIONS (R09) | 2018 | CHASSIS, FRONT BUMPER - R18RV_99 ALL OPTIONS (49RGRBUMPER14CREW) |
R18RVA87A1/B1/E87A9/B9 | RANGER CREW 900XP 6P SP (R10) | 2018 | CHASSIS, FRONT BUMPER - R18RVA87A1/B1/E87A9/B9 (49RGRBUMPER14CREW) |
R18RVAD1B1 | RANGER 1000 DIESEL CREW (R09) | 2018 | CHASSIS, FRONT BUMPER - R18RVAD1B1 (49RGRBUMPER14CREW) |
R18RVAD1N1 | RANGER 1000 DIESEL CREW MD (R08) | 2018 | CHASSIS, FRONT BUMPER - R18RVAD1N1 (49RGRBUMPER14CREW) |
R18RVE99NX | RANGER CREW 1000XP PS MD (R08) | 2018 | CHASSIS, FRONT BUMPER - R18RVE99NX (49RGRBUMPER14CREW) |
R18RVU99AS | RANGER CREW 1000 PS (R10) | 2018 | CHASSIS, FRONT BUMPER - R18RVU99AS (49RGRBUMPER14CREW) |
R17B1PD1AA/2P | RANGER HST (R08) | 2017 | CHASSIS, BUMPER, FRONT - R17B1PD1AA/2P (49BRUTUSBUMPERFRT13D) |
R17RT_87 | RANGER 900 XP ALL OPTIONS (R19) | 2017 | BODY, FRONT BUMPER - R17RT_87 ALL OPTIONS (49RGRBUMPER13900XP) |
R17RTAD1A1/ED1N1 | RANGER 1000 DIESEL (R17) | 2017 | BODY, FRONT BUMPER - R17RTAD1A1/ED1N1 |
R17RTE87FU/F1/S87CU/C1/FU/F1 | RANGER 900 EPS POLAND (R12) | 2017 | BODY, FRONT BUMPER - R17RTE87FU/F1/S87CU/C1/FU/F1 (49RGRBUMPER13900XP) |
R17RTED1F1/SD1C1 | RANGER 1000 DIESEL EU (R14) | 2017 | BODY, FRONT BUMPER - R17RTED1F1/SD1C1 |
R17RV_99 | RANGER CREW 1000XP PS ALL OPTIONS (R32) | 2017 | CHASSIS, FRONT BUMPER - R17RV_99 ALL OPTIONS (49RGRBUMPER14CREW) |
R17RVAD1A1 | RANGER 1000 DIESEL CREW (R16) | 2017 | CHASSIS, FRONT BUMPER - R17RVAD1A1 (49RGRBUMPER14CREW) |
R17RT_99 | RANGER 1000 XP ALL OPTIONS (R35) | 2017 | BODY, FRONT BUMPER - R17RT_99 ALL OPTIONS (49RGRBUMPER13900XP) |
R17RVA87A1/B1/E87A9/B9 | RANGER CREW 900 6P SP (R14) | 2017 | CHASSIS, FRONT BUMPER - R17RVA87A1/B1/E87A9/B9 (49RGRBUMPER14CREW) |
R17RVAD1N1 | RANGER 1000 DIESEL CREW MD POL (R13) | 2017 | CHASSIS, FRONT BUMPER - R17RVAD1N1 (49RGRBUMPER14CREW) |
R17RVE99NY | RANGER CREW 1000XP 6P,PS,NB,MD (R08) | 2017 | CHASSIS, FRONT BUMPER - R17RVE99NY (49RGRBUMPER14CREW) |
R16B1PD1AA/2P | RANGER HST (R03) | 2016 | CHASSIS, BUMPER, FRONT - R16B1PD1AA/2P (49BRUTUSBUMPERFRT13D) |
R16RT_87 | RANGER 900 XP ALL OPTIONS (R27) | 2016 | BODY, FRONT BUMPER - R16RT_87 ALL OPTIONS (49RGRBUMPER13900XP) |
R16RTA57A1/A4/A9/B1/B4/B9/EAP/EBP | RANGER 570, 570 XP, FULL SIZE (R05) | 2016 | BODY, FRONT BUMPER - R16RTA57A1/A4/A9/B1/B4/B9/EAP/EBP (49RGRBUMPER13900XP) |
R16RTAD1A1/ED1E1 | RANGER 1000 DIESEL (R15) | 2016 | BODY, FRONT BUMPER - R16RTAD1A1/E1 |
R16RTE87F1/U87FK | RANGER 900 XP EU (R05) | 2016 | BODY, FRONT BUMPER - R16RTE87F1/U87FK (49RGRBUMPER13900XP) |
R16RTED1F1 | RANGER 1000 DIESEL EU (R12) | 2016 | CHASSIS, FRAME and FRONT BUMPER - R16RTED1F1 (700455) |
R16RVAD1A1 | RANGER 1000 DIESEL CREW (R14) | 2016 | CHASSIS, FRONT BUMPER - R16RVAD1A1 (49RGRBUMPER14CREW) |
R16RUA/RUE/RVA/RVE | RANGER CREW 900 ALL OPTIONS (R07) | 2016 | CHASSIS, FRONT BUMPER - R16RUA/RUE/RVA/RVE ALL OPTIONS (49RGRBUMPER14CREW) |
R16RVA57A1/B1/E57A9/B9 | RANGER 570, 570 XP, FULL SIZE CREW (R06) | 2016 | CHASSIS, FRONT BUMPER - R16RVA57A1/B1/E57A9/B9 (49RGRBUMPER14CREW) |
D151DPD1AJ/2D/1L/1M/2M | BRUTUS HD HDPTO | 2015 | CHASSIS, BUMPER, FRONT - D151DPD1AJ/2D (49BRUTUSBUMPERFRT13D) |
R151DPD1AA/2D | RANGER HST | 2015 | CHASSIS, BUMPER, FRONT - R151DPD1AA/2D (49BRUTUSBUMPERFRT13D) |
R15RTA/E87 | RANGER 900 XP ALL OPTIONS | 2015 | BODY, FRONT BUMPER - R15RTA/E87 ALL OPTIONS (49RGRBUMPER13900XP) |
R15RTA57AA/BA/AR/AC/EAU | RANGER 570 FULL SIZE | 2015 | BODY, FRONT BUMPER - R15RTA57AA/BA/AR/AC/EAU (49RGRBUMPER13900XP) |
R15RTAD1AA/EA/ED1EA | RANGER 1000 DIESEL | 2015 | CHASSIS, FRAME and FRONT BUMPER - R15RTAD1AA/EA/ED1EA (49RGRCHASSIS151KDSL) |
R15RTAD1FA | RANGER 1000 DIESEL EU | 2015 | CHASSIS, FRAME and FRONT BUMPER - R15RTAD1FA (49RGRCHASSIS151KDSL) |
R15RTE87FA | RANGER 900 XP EU | 2015 | BODY, FRONT BUMPER - R15RTE87FA (49RGRBUMPER13900XP) |
R15RUA87/E87/YAA/ZAC | RANGER CREW 900 ALL OPTIONS | 2015 | CHASSIS, FRONT BUMPER - R15RUA87/E87/YAA/ZAC ALL OPTIONS (49RGRBUMPER14CREW) |
R15RUAD1AA | RANGER 1000 DIESEL CREW | 2015 | CHASSIS, FRONT BUMPER - R15RUAD1AA (49RGRBUMPER14CREW) |
R15RUA57AA/E57AC | RANGER 570 EFI FULL SIZE CREW | 2015 | CHASSIS, FRONT BUMPER - R15RUA57AA/E57AC (49RGRBUMPER14CREW) |
R14WH88A/9EA | RANGER 900 CREW ALL OPTIONS | 2014 | CHASSIS, FRONT BUMPER - R14WH88A/9EA ALL OPTIONS (49RGRBUMPER14CREW) |
D142M9JDJ/1L9JDJ/1D9JDJ/2D9JDJ | BRUTUS HD HDPTO | 2014 | CHASSIS, BUMPER, FRONT - D141D9JDJ/2D9JDJ (49BRUTUSBUMPERFRT13D) |
R141/2D9JDA | R141D9JDA/2D9JDA RANGER DIESEL HST/DELUXE | 2014 | CHASSIS, BUMPER, FRONT - R141D9JDA/2D9JDA (49BRUTUSBUMPERFRT13D) |
R14UH88/9E/9EAN/9EAI/9EAIC | RANGER XP 900 ALL OPTIONS | 2014 | BODY, FRONT BUMPER - R14UH88/9E/9EAN/9EAI/9EAIC ALL OPTIONS (49RGRBUMPER13900XP) |
R13UH88/UH9E | RANGER 900 XP ALL OPTIONS | 2013 | BODY, FRONT BUMPER - R13UH88/UH9E ALL OPTIONS (49RGRBUMPER13900XP) |
D131D9JDJ/1L9JDJ/2M9JDJ | BRUTUS/HD/HD PTO | 2013 | CHASSIS, BUMPER, FRONT - D131D9JDJ (49BRUTUSBUMPERFRT13D) |
Product Videos
Custom Field
California Prop 65 Click here for information
Ship Method **Large Product: Item(s) is only eligible for free Ground shipping. Faster shipping rates are available for additional charge.
Availability Description Item will be ordered direct from the manufacturer and generally ships within 5-10 business days. If ordered with any other item(s), fulfillment will not occur until received.
Available In Stock Quantity 0 Stock On Hand