Product Description
Brand new, genuine Polaris Snowmobile Caliber 72" TraxMat. This is a factory original equipment item, not aftermarket.
Stop damage to trailer decking or ramps caused by studded tracks. Helps to provide excellent traction when loading and unloading your sled. Mat is 18 inches wide and made from a durable material. Unique bottom groove constriction allows moisture to dissipate from under the mat.
- Stop damage to trailer decking or ramps caused by studded tracks
- Helps provide excellent traction when loading and unloading your sled
- Mat is 18 in. wide and made from a durable material
- Unique bottom groove constriction allows moisture to dissipate from under the mat
SKU# 2882970
Items included in this kit:
72" Mat, Hardware, Driver, Instructions
Fits:
Year: | Model: | |
---|---|---|
2010 | ASSAULT RMK | 800 |
2009 | ASSAULT RMK 146 | 800 |
2007 | CFI IQ | 600 |
2007 | CFI SWITCHBACK | 600 |
2007 | DRAGON | 700 |
2010 | DRAGON IQ | 800 |
2008 | DRAGON IQ | 700 |
2010 | DRAGON IQ ES | 800 |
2007 | DRAGON RMK | |
2009-2010 | DRAGON RMK 155 | 800 |
2008 | DRAGON RMK 155 | 700 |
2010 | DRAGON RMK 155 ES | 800 |
2008-2010 | DRAGON RMK 163 | 800 |
2008 | DRAGON RMK 163 | 700 |
2010 | DRAGON RMK 163 ES | 800 |
2009 | DRAGON SP | 800 |
2009 | DRAGON SP | 600 |
2010 | DRAGON SWITCHBACK | 800 |
2008 | DRAGON SWITCHBACK | 700 |
2010, 2008 | DRAGON SWITCHBACK | 600 |
2010 | DRAGON SWITCHBACK ES | 800 |
2010 | DRAGON SWITCHBACK ES | 600 |
2008 | Edge | 340 |
2008 | FS IQ Touring | |
2012-2013 | FS IQ WIDETRAK | |
2007 | FS Touring | |
2011 | FS WIDETRAK IQ | |
2007 | FST Cruiser | |
2007 | FST IQ | |
2008-2010 | FST IQ Touring | |
2007 | FST Touring | |
2007 | HO IQ | 600 |
2007 | HO RMK 144 | 600 |
2007 | HO RMK 155 | 600 |
2007 | HO SWITCHBACK | 600 |
2018 | Indy | 600 |
2013-2017 | INDY | 600 |
2018 | Indy | 550 |
2014-2017 | INDY | 550 |
2019-2020 | INDY 121 | 600 |
2019-2022 | INDY 121 | 550 |
2019-2022, 2014-2017 | INDY 144 | 550 |
2023 | INDY ADV 144 | 550 |
2023 | INDY ADV 155 | 550 |
2014 | INDY ADVENTURE | 550 |
2020-2023 | INDY Adventure 137 | 850 |
2020 | INDY Adventure 137 | 800 |
2022-2023 | INDY Adventure 137 | 650 |
2020-2021 | INDY Adventure 137 | 600 |
2019-2022 | INDY Adventure 144 | 550 |
2015-2017 | INDY ADVENTURE 144 | 550 |
2019-2022 | INDY Adventure 155 | 550 |
2015-2017 | INDY ADVENTURE 155 | 550 |
2023 | INDY Adventure X2 137 | 650 |
2014 | INDY ES | 600 |
2014 | INDY ES | 550 |
2019 | INDY EVO | |
2022-2023 | INDY EVO 121 | 550 |
2019 | INDY EVO ES | |
2020-2021 | INDY EVO™ | |
2020 | INDY EVO™ ES | |
2021-2023, 2014 | INDY LXT | 550 |
2018 | Indy LXT | 550 |
2018 | Indy LXT 144 | 550 |
2015-2016 | INDY LXT 144 | 550 |
2022-2023 | INDY LXT NorthStar Edition | 550 |
2021 | Indy LXT NorthStar Edition | 550 |
2020 | Indy LXT NorthStar Edition Navy Blue | 550 |
2019 | Indy LXT Sunset Red | 550 |
2019-2020 | INDY LXT White Lightning | 550 |
2014-2016 | INDY SP | 800 |
2018 | Indy SP | 600 |
2013-2017 | INDY SP | 600 |
2019-2022 | INDY SP 129 | 600 |
2023 | INDY SP 137 | 650 |
2020-2022 | INDY SP 137 | 600 |
2016 | INDY SP TD | 600 |
2023 | INDY SPORT 121 | 550 |
2014 | INDY VOYAGER | 550 |
2015-2016 | INDY VOYAGEUR 144 | 600 |
2015-2016 | INDY VOYAGEUR 144 | 550 |
2015-2016 | INDY VOYAGEUR 155 | 550 |
2021-2023 | INDY VR1 129 | 850 |
2021-2023 | INDY VR1 129 | 650 |
2021-2023 | INDY VR1 137 | 850 |
2021-2023 | INDY VR1 137 | 650 |
2019-2023 | INDY XC 129 | 850 |
2019-2020 | INDY XC 129 | 800 |
2022-2023 | INDY XC 129 | 650 |
2019-2021 | INDY XC 129 | 600 |
2021 | INDY XC 129 Launch Edition | 850 |
2021 | INDY XC 129 Launch Edition | 650 |
2021-2023 | INDY XC 137 | 850 |
2020 | INDY XC 137 | 800 |
2022-2023 | INDY XC 137 | 650 |
2020-2021 | INDY XC 137 | 600 |
2021 | INDY XC 137 Launch Edition | 850 |
2021 | INDY XC 137 Launch Edition | 650 |
2020 | INDY XC®137 | 850 |
2022-2023 | INDY XCR 128 | 850 |
2022-2023 | INDY XCR 128 | 650 |
2020-2021 | INDY XCR 129 | 850 |
2020 | INDY XCR 129 | 800 |
2020-2021 | INDY XCR 129 | 600 |
2022-2023 | INDY XCR 136 | 850 |
2022-2023 | INDY XCR 136 | 650 |
2022 | INTL 650 Nordic Pro 146 | |
2023 | intl 650 Nordic Pro 146 ES | |
2023 | intl ProStar S4 Nordic Pro 146 | |
2008-2010 | IQ | 800 |
2008 | IQ | 700 |
2009 | IQ | 600 |
2007 | IQ | 440 |
2010 | IQ ES | 800 |
2010 | IQ ES | 600 |
2010, 2007 | IQ LX | 600 |
2011-2015 | IQ LXT | 600 |
2011-2013 | IQ LXT | 550 |
2016 | IQ RACE | 600 |
2008-2014 | IQ RACER | 600 |
2008-2012 | IQ SHIFT | 600 |
2009-2013 | IQ SHIFT | 550 |
2009 | IQ SHIFT 136 | 600 |
2011-2012 | IQ SHIFT ES | 600 |
2011-2012 | IQ SHIFT ES | 550 |
2007-2010 | IQ Touring | 600 |
2008-2010 | IQ TURBO DRAGON | |
2010, 2008 | IQ TURBO LX | |
2012-2015 | IQ WIDETRAK | 600 |
2007-2008 | LX | 550 |
2007 | LX | 340 |
2023 | Patriot 9R PRO RMK Slash 155 | |
2023 | Patriot 9R PRO RMK Slash 163 3" | |
2023 | Patriot 9R PRO RMK Slash 165 2.75" | |
2023 | Patriot 9R RMK Khaos Slash 146 | |
2023 | Patriot 9R RMK Khaos Slash 155 | |
2023 | Patriot 9R RMK Khaos Slash 163 3" | |
2023 | Patriot 9R RMK Khaos Slash 165 2.75" | |
2023 | Patriot Boost INDY VR1 129 | |
2023 | Patriot Boost INDY VR1 137 | |
2022 | PATRIOT BOOST PRO RMK MATRYX SLASH 163 3" | |
2022 | PATRIOT BOOST PRO RMK MATRYX SLASH 165 2.75" | |
2023 | Patriot Boost PRO RMK Slash 155 | |
2023 | Patriot Boost PRO RMK Slash 163 3" | |
2023 | Patriot Boost PRO RMK Slash 165 2.75" | |
2022 | PATRIOT BOOST RMK KHAOS MATRYX SLASH 155 | |
2023 | Patriot Boost RMK Khaos Slash 155 | |
2023 | Patriot Boost RMK Khaos Slash 163 3" | |
2023 | Patriot Boost RMK Khaos Slash 165 2.75" | |
2023 | Patriot Boost Switchback Assault 146 | |
2023 | PRO RMK 155 | 850 |
2018 | Pro RMK 155 | 800 |
2011-2016 | PRO RMK 155 | 800 |
2023 | PRO RMK 155 | 650 |
2018 | Pro RMK 155 | 600 |
2012-2015 | PRO RMK 155 | 600 |
2018 | Pro RMK 155 3 Inch | 800 |
2011-2012 | PRO RMK 155 ES | 800 |
2012 | PRO RMK 155 ES | 600 |
2018 | Pro RMK 163 | 800 |
2011-2016 | PRO RMK 163 | 800 |
2016 | PRO RMK 163 | 600 |
2018 | Pro RMK 163 3 Inch | 800 |
2012 | PRO RMK 163 ES | 800 |
2018 | Pro RMK 174 3 Inch | 800 |
2022 | PRO RMK AXYS 155 2.75" | 850 |
2022 | PRO RMK AXYS 155 3" | 850 |
2022 | PRO RMK AXYS 163 3" | 850 |
2022 | PRO RMK AXYS 165 2.75" | 850 |
2022 | PRO RMK MATRYX 155 | 850 |
2022 | PRO RMK MATRYX 155 | 650 |
2022 | PRO RMK MATRYX SLASH 155 2.75" | 850 |
2022 | PRO RMK MATRYX SLASH 155 3" | 850 |
2022 | PRO RMK MATRYX SLASH 163 3" | 850 |
2022 | PRO RMK MATRYX SLASH 165 2.75" | 850 |
2023 | PRO RMK Slash 155 | 850 |
2023 | PRO RMK Slash 163 3" | 850 |
2023 | PRO RMK Slash 165 2.75" | 850 |
2019-2021 | PRO-RMK 155 | 850 |
2019-2020 | PRO-RMK 155 | 800 |
2019-2021, 2016-2017 | PRO-RMK 155 | 600 |
2016 | Pro-RMK 155 3 inch | 800 |
2019-2021 | PRO-RMK 155 3" | 850 |
2019-2020 | PRO-RMK 155 3" | 800 |
2019-2021 | PRO-RMK 163 | 850 |
2019-2020 | PRO-RMK 163 | 800 |
2017 | PRO-RMK 163 3 Inch | 800 |
2019-2021 | PRO-RMK 163 3" | 850 |
2019-2020 | PRO-RMK 163 3" | 800 |
2017 | PRO-RMK 163 3" LE | 800 |
2019-2020 | PRO-RMK 174 | 850 |
2019-2020 | PRO-RMK 174 | 800 |
2017 | PRO-RMK 174 3 Inch LE | 800 |
2021 | PRO-RMK QD2 155 2.75" | 850 |
2021 | PRO-RMK QD2 155 3" | 850 |
2021 | PRO-RMK QD2 163 3" | 850 |
2021 | PRO-RMK QD2 165 2.75" | 850 |
2021 | PRO-RMK QD2 174 3" | 850 |
2023 | PROSTAR S4 INDY Adventure 137 | |
2023 | ProStar S4 INDY Adventure X2 137 | |
2023 | ProStar S4 INDY XC 129 | |
2023 | ProStar S4 INDY XC 137 | |
2023 | ProStar S4 Voyageur 146 | |
2010 | RMK 144 | 800 |
2018-2022 | RMK 144 | 600 |
2010-2016, 2008 | RMK 144 | 600 |
2010 | RMK 144 - ES | 600 |
2010 | RMK 144 ES | 800 |
2011-2012 | RMK 144 ES | 600 |
2009-2016 | RMK 155 | 800 |
2008-2010 | RMK 155 | 700 |
2010-2016, 2008 | RMK 155 | 600 |
2010 | RMK 155 - ES | 600 |
2010-2012 | RMK 155 ES | 800 |
2011-2012 | RMK 155 ES | 600 |
2015 | RMK 163 | 800 |
2018-2019 | RMK Assault 155 | 800 |
2011-2016 | RMK ASSAULT 155 | 800 |
2016 | RMK Assault 155 3 Inch | 800 |
2012 | RMK ASSAULT 155 ES | 800 |
2016, 2012 | RMK ASSAULT 155 POWDER | 800 |
2022-2023 | RMK EVO 144 | 550 |
2020-2021 | RMK EVO 144 | |
2020 | RMK EVO ES 144 | |
2023 | RMK Khaos 155 | 850 |
2020-2021 | RMK KHAOS 155 | 850 |
2020 | RMK KHAOS 155 | 800 |
2020-2021 | RMK KHAOS 155 3" | 850 |
2020 | RMK KHAOS 155 3" | 800 |
2021 | RMK KHAOS 163 2.6" | 850 |
2022 | RMK KHAOS AXYS 155 2.75" | 850 |
2022 | RMK KHAOS AXYS 155 3" | 850 |
2022 | RMK KHAOS AXYS 163 3" | 850 |
2022 | RMK KHAOS AXYS 165 2.75" | 850 |
2022 | RMK KHAOS MATRYX 155 | 850 |
2022 | RMK KHAOS MATRYX SLASH 146 | 850 |
2022 | RMK KHAOS MATRYX SLASH 146 | 650 |
2022 | RMK KHAOS MATRYX SLASH 155 | 850 |
2022 | RMK KHAOS MATRYX SLASH 163 3" | 850 |
2022 | RMK KHAOS MATRYX SLASH 165 2.75" | 850 |
2021 | RMK KHAOS QD2 155 2.75" | 850 |
2021 | RMK KHAOS QD2 155 3" | 850 |
2021 | RMK KHAOS QD2 163 3" | 850 |
2021 | RMK KHAOS QD2 165 2.75" | 850 |
2023 | RMK Khaos Slash 146 | 850 |
2023 | RMK Khaos Slash 146 | 650 |
2023 | RMK Khaos Slash 155 | 850 |
2023 | RMK Khaos Slash 163 3" | 850 |
2023 | RMK Khaos Slash 165 2.75" | 850 |
2009 | RMK SHIFT 144 | 800 |
2009 | RMK SHIFT 144 | 600 |
2009 | RMK SHIFT 155 | 600 |
2008 | RMK SHIFT 155 | |
2017 | RMK SKS | 800 |
2008 | RR | 600 |
2011-2013 | RUSH | 800 |
2010-2013 | RUSH | 600 |
2013, 2011 | RUSH ES | 800 |
2010-2013 | RUSH ES | 600 |
2011 | RUSH LX | 600 |
2011-2014 | RUSH PRO-R | 800 |
2011-2014 | RUSH PRO-R | 600 |
2011-2012 | RUSH PRO-R ES | 800 |
2011-2012 | RUSH PRO-R ES | 600 |
2012 | RUSH PRO-R LE | 800 |
2011 | RUSH PRO-R RETRO | 800 |
2011 | RUSH PRO-R RETRO | 600 |
2011 | RUSH PRO-R RETRO ES | 800 |
2011 | RUSH PRO-R RETRO ES | 600 |
2011 | RUSH PRO-R RETRO LX | 600 |
2019-2020 | RUSH PRO-S | 850 |
2019-2020, 2015-2017 | RUSH PRO-S | 800 |
2018 | Rush Pro-S | 800 |
2019-2020, 2015-2017 | RUSH PRO-S | 600 |
2018 | Rush Pro-S | 600 |
2018 | Rush Pro-X | 800 |
2016 | RUSH PRO-X | 800 |
2011 | RUSH RETRO | 800 |
2011 | RUSH RETRO | 600 |
2011 | RUSH RETRO ES | 800 |
2011 | RUSH RETRO ES | 600 |
2011 | RUSH RETRO LX | 800 |
2019 | RUSH XCR | 850 |
2018 | Rush XCR | 800 |
2017 | RUSH XCR | 800 |
2019, 2017 | RUSH XCR | 600 |
2018 | Rush XCR | 600 |
2011 | SHIFT 136 | 600 |
2011-2013 | SHIFT 136 | 550 |
2011 | SHIFT 136 ES | 600 |
2011-2012 | SHIFT 136 ES | 550 |
2019-2021 | SKS 146 | 850 |
2018-2020 | SKS 146 | 800 |
2023 | SKS 146 | 650 |
2019-2021 | SKS 155 | 850 |
2018-2020 | SKS 155 | 800 |
2007-2008 | SUPERSPORT | |
2012-2014, 2009-2010 | SWITCHBACK | 800 |
2008 | SWITCHBACK | 700 |
2012-2014, 2010 | SWITCHBACK | 600 |
2011 | SWITCHBACK 136 | 600 |
2017-2019 | Switchback Adventure | 800 |
2016, 2014 | SWITCHBACK ADVENTURE | 800 |
2018-2019 | Switchback Adventure | 600 |
2012-2016 | SWITCHBACK ADVENTURE | 600 |
2015 | SWITCHBACK ASSAULT | 600 |
2012 | SWITCHBACK ASSAULT 1.3 ES | 800 |
2011 | SWITCHBACK ASSAULT 1.35 | 800 |
2019-2021 | Switchback Assault 144 | 850 |
2017-2020 | Switchback Assault 144 | 800 |
2011-2016 | SWITCHBACK ASSAULT 144 | 800 |
2018-2021 | Switchback Assault 144 | 600 |
2014-2016 | SWITCHBACK ASSAULT 144 | 600 |
2017 | Switchback Assault 144 2.0 | 800 |
2015 | SWITCHBACK ASSAULT 144 2.0 | 800 |
2017 | Switchback Assault 144 2.0 | 600 |
2016 | SWITCHBACK ASSAULT 144 LTD | 800 |
2021-2023 | Switchback Assault 146 | 850 |
2021-2023 | Switchback Assault 146 | 650 |
2011-2012 | SWITCHBACK ASSAULT 2.0 | 800 |
2012 | SWITCHBACK ASSAULT 2.0 ES | 800 |
2012-2013, 2010 | SWITCHBACK ES | 800 |
2012-2013, 2010 | SWITCHBACK ES | 600 |
2012-2014 | SWITCHBACK PRO-R | 800 |
2012-2014 | SWITCHBACK PRO-R | 600 |
2012 | SWITCHBACK PRO-R ES | 800 |
2012 | SWITCHBACK PRO-R ES | 600 |
2019-2021 | Switchback PRO-S | 850 |
2019-2020, 2017 | Switchback PRO-S | 800 |
2018 | Switchback Pro-S | 800 |
2015-2016 | SWITCHBACK PRO-S | 800 |
2019-2021, 2017 | Switchback PRO-S | 600 |
2018 | Switchback Pro-S | 600 |
2015-2016 | SWITCHBACK PRO-S | 600 |
2017 | SWITCHBACK PRO-S - LE 60TH | 800 |
2018 | Switchback Pro-X | 800 |
2016-2017 | Switchback PRO-X | 800 |
2015 | SWITCHBACK PRO-X | 800 |
2018 | Switchback SP 144 | 600 |
2017 | SWITCHBACK SP 144 | 600 |
2019 | Switchback SP 144 ES | 600 |
2023 | Switchback SP 146 | 650 |
2023 | Switchback Sport 144 | 550 |
2022-2023 | Switchback XC 146 | 850 |
2022-2023 | Switchback XC 146 | 650 |
2019-2021 | Switchback XCR | 850 |
2020, 2018 | Switchback XCR | 800 |
2018-2021 | Switchback XCR | 600 |
2007 | Touring | 340 |
2007-2010 | TRAIL RMK | |
2010 | TRAIL RMK ES | |
2010 | TRAIL Touring | |
2007-2009 | TRAIL Touring DELUXE | |
2009 | TRANSPORT | 550 |
2008 | TRANSPORT | 340 |
2012 | TURBO IQ | |
2011-2012 | TURBO IQ LX | |
2011-2014 | TURBO IQ LXT | |
2008-2009 | TURBO SWITCHBACK | |
2019-2021 | Voyageur 144 | 600 |
2017 | VOYAGEUR 144 | 600 |
2019-2023 | Voyageur 144 | 550 |
2017 | VOYAGEUR 144 | 550 |
2022-2023 | Voyageur 146 | 650 |
2019-2023 | Voyageur 155 | 550 |
2017 | VOYAGEUR 155 | 550 |
2010-2011 | WIDETRAK IQ | 600 |
2009-2010 | WIDETRAK IQ | |
2019 | WideTrak LX | 550 |
2016 | WIDETRAK LX | 550 |
2007-2011 | WIDETRAK LX | |
2007 | XC SP | 500 |
Product Videos
Custom Field
Available In Stock Quantity 0 Stock On Hand
Availability Description Item will be ordered direct from the manufacturer and generally ships within 5-10 business days. If ordered with any other item(s), fulfillment will not occur until received.
Ship Method **Special Order Item: Item(s) eligible for FREE Ground shipping, with order value over $99. Orders under $99 receive Economy shipping with a $5.99 fee. Faster shipping rates are not available.
California Prop 65 Click here for information
Color Black