Product Description
Brand new, Rmstator Stator.
Brand new generator stator
- Direct replacement to your original unit
- Plug-and-play, direct fit, easy installation.
- Highest grade lamination materials
- Highest grade copper windings, resistant to 200 degrees Celsius.
- Pick up pulsar coil included
- Connector included
- All product shipped are tested
*All item pictures are accurate; if in doubt do not hesitate to compare our item to your original part.
Dimensions :Interior diameter : 41mm
Exterior diameter : 103mm
Thickness : 15mm
Length of wires stator to connectors : 300mm
Length of pickup coil's wire to connectors : 380mm
Other specifications :
Number of wires : 7
Number of plugs : 2
Number of pins : 7
Wire to wire resistance :
Alternator : Yellow between each Yellow = 0.4ohms +/-20%
Pickup : Grey to Green = 300ohms +/-20%
Pickup : Yellow/White to Blue = 300ohms +/-20%
OEM Replaced SKUs
420889909, 420889907, 420889904, 420889908- Sold Each
SKU# RM01326
Fits:
Type | Make | Model | Submodel | From | To | OEM |
---|---|---|---|---|---|---|
Snowmobile | Lynx | Rave 600 | 2010 | 2010 | 420889909 | |
Snowmobile | Lynx | Rave RE 800 R | 2009 | 2010 | 420889909 | |
Snowmobile | Lynx | Rave RS 600 | 2008 | 2008 | 420889907 | |
Snowmobile | Lynx | Xtrim 800 R | 2010 | 2010 | 420889904 | |
Snowmobile | Ski-doo | Grand Touring Sport 600 Carb L/C | 2010 | 2014 | 420889909 | |
Snowmobile | Ski-doo | Grand Touring Sport 600 Carb L/C | 2011 | 2014 | 420889908 | |
Snowmobile | Ski-doo | Grand Touring Sport 600 Carb L/C | 2011 | 2014 | 420889904 | |
Snowmobile | Ski-doo | Grand Touring Sport 600 Carb L/C | 2012 | 2014 | 420889907 | |
Snowmobile | Ski-doo | GSX 500 SS Sport Carb L/C | 2008 | 2008 | 420889907 | |
Snowmobile | Ski-doo | GSX 500 SS Sport Carb L/C | 2009 | 2009 | 420889908 | |
Snowmobile | Ski-doo | GSX 600 Sport Carb L/C | 2010 | 2010 | 420889909 | |
Snowmobile | Ski-doo | GSX 800 R Limited Carb L/C | 2008 | 2008 | 420889907 | |
Snowmobile | Ski-doo | GTX 500 SS Sport Carb L/C | 2009 | 2009 | 420889908 | |
Snowmobile | Ski-doo | MX Z 500 SS TNT Carb L/C | 2008 | 2008 | 420889907 | |
Snowmobile | Ski-doo | MX Z 500 SS Trail Carb L/C | 2008 | 2008 | 420889907 | |
Snowmobile | Ski-doo | MX Z 500 SS Trail Carb L/C | 2009 | 2009 | 420889908 | |
Snowmobile | Ski-doo | MX Z 600 RS Carb L/C | 2008 | 2008 | 420889907 | |
Snowmobile | Ski-doo | MX Z 600 Sport Carb L/C | 2010 | 2020 | 420889909 | |
Snowmobile | Ski-doo | MX Z 600 Sport Carb L/C | 2011 | 2020 | 420889908 | |
Snowmobile | Ski-doo | MX Z 600 Sport Carb L/C | 2011 | 2020 | 420889904 | |
Snowmobile | Ski-doo | MX Z 600 Sport Carb L/C | 2012 | 2020 | 420889907 | |
Snowmobile | Ski-doo | MX Z 600 TNT Carb L/C | 2010 | 2011 | 420889909 | |
Snowmobile | Ski-doo | MX Z 600 TNT Carb L/C | 2011 | 2011 | 420889908 | |
Snowmobile | Ski-doo | MX Z 600 TNT Carb L/C | 2011 | 2011 | 420889904 | |
Snowmobile | Ski-doo | MX Z 600 TNT Carb L/C | 2012 | 2012 | 420889907 | |
Snowmobile | Ski-doo | MX Z 800 R Adrenaline Carb L/C | 2008 | 2008 | 420889907 | |
Snowmobile | Ski-doo | MX Z 800 R Adrenaline Carb L/C | 2009 | 2010 | 420889909 | |
Snowmobile | Ski-doo | MX Z 800 R Renegade Carb L/C | 2008 | 2008 | 420889907 | |
Snowmobile | Ski-doo | MX Z 800 R Renegade Carb L/C | 2009 | 2009 | 420889909 | |
Snowmobile | Ski-doo | MX Z 800 R TNT PTEK Carb L/C | 2011 | 2011 | 420889907 | |
Snowmobile | Ski-doo | MX Z X-RS 800 R Carb L/C | 2010 | 2010 | 420889909 | |
Snowmobile | Ski-doo | MX ZX 800 R Carb L/C | 2009 | 2010 | 420889909 | |
Snowmobile | Ski-doo | MX ZX 800 R Renegade X Carb L/C | 2008 | 2008 | 420889907 | |
Snowmobile | Ski-doo | MX ZX 800 R Renegade X Carb L/C | 2009 | 2009 | 420889909 | |
Snowmobile | Ski-doo | Renegade 800 R Adrenaline Carb L/C | 2010 | 2011 | 420889909 | |
Snowmobile | Ski-doo | Renegade 800 R Adrenaline Carb L/C | 2011 | 2011 | 420889907 | |
Snowmobile | Ski-doo | Renegade 800 R Adrenaline Carb L/C | 2011 | 2011 | 420889908 | |
Snowmobile | Ski-doo | Renegade 800 R Adrenaline Carb L/C | 2011 | 2011 | 420889904 | |
Snowmobile | Ski-doo | Renegade 800 R Backcountry Carb L/C | 2010 | 2011 | 420889909 | |
Snowmobile | Ski-doo | Renegade 800 R Backcountry Carb L/C | 2011 | 2011 | 420889907 | |
Snowmobile | Ski-doo | Renegade 800 R Backcountry Carb L/C | 2011 | 2011 | 420889904 | |
Snowmobile | Ski-doo | Renegade 800 R Backcountry Carb L/C | 2011 | 2011 | 420889908 | |
Snowmobile | Ski-doo | Renegade 800 R SP Carb L/C | 2011 | 2011 | 420889904 | |
Snowmobile | Ski-doo | Renegade 800 R SP Carb L/C | 2011 | 2011 | 420889909 | |
Snowmobile | Ski-doo | Renegade 800 R SP Carb L/C | 2011 | 2011 | 420889908 | |
Snowmobile | Ski-doo | Renegade 800 R SP Carb L/C | 2011 | 2011 | 420889907 | |
Snowmobile | Ski-doo | Renegade Sport 600 Carb L/C | 2015 | 2020 | 420889907 | |
Snowmobile | Ski-doo | Renegade Sport 600 Carb L/C | 2015 | 2020 | 420889909 | |
Snowmobile | Ski-doo | Renegade Sport 600 Carb L/C | 2015 | 2020 | 420889904 | |
Snowmobile | Ski-doo | Renegade Sport 600 Carb L/C | 2015 | 2020 | 420889908 | |
Snowmobile | Ski-doo | Renegade X 800 R Carb L/C | 2010 | 2010 | 420889909 | |
Snowmobile | Ski-doo | Renegade X 800R Backcountry L/C | 2010 | 2010 | 420889909 | |
Snowmobile | Ski-doo | Summit 500 SS Everest Carb L/C | 2009 | 2009 | 420889908 | |
Snowmobile | Ski-doo | Summit 600 Sport Carb L/C | 2010 | 2020 | 420889909 | |
Snowmobile | Ski-doo | Summit 600 Sport Carb L/C | 2011 | 2020 | 420889908 | |
Snowmobile | Ski-doo | Summit 600 Sport Carb L/C | 2011 | 2020 | 420889904 | |
Snowmobile | Ski-doo | Summit 600 Sport Carb L/C | 2011 | 2020 | 420889907 | |
Snowmobile | Ski-doo | Summit 800 R Carb L/C | 2009 | 2009 | 420889909 | |
Snowmobile | Ski-doo | Summit 800 R Everest Carb L/C | 2008 | 2008 | 420889907 | |
Snowmobile | Ski-doo | Summit 800 R Everest Carb L/C | 2009 | 2011 | 420889909 | |
Snowmobile | Ski-doo | Summit 800 R Everest Carb L/C | 2011 | 2011 | 420889908 | |
Snowmobile | Ski-doo | Summit 800 R Everest Carb L/C | 2011 | 2011 | 420889904 | |
Snowmobile | Ski-doo | Summit 800 R Everest Carb L/C | 2011 | 2011 | 420889907 | |
Snowmobile | Ski-doo | Summit 800 R Hillclimb Carb L/C | 2009 | 2010 | 420889909 | |
Snowmobile | Ski-doo | Summit 800 R SP Carb L/C | 2011 | 2011 | 420889907 | |
Snowmobile | Ski-doo | Summit 800 R SP Carb L/C | 2011 | 2011 | 420889904 | |
Snowmobile | Ski-doo | Summit 800 R SP Carb L/C | 2011 | 2011 | 420889909 | |
Snowmobile | Ski-doo | Summit 800 R SP Carb L/C | 2011 | 2011 | 420889908 | |
Snowmobile | Ski-doo | Summit 800 R Sport Carb L/C | 2012 | 2016 | 420889904 | |
Snowmobile | Ski-doo | Summit 800 R Sport Carb L/C | 2012 | 2016 | 420889908 | |
Snowmobile | Ski-doo | Summit 800 R Sport Carb L/C | 2012 | 2016 | 420889909 | |
Snowmobile | Ski-doo | Summit 800 R Sport Carb L/C | 2012 | 2016 | 420889907 | |
Snowmobile | Ski-doo | Summit X 800 R Carb L/C | 2008 | 2008 | 420889907 | |
Snowmobile | Ski-doo | Summit X 800 R Carb L/C | 2009 | 2010 | 420889909 |
Product Videos
Custom Field
California Prop 65 Click here for information
Availability Description Order before 12pm EST and ships same day, Monday-Friday
Ship Method **Dropship: Item(s) eligible for FREE Economy Shipping, with order value over $99. Orders under $99 receive Economy shipping with a $5.99 fee. Faster shipping rates are not available.
Available In Stock Quantity 10+ Stock On Hand. For larger orders, please contact for stock verification.