Product Description
Brand new, Rmstator 6-Pack Ignition Stick Coil.
Brand new 6-Pack Ignition Stick Coils
- Direct replacement to your original unit.
- The Quality exceeds the OEM equipment
- 6 Stick coils included
- All shipped products are tested
*All item pictures are accurate, if in doubt, do not hesitate and compare our item to your original part.
With certain Mercury models, the spark plug caps and coils are combined to reduce the number of parts used in order to improve efficiency. However, when the spark plug cap wears out, the cost of the replacement becomes more expensive. If you are experiencing ignition problems, this could mean the ignition cap coil needs to be replaced. Simple, easy to install, affordable, and improves engine performance.
Dimensions :
Internal tube diameter : 10.5 mm
Length : 151 mm
Seal : 38 mm
Other specifications :
Number of plugs : 1
Number of terminals : 3
OEM Replaced SKUs
880615T01- Sold Each
SKU# RMS260-106233
Fits:
Type | Make | Model | Submodel | From | To | OEM |
---|---|---|---|---|---|---|
Outboard | Mercury | 100 EFI (4 STROKE) (0P459572 THRU 2B094995) | 0 | 0 | 880615T01 | |
Outboard | Mercury | 100 EFI (4 STROKE) (1B366823 THRU 2B094995) | 0 | 0 | 880615T01 | |
Outboard | Mercury | 115 EFI (4 STROKE) (1B366823 THRU 2B094995) | 0 | 0 | 880615T01 | |
Outboard | Mercury | 135 VERADO (4 STROKE 4 CYL) (0P419487 THRU 0P464487) | 0 | 0 | 880615T01 | |
Outboard | Mercury | 135 VERADO (4 STROKE 4 CYL) (0P464488 THRU 0P514868) | 0 | 0 | 880615T01 | |
Outboard | Mercury | 135 VERADO (4 STROKE 4 CYL) (0P514869 & Up) | 0 | 0 | 880615T01 | |
Outboard | Mercury | 135 VERADO (4 STROKE 4 CYL) (1B227000 THRU 1B381711) | 0 | 0 | 880615T01 | |
Outboard | Mercury | 135 VERADO (4 STROKE 4 CYL) (1B381712 THRU 1B517158) | 0 | 0 | 880615T01 | |
Outboard | Mercury | 135 VERADO (4 STROKE 4 CYL) (1B517159 & Up) | 0 | 0 | 880615T01 | |
Outboard | Mercury | 150 VERADO (4 STROKE 4 CYL) (0P419487 THRU 0P464487) | 0 | 0 | 880615T01 | |
Outboard | Mercury | 150 VERADO (4 STROKE 4 CYL) (0P464488 THRU 0P514868) | 0 | 0 | 880615T01 | |
Outboard | Mercury | 150 VERADO (4 STROKE 4 CYL) (0P514869 & Up) | 0 | 0 | 880615T01 | |
Outboard | Mercury | 150 VERADO (4 STROKE 4 CYL) (1B227000 THRU 1B381711) | 0 | 0 | 880615T01 | |
Outboard | Mercury | 150 VERADO (4 STROKE 4 CYL) (1B381712 THRU 1B517158) | 0 | 0 | 880615T01 | |
Outboard | Mercury | 150 VERADO (4 STROKE 4 CYL) (1B517159 & Up) | 0 | 0 | 880615T01 | |
Outboard | Mercury | 175 VERADO (4 STROKE 4 CYL) (0P419487 THRU 0P464487) | 0 | 0 | 880615T01 | |
Outboard | Mercury | 175 VERADO (4 STROKE 4 CYL) (0P464488 THRU 0P514868) | 0 | 0 | 880615T01 | |
Outboard | Mercury | 175 VERADO (4 STROKE 4 CYL) (0P514869 & Up) | 0 | 0 | 880615T01 | |
Outboard | Mercury | 175 VERADO (4 STROKE 4 CYL) (1B227000 THRU 1B381711) | 0 | 0 | 880615T01 | |
Outboard | Mercury | 175 VERADO (4 STROKE 4 CYL) (1B381712 THRU 1B517158) | 0 | 0 | 880615T01 | |
Outboard | Mercury | 175 VERADO (4 STROKE 4 CYL) (1B517159 & Up) | 0 | 0 | 880615T01 | |
Outboard | Mercury | 200 PRO VERADO (4 STROKE 6 CYL.) (2B034840 THRU 2B144122) | 0 | 0 | 880615T01 | |
Outboard | Mercury | 200 PRO VERADO (4 STROKE 6 CYL.) (2B144123 THRU 2B577715) | 0 | 0 | 880615T01 | |
Outboard | Mercury | 200 VERADO (4 STROKE 4 CYL) (0P514869 & Up) | 0 | 0 | 880615T01 | |
Outboard | Mercury | 200 VERADO (4 STROKE 4 CYL) (1B517159 & Up) | 0 | 0 | 880615T01 | |
Outboard | Mercury | 200 VERADO (4 STROKE 6 CYL) (0P409357 THRU 0P464487) | 0 | 0 | 880615T01 | |
Outboard | Mercury | 200 VERADO (4 STROKE 6 CYL) (0P464488 THRU 0P520552) | 0 | 0 | 880615T01 | |
Outboard | Mercury | 200 VERADO (4 STROKE 6 CYL) (0P520553 THRU 2B144122) | 0 | 0 | 880615T01 | |
Outboard | Mercury | 200 VERADO (4 STROKE 6 CYL) (0T980000 THRU 1B226999) | 0 | 0 | 880615T01 | |
Outboard | Mercury | 200 VERADO (4 STROKE 6 CYL) (1B227000 THRU 1B381711) | 0 | 0 | 880615T01 | |
Outboard | Mercury | 200 VERADO (4 STROKE 6 CYL) (1B381712 THRU 1B517433) | 0 | 0 | 880615T01 | |
Outboard | Mercury | 200 VERADO (4 STROKE 6 CYL) (1B517434 THRU 2B144122) | 0 | 0 | 880615T01 | |
Outboard | Mercury | 200 VERADO (4 STROKE 6 CYL) (2B144123 & Up) | 0 | 0 | 880615T01 | |
Outboard | Mercury | 225 VERADO (4 STROKE 6 CYL) (0P409357 THRU 0P464487) | 0 | 0 | 880615T01 | |
Outboard | Mercury | 225 VERADO (4 STROKE 6 CYL) (0P464488 THRU 0P520552) | 0 | 0 | 880615T01 | |
Outboard | Mercury | 225 VERADO (4 STROKE 6 CYL) (0P520553 THRU 2B144122) | 0 | 0 | 880615T01 | |
Outboard | Mercury | 225 VERADO (4 STROKE 6 CYL) (0T980000 THRU 1B226999) | 0 | 0 | 880615T01 | |
Outboard | Mercury | 225 VERADO (4 STROKE 6 CYL) (1B227000 THRU 1B381711) | 0 | 0 | 880615T01 | |
Outboard | Mercury | 225 VERADO (4 STROKE 6 CYL) (1B381712 THRU 1B517433) | 0 | 0 | 880615T01 | |
Outboard | Mercury | 225 VERADO (4 STROKE 6 CYL) (1B517434 THRU 2B144122) | 0 | 0 | 880615T01 | |
Outboard | Mercury | 225 VERADO (4 STROKE 6 CYL) (2B144123 & Up) | 0 | 0 | 880615T01 | |
Outboard | Mercury | 250 PRO VERADO (4 STROKE 6 CYL.) (1B830170 THRU 2B144122) | 0 | 0 | 880615T01 | |
Outboard | Mercury | 250 PRO VERADO (4 STROKE 6 CYL.) (2B144123 THRU 2B577715) | 0 | 0 | 880615T01 | |
Outboard | Mercury | 250 VERADO (4 STROKE 6 CYL) (0P409357 THRU 0P464487) | 0 | 0 | 880615T01 | |
Outboard | Mercury | 250 VERADO (4 STROKE 6 CYL) (0P464488 THRU 0P520552) | 0 | 0 | 880615T01 | |
Outboard | Mercury | 250 VERADO (4 STROKE 6 CYL) (0P520553 THRU 2B144122) | 0 | 0 | 880615T01 | |
Outboard | Mercury | 250 VERADO (4 STROKE 6 CYL) (0T980000 THRU 1B226999) | 0 | 0 | 880615T01 | |
Outboard | Mercury | 250 VERADO (4 STROKE 6 CYL) (1B227000 THRU 1B381711) | 0 | 0 | 880615T01 | |
Outboard | Mercury | 250 VERADO (4 STROKE 6 CYL) (1B381712 THRU 1B517433) | 0 | 0 | 880615T01 | |
Outboard | Mercury | 250 VERADO (4 STROKE 6 CYL) (1B517434 THRU 2B144122) | 0 | 0 | 880615T01 | |
Outboard | Mercury | 250 VERADO (4 STROKE 6 CYL) (2B144123 & Up) | 0 | 0 | 880615T01 | |
Outboard | Mercury | 275 VERADO (4 STROKE 6 CYL) (0P409357 THRU 0P464487) | 0 | 0 | 880615T01 | |
Outboard | Mercury | 275 VERADO (4 STROKE 6 CYL) (0P464488 THRU 0P520552) | 0 | 0 | 880615T01 | |
Outboard | Mercury | 275 VERADO (4 STROKE 6 CYL) (0P520553 THRU 2B144122) | 0 | 0 | 880615T01 | |
Outboard | Mercury | 275 VERADO (4 STROKE 6 CYL) (0T980000 THRU 1B226999) | 0 | 0 | 880615T01 | |
Outboard | Mercury | 275 VERADO (4 STROKE 6 CYL) (1B227000 THRU 1B381711) | 0 | 0 | 880615T01 | |
Outboard | Mercury | 275 VERADO (4 STROKE 6 CYL) (1B381712 THRU 1B517433) | 0 | 0 | 880615T01 | |
Outboard | Mercury | 275 VERADO (4 STROKE 6 CYL) (1B517434 THRU 2B144122) | 0 | 0 | 880615T01 | |
Outboard | Mercury | 275 VERADO (4 STROKE 6 CYL) (2B144123 & Up) | 0 | 0 | 880615T01 | |
Outboard | Mercury | 300 PRO VERADO (4 STROKE 6 CYL.) (1B830170 THRU 2B144122) | 0 | 0 | 880615T01 | |
Outboard | Mercury | 300 PRO VERADO (4 STROKE 6 CYL.) (2B144123 THRU 2B577715) | 0 | 0 | 880615T01 | |
Outboard | Mercury | 300 VERADO (4 STROKE 6 CYL) (0P520553 THRU 2B144122) | 0 | 0 | 880615T01 | |
Outboard | Mercury | 300 VERADO (4 STROKE 6 CYL) (1B517434 THRU 2B144122) | 0 | 0 | 880615T01 | |
Outboard | Mercury | 300 VERADO (4 STROKE 6 CYL) (2B144123 & Up) | 0 | 0 | 880615T01 | |
Outboard | Mercury | 350 PRO VERADO (4 STROKE 6 CYL.) (2B141124 & Up) | 0 | 0 | 880615T01 | |
Outboard | Mercury | 350 VERADO (4 STROKE 6 CYL.) (2B141617 & Up) | 0 | 0 | 880615T01 | |
Outboard | Mercury | 350SCi VERADO (1B716557 THRU 2B143542) | 0 | 0 | 880615T01 | |
Outboard | Mercury | 400 2.6L L6 VERADO (2B618256 & Up) | 0 | 0 | 880615T01 | |
Outboard | Mercury | 400 VERADO (4 STROKE 6 CYL.) (2B141124 & Up) | 0 | 0 | 880615T01 | |
Outboard | Mercury | 75 EFI (4 STROKE) (1B366823 THRU 2B094995) | 0 | 0 | 880615T01 | |
Outboard | Mercury | 80 EFI (4 STROKE) (0P459572 THRU 2B094995) | 0 | 0 | 880615T01 | |
Outboard | Mercury | 80 EFI (4 STROKE) (1B366823 THRU 2B094995) | 0 | 0 | 880615T01 | |
Outboard | Mercury | 90 EFI (4 STROKE) (1B366823 THRU 2B094995) | 0 | 0 | 880615T01 |
Product Videos
Custom Field
California Prop 65 Click here for information
Availability Description Order before 12pm EST and ships same day, Monday-Friday
Ship Method **Dropship: Item(s) eligible for FREE Economy Shipping, with order value over $99. Orders under $99 receive Economy shipping with a $5.99 fee. Faster shipping rates are not available.
Available In Stock Quantity 10+ Stock On Hand. For larger orders, please contact for stock verification.