Product Description

Genuine Polaris New OEM ATV Long A-Arm Bushing (8) 102.36MM Ranger RZR Sportsman Hawkeye. This is a factory original equipment accessory, not aftermarket. Manufacturer Part # 5436973x8.
- Sold Each
SKU# 5436973x8
Fits:
Year | Model Name | Model Number |
---|---|---|
2016 | 900 ACE EFI EPS | A16DAE87AL |
2016 | A16SEA57A1/7/8/9/L7/E57A1/5/7/9 SPORTSMAN 570 EFI | A16SEA57A1/7/8/9/E57A1/2/ |
2016 | A16SEA57A1/7/8/9/L7/E57A1/5/7/9 SPORTSMAN 570 EFI | A16SEA57A1/7/8/9/E57A1/2/ |
2016 | ACE 325 EFI (R02) | A16DAA32A1/A7 |
2016 | MILITARY 800 EFI SPORTSMAN TACOM | M16SCA76M1 |
2016 | MILITARY 800 EFI SPORTSMAN TACOM | M16SCA76M1 |
2016 | SCRAMBLER 850 | A16SVA85A2 |
2016 | SCRAMBLER XP 1000 | A16SVE95AA/AM |
2016 | SPORTSMAN 1000 HL | A16SXM95AL |
2016 | SPORTSMAN 1000 XP | A16SXE95AG/AR/D95A9 |
2016 | SPORTSMAN 450 HO | A16SEA45A1/A5/SEE45A1 |
2016 | SPORTSMAN 450 HO | A16SEA45A1/A5/SEE45A1 |
2016 | SPORTSMAN 570 EFI X2 EPS | A16SWE57A1/A7 |
2016 | SPORTSMAN 570 EFI X2 EPS | A16SWE57A1/A7 |
2016 | SPORTSMAN 570 SP | A16SHD57A9/E57AS/AM |
2016 | SPORTSMAN 570 SP | A16SHD57A9/E57AS/AM |
2016 | SPORTSMAN 570 SP TOURING | A16SJE57AB |
2016 | SPORTSMAN 570 SP TOURING | A16SJE57AB |
2016 | SPORTSMAN 850 HL | A16SXN85A3 |
2016 | SPORTSMAN 850 SP | A16SXE85AS/AM/A85A1/A2/A9 |
2016 | SPORTSMAN TOURING 1000 | A16SYE95AK/AP |
2016 | SPORTSMAN TOURING 570 EFI/EPS | A16SDA57A1/L2/E57A2 |
2016 | SPORTSMAN TOURING 570 EFI/EPS | A16SDA57A1/L2/E57A2 |
2016 | SPORTSMAN TOURING 850 SP | A16SYE85AS |
2015 | 570 TR PRM PS MD | A15SJE57HI |
2015 | FOREST 800 6X6 | A15S6A76FA |
2015 | MILITARY 800 EFI SPORTSMAN TACOM | M15SCA76MA |
2015 | MILITARY 800 EFI SPORTSMAN TACOM | M15SCA76MA |
2015 | SCRAMBLER 850 | A15SVA85AD |
2015 | SCRAMBLER 850 MD | A15SVA85HD |
2015 | SCRAMBLER XP 1000 | A15SVE95AW |
2015 | SPORTSMAN 1000 XP | A15SXE95AC/AK/L95AM |
2015 | SPORTSMAN 570 EFI | A15SEA57AA/AC/AD/LD |
2015 | SPORTSMAN 570 EFI | A15SEA57AA/AC/AD/LD |
2015 | SPORTSMAN 570 EFI EPS | A15SEE57AA/AC/AJ |
2015 | SPORTSMAN 570 EFI EPS | A15SEE57AA/AC/AJ |
2015 | SPORTSMAN 570 EFI X2 EPS | A15SWE57AA/AD |
2015 | SPORTSMAN 570 EFI X2 EPS | A15SWE57AA/AD |
2015 | SPORTSMAN 570 SP | A15SHD57AC/E57AS/AM/L57AK |
2015 | SPORTSMAN 570 SP | A15SHD57AC/E57AS/AM/L57AK |
2015 | SPORTSMAN 570 SP EPS, QUAD | A15SHC57CS |
2015 | SPORTSMAN 570 SP EPS, TRACTOR | A15SHS57CS |
2015 | SPORTSMAN 570 SP MD | A15SHE57HS |
2015 | SPORTSMAN 570 SP TOURING | A15SJE57AS/AV |
2015 | SPORTSMAN 570 SP TOURING | A15SJE57AS/AV |
2015 | SPORTSMAN 850 SP | A15SXE85AS/AM/A85AA/AC/AJ |
2015 | SPORTSMAN ACE 325 EFI | A15DAA32AA/AJ |
2015 | SPORTSMAN ACE 325 EURO | A15DAA32EA/EJ |
2015 | SPORTSMAN ACE 570 EFI | A15DAA57AJ/AH/EAK |
2015 | SPORTSMAN ACE 570 EURO | A15DAA57EJ/EH/EEK |
2015 | SPORTSMAN ETX EFI | A15SEA32AA/AH |
2015 | SPORTSMAN ETX EFI | A15SEA32AA/AH |
2015 | SPORTSMAN TOURING 1000 | A15SYE95AX/L95AP |
2015 | SPORTSMAN TOURING 570 EFI/EPS | A15SDA57AA/LJ/E57AJ |
2015 | SPORTSMAN TOURING 570 EFI/EPS | A15SDA57AA/LJ/E57AJ |
2015 | SPORTSMAN TOURING 850 SP | A15SYE85AS/AV |
2014 | RZR S 800 | Z14VE76AD/7EAL/7EAW/7EAJ/ |
2014 | SCRAMBLER 850 XP HO/EPS | A14GH85AD/EAI |
2014 | SCRAMBLER XP 1000 HO EPS | A14GH9EAW |
2014 | SPORTSMAN 400 HO 4X4/SE | A14MH46AA/AH/MS46AA |
2014 | SPORTSMAN 400 HO 4X4/SE | A14MH46AA/AH/MS46AA |
2014 | SPORTSMAN 550 EPS/XP EPS | A14ZN5EAB/C/M/S |
2014 | SPORTSMAN 570 EFI | A14MH57AA/AC/AD |
2014 | SPORTSMAN 570 EFI | A14MH57AA/AC/AD |
2014 | SPORTSMAN 570 EFI EPS | A14MH5EAA/EAC/EAJ |
2014 | SPORTSMAN 570 EFI EPS | A14MH5EAA/EAC/EAJ |
2014 | SPORTSMAN 800 EFI | A14MH76AA/AH |
2014 | SPORTSMAN 800 EFI | A14MH76AA/AH |
2014 | SPORTSMAN 800 EFI 6X6 | A14CF76AA |
2014 | SPORTSMAN 800 EFI 6X6 FOREST | A14CF76FA |
2014 | SPORTSMAN 800 EFI TACOM | M14MH76AA |
2014 | SPORTSMAN 800 EFI TACOM | M14MH76AA |
2014 | SPORTSMAN 850 MV | M14YN8EAA/EAD/EAI/EAN |
2014 | SPORTSMAN 850 WV | A14YN8EAJ/EAT |
2014 | SPORTSMAN ACE | A14BH33AJ |
2014 | SPORTSMAN ACE EURO | A14BH33FJ |
2014 | SPORTSMAN TOURING 550 EPS | A14DN5EAH/EAR |
2014 | SPORTSMAN TOURING 570 EFI | A14DH57AA/AJ |
2014 | SPORTSMAN TOURING 570 EFI | A14DH57AA/AJ |
2014 | SPORTSMAN TOURING EPS 850/HO | A14DN8EAH/EAQ/EAR |
2014 | SPORTSMAN X2 550 EPS | A14TN5EAA/EAD |
2014 | SPORTSMAN X2 550 EPS LE UE | A14TN5EAI |
2014 | SPORTSMAN XP EPS 850/HO | A14ZN8EAB/C/I/M/P/S |
2013 | 850 SCRAMBLER HO EPS INTL | A13GH8EFK |
2013 | 850 SCRAMBLER HO/EPS HO | A13GH85AJ/EAK |
2013 | HAWKEYE 400 HO 2X4 | A13MB46FZ |
2013 | HAWKEYE 400 HO 2X4 | A13MB46FZ |
2013 | RZR S 800 EFI | R13VE76AD/AI/AW/7EAS/EAT |
2013 | SPORTSMAN 400 HO 4X4 | A13MH46AF/AX/MS46AX |
2013 | SPORTSMAN 400 HO 4X4 | A13MH46AF/AX/MS46AX |
2013 | SPORTSMAN 500 HO | A13MH50AJ/AQ/AX/AZ |
2013 | SPORTSMAN 500 HO | A13MH50AJ/AQ/AX/AZ |
2013 | SPORTSMAN 550 | A13ZN55AA/AQ/AZ |
2013 | SPORTSMAN 550 EPS | A13ZN5EAD/K/L/T |
2013 | SPORTSMAN 800 EFI | A13MH76AD/AX/AZ |
2013 | SPORTSMAN 800 EFI | A13MH76AD/AX/AZ |
2013 | SPORTSMAN 800 EFI 6X6 | A13CF76AA |
2013 | SPORTSMAN 800 EFI TACOM | M13MH76AX |
2013 | SPORTSMAN 800 EFI TACOM | M13MH76AX |
2013 | SPORTSMAN 850 MV | M13YN8EAA/EAD/EAI |
2013 | SPORTSMAN FOREST 500 | A13MH50FF/FJ/FU |
2013 | SPORTSMAN FOREST 500 | A13MH50FF/FJ/FU |
2013 | SPORTSMAN FOREST 550 | A13ZN5EFF |
2013 | SPORTSMAN FOREST 800 | A13MH76FF |
2013 | SPORTSMAN FOREST 800 | A13MH76FF |
2013 | SPORTSMAN FOREST 800 6X6 | A13CF76FF |
2013 | SPORTSMAN FOREST 850 | A13ZN8EFK/EFN |
2013 | SPORTSMAN FOREST TRACTOR 500 | A13MN50ET/EX |
2013 | SPORTSMAN FOREST TRACTOR 500 | A13MN50ET/EX |
2013 | SPORTSMAN TOURING 550 EPS | A13DN5EAF/EAR |
2013 | SPORTSMAN TOURING 550 EPS INTL | A13DN5EFL |
2013 | SPORTSMAN TOURING 850 EPS INTL | A13DN8EFW |
2013 | SPORTSMAN TOURING 850 HO EPS | A13DN8EAF/EAL/EAR |
2013 | SPORTSMAN X2 550 | A13TN55AA/AZ |
2013 | SPORTSMAN X2 550 INTL | A13TN55FA |
2013 | SPORTSMAN XP 850 | A13ZN85AA/AQ/AZ |
2013 | SPORTSMAN XP 850 HO EPS | A13ZN8EAD/K/L/T |
2013 | TRAIL BLAZER 330 | A13NA32AA |
2013 | TRAIL BLAZER 330 INTL | A13NA32FA |
2013 | TRAIL BOSS 330 | A13EA32AA |
2013 | TRAIL BOSS 330 INTL | A13EA32FA |
2012 | HAWKEYE 400 HO 2X4 | A12MB46FZ |
2012 | HAWKEYE 400 HO 2X4 | A12MB46FZ |
2012 | MILITARY RANGER RZR SW | M12VE76AA/AD |
2012 | MILITARY RANGER RZR SW | M12VE76AA/AD |
2012 | MILITARY SPORTSMAN 800 TACOM | M12MH76AX |
2012 | MILITARY SPORTSMAN 800 TACOM | M12MH76AX |
2012 | RZR 4 800 EFI | R12XE76AD/7EAB/EAO |
2012 | RZR 4 800 EFI | R12XE76AD/7EAB/EAO |
2012 | RZR 4 800 EFI EPS INTL | R12XE7EFX |
2012 | RZR 4 800 EFI EPS INTL | R12XE7EFX |
2012 | RZR 4 XP 900 | R12XT87AA/9EAS |
2012 | RZR 570 EFI | R12VH57AD |
2012 | RZR 570 EFI INTL | R12VH57FX |
2012 | RZR 800 EFI/EPS | R12VH76AB/AD/AF/AH/AI/AJ/ |
2012 | RZR 800 EFI/EPS | R12VH76AB/AD/AF/AH/AI/AJ/ |
2012 | RZR S 800 EFI | R12VE76AB/AD/AE/AJ/AO |
2012 | RZR S 800 EFI | R12VE76AB/AD/AE/AJ/AO |
2012 | RZR S INTL/ISRAEL | R12VE76FX/FI |
2012 | RZR S INTL/ISRAEL | R12VE76FX/FI |
2012 | RZR XP 900 EFI | R12JT87AB/AD/AS/AW/9EAW |
2012 | RZR XP INTL | R12JT9EFX |
2012 | SCRAMBLER 500 4X4 | A12NG50AA |
2012 | SCRAMBLER 500 4X4 INTL | A12NG50FA |
2012 | SPORTSMAN 400 HO 4X4 | A12MH46AF/AX/AZ |
2012 | SPORTSMAN 400 HO 4X4 | A12MH46AF/AX/AZ |
2012 | SPORTSMAN 500 HO | A12MH50AD/AO/AQ/AX/AZ |
2012 | SPORTSMAN 500 HO | A12MH50AD/AO/AQ/AX/AZ |
2012 | SPORTSMAN 550 | A12ZN55AA/AQ/AZ |
2012 | SPORTSMAN 800 EFI | A12MH76AD/AX/AZ |
2012 | SPORTSMAN 800 EFI | A12MH76AD/AX/AZ |
2012 | SPORTSMAN 800 EFI 6X6 | A12CF76AA |
2012 | SPORTSMAN 850 MV | M12ZN8EAA/EAI |
2012 | SPORTSMAN EPS 550 | A12ZN5EAD/EAH/EAL/EAM/EAO |
2012 | SPORTSMAN FOREST 550 | A12ZN5EFF |
2012 | SPORTSMAN FOREST 5OO | A12MH50FF/FX/FY |
2012 | SPORTSMAN FOREST 5OO | A12MH50FF/FX/FY |
2012 | SPORTSMAN FOREST 800 | A12MH76FF |
2012 | SPORTSMAN FOREST 800 | A12MH76FF |
2012 | SPORTSMAN FOREST 800 6X6 | A12CF76FF |
2012 | SPORTSMAN FOREST 850 | A12ZN8EFK/EFO |
2012 | SPORTSMAN FOREST TRACTOR 500 | A12MN50ET/EX |
2012 | SPORTSMAN FOREST TRACTOR 500 | A12MN50ET/EX |
2012 | SPORTSMAN TOURING EPS 550 | A12DN5EAF/EAR |
2012 | SPORTSMAN TOURING EPS 850 | A12DN8EAF/EAH/EAR/EAW |
2012 | SPORTSMAN X2 550 | A12TN55AA/AZ |
2012 | SPORTSMAN X2 550 INTL | A12TN55FA |
2012 | SPORTSMAN XP 850 | A12ZN85AA/AQ/AZ |
2012 | SPORTSMAN XP EPS 850 | A12ZN8EAD/EAH/EAL/EAM/EAO |
2012 | SPORTSMAN XP TOURING EPS 550 INTL | A12DN5EFR |
2012 | SPORTSMAN XP TOURING EPS 850 INTL | A12DN8EFW |
2012 | TRAIL BLAZER 330 | A12NA32AA |
2012 | TRAIL BLAZER 330 INTL | A12NA32FA |
2012 | TRAIL BOSS 330 | A12EA32AA |
2012 | TRAIL BOSS 330 INTL | A12EA32FA |
2011 | HAWKEYE 2X4 | A11LB27AA |
2011 | HAWKEYE 2X4 | A11LB27AA |
2011 | HAWKEYE 400 HO 2X4 | A11MB46FZ |
2011 | HAWKEYE 400 HO 2X4 | A11MB46FZ |
2011 | MILITARY RZR SW 800 EFI | M11VE76AA |
2011 | MILITARY RZR SW 800 EFI | M11VE76AA |
2011 | RZR S EPS INTL | R11VM76FX |
2011 | RZR S EPS INTL | R11VM76FX |
2011 | RZR "S" 800 EFI | R11VE76AC/AD/AT/AW/AZ |
2011 | RZR "S" 800 EFI | R11VE76AC/AD/AT/AW/AZ |
2011 | RZR 4 INTL | R11XY76FX |
2011 | RZR 4 INTL | R11XY76FX |
2011 | RZR 4/EPS RGE | R11XH76AW/AZ/XY76AA |
2011 | RZR 4/EPS RGE | R11XH76AW/AZ/XY76AA |
2011 | RZR 800 EFI/EPS ALL OPTIONS | R11VH76/VY76 |
2011 | RZR 800 EFI/EPS ALL OPTIONS | R11VH76/VY76 |
2011 | RZR XP 900 | R11JH87AA/AD |
2011 | SCRAMBLER 500 4X4 | A11NG50AA |
2011 | SPORTSMAN 400 HO 4X4 | A11MH46AX/AZ |
2011 | SPORTSMAN 400 HO 4X4 | A11MH46AX/AZ |
2011 | SPORTSMAN 500 HO | A11MH50AX/AZ |
2011 | SPORTSMAN 500 HO | A11MH50AX/AZ |
2011 | SPORTSMAN 550 | A11ZN55AA/AQ/AZ |
2011 | SPORTSMAN 800 EFI | A11MH76AX/AZ |
2011 | SPORTSMAN 800 EFI | A11MH76AX/AZ |
2011 | SPORTSMAN 800 EFI 6X6 | A11CF76AA |
2011 | SPORTSMAN EPS 550 | A11ZX55AB/AK/AL/AT/AW/AX |
2011 | SPORTSMAN FOREST 500 | A11MH50FF |
2011 | SPORTSMAN FOREST 500 | A11MH50FF |
2011 | SPORTSMAN FOREST 550 | A11ZX55FF |
2011 | SPORTSMAN FOREST 850 | A11ZX85FF/FK |
2011 | SPORTSMAN FOREST TRACTOR 500 EFI | A11MN50ET |
2011 | SPORTSMAN FOREST TRACTOR 500 EFI | A11MN50ET |
2011 | SPORTSMAN TOURING EPS 550 | A11DX55AF/AZ |
2011 | SPORTSMAN TOURING EPS 550 INTL | A11DX55FL |
2011 | SPORTSMAN TOURING EPS 850 | A11DX85AF/AG/AZ |
2011 | SPORTSMAN TOURING EPS 850 INTL | A11DX85FF |
2011 | SPORTSMAN X2 550 | A11TN55AA/AZ |
2011 | SPORTSMAN X2 550 INTL | A11TN55FA |
2011 | SPORTSMAN X2 850 | A11TN85AA |
2011 | SPORTSMAN XP 850 | A11ZN85AA/AQ/AZ |
2011 | SPORTSMAN XP EPS 850 | A11ZX85AB/AK/AL/AO/AS/AT/ |
2010 | HAWKEYE 300 2X4 | A10LB27AA |
2010 | HAWKEYE 300 2X4 | A10LB27AA |
2010 | MVRS 700 4X4 | M10YH68MA |
2010 | RZR "S" 800 EFI | R10VH76AB/AO/AQ/AW |
2010 | RZR "S" 800 EFI | R10VH76AB/AO/AQ/AW |
2010 | RZR "S" 800 EFI INTL | R10VH76FX |
2010 | RZR "S" 800 EFI INTL | R10VH76FX |
2010 | RZR 4 800 EFI | R10XH76AA |
2010 | RZR 4 800 EFI | R10XH76AA |
2010 | RZR 800 EFI | R10VH76 ALL OPTIONS/VY76A |
2010 | RZR 800 EFI | R10VH76 ALL OPTIONS/VY76A |
2010 | SPORTSMAN 300 4X4 | A10LH27AX/AZ |
2010 | SPORTSMAN 300 4X4 | A10LH27AX/AZ |
2010 | SPORTSMAN 400 HO 4X4 | A10LH46AX/AZ |
2010 | SPORTSMAN 400 HO 4X4 | A10LH46AX/AZ |
2010 | SPORTSMAN EPS 550 | A10ZX55AL/AT/AX |
2010 | SPORTSMAN EPS 550 INTL | A10ZX55FX/FF |
2010 | SPORTSMAN XP 550 | A10ZN55AL/AQ/AX |
2010 | SPORTSMAN XP 850 | A10ZN85AL/AQ/AX |
2010 | SPORTSMAN XP EPS 850 | A10ZX85AK/AL/AS/AT/AX |
2010 | SPORTSMAN XP EPS 850 INTL | A10ZX85FL/FF |
2009 | HAWKEYE 300 2X4 | A09LB27AA |
2009 | HAWKEYE 300 2X4 | A09LB27AA |
2009 | MILITARY RANGER RZR "S" | M09VH76MD/MX |
2009 | MILITARY RANGER RZR "S" | M09VH76MD/MX |
2009 | RZR "S" 800 EFI | R09VH76AX |
2009 | RZR "S" 800 EFI | R09VH76AX |
2009 | RZR "S" 800 EFI INTL | R09VH76FX |
2009 | RZR "S" 800 EFI INTL | R09VH76FX |
2009 | RZR 800 EFI ALL OPTIONS | R09VH76 |
2009 | RZR 800 EFI ALL OPTIONS | R09VH76 |
2009 | SPORTSMAN 300 4X4 | A09LH27AX/AZ |
2009 | SPORTSMAN 300 4X4 | A09LH27AX/AZ |
2009 | SPORTSMAN 400 HO 4X4 | A09LH46AQ/AX/AZ |
2009 | SPORTSMAN 400 HO 4X4 | A09LH46AQ/AX/AZ |
2008 | HAWKEYE 2X4 | A08LB27AA |
2008 | HAWKEYE 2X4 | A08LB27AA |
2008 | MVRS 700 4X4/IDF UPFIT/IDF WINCH UPFIT | M08RH68AA/YH68MI/MW |
2008 | MVRS 800 4X4 | M08RH76MA |
2008 | RZR 800 EFI | R08VH76AD/AG |
2008 | RZR 800 EFI | R08VH76AD/AG |
2008 | SPORTSMAN 300 4X4 | A08LH27AW/AX/AZ |
2008 | SPORTSMAN 300 4X4 | A08LH27AW/AX/AZ |
2008 | SPORTSMAN 400 HO 4X4 | A08LH46AQ/AX/AZ |
2008 | SPORTSMAN 400 HO 4X4 | A08LH46AQ/AX/AZ |
2007 | HAWKEYE 2X4/4X4 | A07LB27AA/AC/LH27AA/AB/AC |
2007 | HAWKEYE 2X4/4X4 | A07LB27AA/AC/LH27AA/AB/AC |
2007 | HAWKEYE 2X4/4X4 INTL | A07LB27FA/LH27FB |
2007 | HAWKEYE 2X4/4X4 INTL | A07LB27FA/LH27FB |
Product Videos
Custom Field
California Prop 65 Click here for information
Availability Description Order before 12pm EST and ships same day, Monday-Friday
Ship Method Standard Item: Item(s) eligible for FREE 2-Day shipping, with order value over $99 and other Standard items only.
Available In Stock Quantity 4 Stock On Hand. Please Note: Ordering excess of this amount will cause the order to become Special Order status.