Product Description

Brand new, genuine Polaris Snowmobile Hitch Receiver. This is a factory original equipment item, not aftermarket.
Accommodate multiple hitch configurations and enhance the capabilities of your snowmobile with this strong yet lightweight, high-quality steel receiver hitch. Add versatility to your ride whether exploring a backcountry path, traversing a frozen lake or hitting the trails.
- High-strength yet lightweight steel receiver hitch attaches securely to snowmobile chassis
- Accommodates multiple hitch configurations for maximum versatility
SKU# 2882859
Items included in this kit:
| Component | Qty. Per | Description |
|---|---|---|
| 1023413-458 | 1 | WELD-144 HITCH ADAPTER BLK |
| 1023488-458 | 1 | WELD-HITCH MOUNT BLK |
| 1023491-458 | 1 | WELD-HITCH STD BLK |
| 2635905-309 | 1 | ASM-BUMPER,REAR,NATURAL |
| 7518450 | 2 | SCR-HXFL-M8X1.25X20 8.8 ZY3 NY |
| 7518616 | 6 | BOLT-M6X1.0X20,PH/TX-NYL ZTB |
| 7520105 | 2 | SCR-M8X1.25X50 |
| 7547317 | 2 | NUT-M8X1.25,HXFLG,NYLON INS |
| 7556034 | 2 | WASHER-.20X.67X.048-M |
| 7556188 | 2 | WASHER-FL.390X.750X.065-Y |
| 7621433 | 2 | RIVET-POP 3/16(.251-.375)-ST-B |
| 7661407 | 1 | COTTER PIN-1/8X3/4-Y |
| 7662337 | 1 | PIN-HITCH STD |
| 9928014 | 1 | INSTR-SBA HITCH RECEIVER |
Fits:
| Year: | Model: | |
|---|---|---|
| 2020-2023 | INDY Adventure 137 | 850 |
| 2020 | INDY Adventure 137 | 800 |
| 2022-2023 | INDY Adventure 137 | 650 |
| 2020-2021 | INDY Adventure 137 | 600 |
| 2023 | INDY Adventure X2 137 | 650 |
| 2019-2022 | INDY SP 129 | 600 |
| 2023 | INDY SP 137 | 650 |
| 2020-2022 | INDY SP 137 | 600 |
| 2021-2023 | INDY VR1 129 | 850 |
| 2021-2023 | INDY VR1 129 | 650 |
| 2021-2023 | INDY VR1 137 | 850 |
| 2021-2023 | INDY VR1 137 | 650 |
| 2019-2023 | INDY XC 129 | 850 |
| 2019-2020 | INDY XC 129 | 800 |
| 2022-2023 | INDY XC 129 | 650 |
| 2019-2021 | INDY XC 129 | 600 |
| 2021 | INDY XC 129 Launch Edition | 850 |
| 2021 | INDY XC 129 Launch Edition | 650 |
| 2021-2023 | INDY XC 137 | 850 |
| 2020 | INDY XC 137 | 800 |
| 2022-2023 | INDY XC 137 | 650 |
| 2020-2021 | INDY XC 137 | 600 |
| 2021 | INDY XC 137 Launch Edition | 850 |
| 2021 | INDY XC 137 Launch Edition | 650 |
| 2020 | INDY XC®137 | 850 |
| 2022-2023 | INDY XCR 128 | 850 |
| 2022-2023 | INDY XCR 128 | 650 |
| 2020-2021 | INDY XCR 129 | 850 |
| 2020 | INDY XCR 129 | 800 |
| 2020-2021 | INDY XCR 129 | 600 |
| 2022-2023 | INDY XCR 136 | 850 |
| 2022-2023 | INDY XCR 136 | 650 |
| 2022 | INTL 650 Nordic Pro 146 | |
| 2023 | intl 650 Nordic Pro 146 ES | |
| 2023 | intl ProStar S4 Nordic Pro 146 | |
| 2023 | Patriot Boost INDY VR1 129 | |
| 2023 | Patriot Boost INDY VR1 137 | |
| 2023 | Patriot Boost Switchback Assault 146 | |
| 2023 | PROSTAR S4 INDY Adventure 137 | |
| 2023 | ProStar S4 INDY Adventure X2 137 | |
| 2023 | ProStar S4 INDY XC 129 | |
| 2023 | ProStar S4 INDY XC 137 | |
| 2023 | ProStar S4 Voyageur 146 | |
| 2018-2022 | RMK 144 | 600 |
| 2019-2021 | SKS 146 | 850 |
| 2018-2020 | SKS 146 | 800 |
| 2023 | SKS 146 | 650 |
| 2019-2021 | Switchback Assault 144 | 850 |
| 2017-2020 | Switchback Assault 144 | 800 |
| 2018-2021 | Switchback Assault 144 | 600 |
| 2017 | Switchback Assault 144 2.0 | 800 |
| 2017 | Switchback Assault 144 2.0 | 600 |
| 2021-2023 | Switchback Assault 146 | 850 |
| 2021-2023 | Switchback Assault 146 | 650 |
| 2018 | Switchback SP 144 | 600 |
| 2017 | SWITCHBACK SP 144 | 600 |
| 2019 | Switchback SP 144 ES | 600 |
| 2023 | Switchback SP 146 | 650 |
| 2022-2023 | Switchback XC 146 | 850 |
| 2022-2023 | Switchback XC 146 | 650 |
| 2018-2021 | Voyageur 144 | 600 |
| 2017 | VOYAGEUR 144 | 600 |
| 2022-2023 | Voyageur 146 | 650 |
USD
CAD
GBP
AUD
NGN
SEK
UAH
EUR
AED
RUB
BRL
DOP
NOK
KES
SAR
ILS
PHP
CHF
PEN
BGN
NZD
HUF
JPY
PYG
GTQ
NIO
PLN
BSD
TRY
HRK
KRW
DKK
CZK
QAR
RSD
EGP
CNY
KZT
TWD
HNL
BDT
VND
IDR
XPF
ISK
NPR
KYD
PKR
OMR
THB