Product Description
Brand new, Rmstator CDI Switch Box.
Brand new Switch Box CDI
- Direct replacement to your original unit.
- Plug-and-play, direct fit, easy installation.
- No assembly required
- Higher grade of electric components.
- The quality exceeds the OEM equipment
- All products shipped are tested
Width : 79 mm
Length : 136 mm
Height: 26 mm
Fixation holes center to center : 143 mm
OEM Replaced SKUs
332-7778A12, 332-7778A1, 332-7778A9, 332-7778A3, 332-7778A6- Sold Each
SKU# RMS030-100048
Fits:
Type | Make | Model | Submodel | From | To | OEM |
---|---|---|---|---|---|---|
Outboard | Mercury | 105 Carb | 0 | 0 | 332-7778A12 | |
Outboard | Mercury | 105 Carb | 0 | 0 | 332-7778A1 | |
Outboard | Mercury | 115 Carb 6 CYL | 0 | 0 | 332-7778A9 | |
Outboard | Mercury | 115 Carb 6 CYL | 0 | 0 | 332-7778A3 | |
Outboard | Mercury | 140 HP | 0 | 0 | 332-7778A12 | |
Outboard | Mercury | 140 HP | 0 | 0 | 332-7778A1 | |
Outboard | Mercury | 150 HP | 0 | 0 | 332-7778A12 | |
Outboard | Mercury | 150 HP | 0 | 0 | 332-7778A1 | |
Outboard | Mercury | 200 EFI | 0 | 0 | 332-7778A1 | |
Outboard | Mercury | 200 EFI | 0 | 0 | 332-7778A12 | |
Outboard | Mercury | 225 EFI | 0 | 0 | 332-7778A12 | |
Outboard | Mercury | 225 EFI | 0 | 0 | 332-7778A1 | |
Outboard | Mercury | 50 HP | 0 | 0 | 332-7778A9 | |
Outboard | Mercury | 50 HP | 0 | 0 | 332-7778A3 | |
Outboard | Mercury | 60 Carb 3 CYL | 0 | 0 | 332-7778A9 | |
Outboard | Mercury | 60 Carb 3 CYL | 0 | 0 | 332-7778A3 | |
Outboard | Mercury | 70 HP | 0 | 0 | 332-7778A9 | |
Outboard | Mercury | 70 HP | 0 | 0 | 332-7778A3 | |
Outboard | Mercury | 75 Carb 3 CYL | 0 | 0 | 332-7778A9 | |
Outboard | Mercury | 75 Carb 3 CYL | 0 | 0 | 332-7778A12 | |
Outboard | Mercury | 75 Carb 3 CYL | 0 | 0 | 332-7778A3 | |
Outboard | Mercury | 75 Carb 3 CYL | 0 | 0 | 332-7778A1 | |
Outboard | Mercury | 80 Carb | 0 | 0 | 332-7778A9 | |
Outboard | Mercury | 80 Carb | 0 | 0 | 332-7778A3 | |
Outboard | Mercury | 90 Carb | 0 | 0 | 332-7778A1 | |
Outboard | Mercury | 90 Carb | 0 | 0 | 332-7778A12 | |
Outboard | Mercury | 90 Carb | 0 | 0 | 332-7778A9 | |
Outboard | Mercury | 90 Carb | 0 | 0 | 332-7778A3 | |
Outboard | Mercury | 90 Carb | 1993 | 1994 | 332-7778A12 | |
Outboard | Mercury | 90 HP | 0 | 0 | 332-7778A12 | |
Outboard | Mercury | 90 HP | 0 | 0 | 332-7778A9 | |
Outboard | Mercury | 90 HP | 0 | 0 | 332-7778A1 | |
Outboard | Mercury | 90 HP | 0 | 0 | 332-7778A3 | |
Outboard | Mercury | V-135 HP | 0 | 0 | 332-7778A9 | |
Outboard | Mercury | V-135 HP | 0 | 0 | 332-7778A6 | |
Outboard | Mercury | V-135 HP | 0 | 0 | 332-7778A1 | |
Outboard | Mercury | V-135 HP | 0 | 0 | 332-7778A12 | |
Outboard | Mercury | V-150 Carb | 0 | 0 | 332-7778A12 | |
Outboard | Mercury | V-150 Carb | 0 | 0 | 332-7778A1 | |
Outboard | Mercury | V-150 Carb | 0 | 0 | 332-7778A9 | |
Outboard | Mercury | V-150 Carb | 0 | 0 | 332-7778A6 | |
Outboard | Mercury | V-150 EFI | 0 | 0 | 332-7778A1 | |
Outboard | Mercury | V-150 EFI | 0 | 0 | 332-7778A12 | |
Outboard | Mercury | V-150 EFI MAG | 0 | 0 | 332-7778A1 | |
Outboard | Mercury | V-150 EFI MAG | 0 | 0 | 332-7778A12 | |
Outboard | Mercury | V-150 HP | 0 | 0 | 332-7778A9 | |
Outboard | Mercury | V-150 Marathon Carb | 0 | 0 | 332-7778A9 | |
Outboard | Mercury | V-1500 Carb | 0 | 0 | 332-7778A9 | |
Outboard | Mercury | V-175 Carb SKI | 0 | 0 | 332-7778A1 | |
Outboard | Mercury | V-175 Carb SKI | 0 | 0 | 332-7778A12 | |
Outboard | Mercury | V-175 EFI | 0 | 0 | 332-7778A9 | |
Outboard | Mercury | V-175 EFI | 0 | 0 | 332-7778A1 | |
Outboard | Mercury | V-175 EFI | 0 | 0 | 332-7778A12 | |
Outboard | Mercury | V-175 EFI XRI | 0 | 0 | 332-7778A1 | |
Outboard | Mercury | V-175 EFI XRI | 0 | 0 | 332-7778A12 | |
Outboard | Mercury | V-175 EFI XRI | 0 | 0 | 332-7778A9 | |
Outboard | Mercury | V-175 HP | 0 | 0 | 332-7778A1 | |
Outboard | Mercury | V-175 HP | 0 | 0 | 332-7778A9 | |
Outboard | Mercury | V-175 HP | 0 | 0 | 332-7778A12 | |
Outboard | Mercury | V-200 Carb | 0 | 0 | 332-7778A9 | |
Outboard | Mercury | V-200 Carb | 0 | 0 | 332-7778A12 | |
Outboard | Mercury | V-200 Carb | 0 | 0 | 332-7778A1 | |
Outboard | Mercury | V-200 Carb | 1991 | 1991 | 332-7778A9 | |
Outboard | Mercury | V-200 EFI MAG | 0 | 0 | 332-7778A1 | |
Outboard | Mercury | V-200 EFI MAG | 0 | 0 | 332-7778A12 | |
Outboard | Mercury | V-200 EFI XRI | 0 | 0 | 332-7778A9 | |
Outboard | Mercury | V-200 EFI XRI | 0 | 0 | 332-7778A12 | |
Outboard | Mercury | V-200 EFI XRI | 0 | 0 | 332-7778A1 | |
Outboard | Mercury | V-200 HP | 0 | 0 | 332-7778A1 | |
Outboard | Mercury | V-200 HP | 0 | 0 | 332-7778A9 | |
Outboard | Mercury | V-200 HP | 0 | 0 | 332-7778A12 | |
Outboard | Mercury | V-220 HP | 0 | 0 | 332-7778A6 | |
Outboard | Mercury | XR 4 Carb | 0 | 0 | 332-7778A9 | |
Outboard | Mercury | XR 4 Carb | 0 | 0 | 332-7778A6 | |
Outboard | Mercury | XR 6 Carb | 0 | 0 | 332-7778A1 | |
Outboard | Mercury | XR 6 Carb | 0 | 0 | 332-7778A12 |
Product Videos
California Prop 65
California Prop 65 Click here for information
Availability Description Order before 12pm EST and ships same day, Monday-Friday
Return Policy View Return Policy
Ship Method **Dropship: Item(s) eligible for FREE Economy Shipping, with order value over $99. Orders under $99 receive Economy shipping with a $5.99 fee. Faster shipping rates are not available.
Available In Stock Quantity 10+ Stock On Hand. For larger orders, please contact for stock verification.
Ship Policy View Shipping Policy